Award Winners
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Sidharth | Mahapatra | University of Nebraska Medical Center - UNMC | United States | Health Professions | Pediatrics | Best Researcher Award | bestpaperawards.com |
Mr | Kaya Emre | ARIKAN | Gazi University | Turkey | Computer Science | Mobile security | Best Researcher Award | bestpaperawards.com |
Mr | Muhammad | Shahzeb | Sichuan University | Pakistan | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
Mr | Luís | Lopes | IPS | Portugal | Business, Management and Accounting | Maritime and Port Logistics | Best Researcher Award | bestpaperawards.com |
Mr | Santonu | Debnath | Dhamma Dipa International Buddhist University | India | Mathematics | Statistical Convergence, Neutrosophic normed spaces | Best Researcher Award | bestpaperawards.com |
Mr | Sasibhushan Rao | Chanthati | T. Rowe Price | United States | Computer Science | AI ML | Innovative Research Award | bestpaperawards.com |
Mr | Subash Senthil | Mohanvel | West Pharmaceuticals | United States | Computer Science | Predictive Maintenance | Best Researcher Award | bestpaperawards.com |
Mr | Koagne Longpa Tamo | Silas | University of Dschang | Cameroon | Engineering | Analog Artificial Neural Networks | Innovative Research Award | bestpaperawards.com |
Mr | Suvendu | Ojha | Institute of Life Sciences, Bhubaneswar | India | Immunology and Microbiology | Bacteriology | Best Researcher Award | bestpaperawards.com |
Mr | 吉 | 梅 | 中山大学环境科学与工程学院 | China | Environmental Science | 大气污染治理 催化技术 | Best Researcher Award | bestpaperawards.com |
Mr | DONG-JOON | OH | Han Wha Pharma Co., Ltd | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Formulation, Fixed-Dose Combination, Modified Release Tablets, Multi-layer Coating Technology, Drug Delivery System | Best Researcher Award | bestpaperawards.com |
Mr | Ernest | Bwogi | Shishi International Limited | Uganda | Engineering | Biomedical engineering | Best Researcher Award | bestpaperawards.com |
Mr | Puliang | Yu | Wuhan University of Science and Technology | China | Engineering | Fluid lubrication | Best Researcher Award | bestpaperawards.com |
Mr | Vigneshwaran | Jagadeesan Pugazhenthi | IEEE | United States | Computer Science | Customer Experience | Industry Impact Award | bestpaperawards.com |
Mr | Sujeet | Kumar | Tripura University | India | Mathematics | Double Sequence Spaces | Best Paper Award | bestpaperawards.com |
Mr | Mehrdad | Esmaeilipour | Aria Plasma Gostar Pars | Iran | Engineering | Smart Systems and Electronics | Best Innovator Award | bestpaperawards.com |
Mr | Md Abu | Hasan | Hungarian University of Agriculture and Life Sciences | Hungary | Social Sciences | Marketing | Best Researcher Award | bestpaperawards.com |
Mr | Natish | Kumar | IIT Jammu | India | Engineering | Health Professionals | Best Researcher Award | bestpaperawards.com |
Mr | Natish | Kumar | IIT Jammu | India | Health Professions | Bioengineering | Young Scientist Award | bestpaperawards.com |
Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Academic Brilliance Paper Award | bestpaperawards.com |
Mr | Manuel | Rodríguez Huguet | University of Cádiz | Spain | Health Professions | Physiotherapy | Best Researcher Award | bestpaperawards.com |
Mr | Tolera Abdissa | Feyissa | Rostock University | Germany | Engineering | Civil Engineering | Best Paper Award | bestpaperawards.com |
Mr | Ashick Rajah | R | Forest College and Research Institute, Tamil Nadu Agricultural University | India | Agricultural and Biological Sciences | Forestry | Best Researcher Award | bestpaperawards.com |
Mr | Emmanuel Kekle | Ahialey | University of Energy and Natural Resources, Sunyani | Ghana | Energy | Renewable Energy | Best Researcher Award | bestpaperawards.com |
Mr | Rajeev | Ranjan | IIT Roorkee | India | Earth and Planetary Sciences | Climate Change | Best Researcher Award | bestpaperawards.com |
Mr | Fikadu | Warku | Wallaga University | Ethiopia | Earth and Planetary Sciences | Climate change | Best Researcher Award | bestpaperawards.com |
Mr | Rajesh N | Udavant | University of Georgia | United States | Agricultural and Biological Sciences | Entomology, Plant Pathology, Biochemistry, Molecular biology, Bioinformatics | Best Researcher Award | bestpaperawards.com |
Mr | john | thackara | Tongji University | France | Other | Design | Best Researcher Award | bestpaperawards.com |
Mr | Kevin | Patel | Futaba North America Engineering & Marketing Corp | United States | Engineering | Mechanical and Manufacturing | Best Industrial Research Award | bestpaperawards.com |
Mrs | Subasree | N | SRMIST, Chennai | India | Chemistry | CORROSION STUDIES | Most Cited Article Award | |
Mrs | JUSTIN | SOPHIA | LOYOLA COLLEGE | India | Computer Science | NETWORKS | Best Researcher Award | |
Mrs | rana | rafiei | Institute foe color science and technology | Iran | Materials Science | coating | Best Researcher Award | |
Mrs | Funmilola | Oluwafemi | National Space Research and Development Agency (NASRDA) | Nigeria | Other | Space Science | Best Researcher Awards | |
Mrs | Anitha | T | Sri Ramakrishna Engineering College | India | Engineering | Bio Industrial Process Control | Best Researcher Award | |
Mrs | Nadia | Albis | Universidad de Talca | Chile | Business, Management and Accounting | Innovation studies | Best Paper Award | |
Mrs | Shahriyar | Mukhtarov | Vistula University | Poland | Economics, Econometrics and Finance | Energy Economics, Environmental economics, Time-series | Most Reader's Article Award | |
Mrs | Betül | ALTAY TOPCU | Kayseri University | Turkey | Economics, Econometrics and Finance | Most Reader Article Awards | Most Reader's Article Award | |
Mrs | Sevgi | Sümerli Sarıgül | Kayseri University | Turkey | Social Sciences | inancial development, renewable energy | Best Paper Award | |
Mrs | Inger Beate | Hovi | Institute of Transport Economics | Norway | Economics, Econometrics and Finance | Logistics | Best Researcher Award | |
Mrs | Najla | EL AALLAOUI | FSTM | Morocco | Materials Science | Perovskite Solar cells | Best Researcher Award | |
Mrs | Sai Nitisha | Tadiboina | Geico | United States | Computer Science | Artificial Intelligence, Machine Learning and Deep Learning | Best Researcher Award | |
Mrs | Anju | Arora | Indian Agricultural Research Institute, Pusa campus, New Delhi .110012, INDIA | India | Agricultural and Biological Sciences | Microbial Biotechnology | Most Reader's Article Award | |
Mrs | Fernanda | Bruxel | Universidade do Vale do Taquari | Brazil | Agricultural and Biological Sciences | Defensivos agrícolas, Herbicidas naturais | Best Researcher Award | |
Mrs | Hacer | Yesilcicek | Karadeniz Technical University | Turkey | Engineering | Asphalt, Materials | Best Researcher Award | |
Mrs | Maria Carolina | Pereira Gonçalves | Universidade Federal de São Carlos | Brazil | Chemical Engineering | Biochemical Engineering | Best Researcher Award | |
Mrs | Savithry | Thangaraju | Universiti Tenaga Nasional | Malaysia | Energy | Renewable | Best Researcher Award | |
Mrs | Nan | Deng | Northwest A&F University | China | Environmental Science | Life cycle assessment, sustainable design, carbon neutral goal | Best Researcher Award | |
Mrs | Nazia | Begum | University College of Technology, Osmania University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | |
Mrs | Salma | Akter | The University of Oklahoma | United States | Other | Architecture, Urban Planning | Best Paper Award | |
Mrs | Hedieh | Shakeri | Azad University (South Tehran Branch) | Iran | Engineering | Industrial Engineering, Decision Making, Data Mining, Project Management | Most Reader's Article Award | |
Mrs | Priscila | Fernandes | SBG / CPRM | Brazil | Earth and Planetary Sciences | Geosciences | Best Researcher Award | |
Mrs | Ban | Al Rubaye | UNITEN university | Iraq | Materials Science | treatment of fillers for dental applications | Best Researcher Award | |
Mrs | Muthulakshmi | Balasubramanian | UR rao Satellite Centre/ISRO | India | Chemistry | Materials/Polymer | Best Paper Award | |
Mrs | PAMELA FRANCINE | KAMSU NOUMEGNA | UNIVERSITY OF DOUALA / CAMEROON | Cameroon | Agricultural and Biological Sciences | essential oils, crop and food protection | Best Researcher Award | |
Mrs | Manvitha | Gali | University of the Cumberlands | United States | Computer Science | IOT/CloudComputing/Depp Learning | Best Researcher Award | |
Mrs | Nour | Abou Seada | The British University in Egypt | Egypt | Chemical Engineering | Nanotechnology, Water Treatment | Most Reader's Article Award | |
Mrs | Maryam | Dadar | Razi vaccine and serum research institute | Iran | Agricultural and Biological Sciences | Brucellosis | Best Researcher Award | |
Mrs | Eliningaya | Kweka | Tanzania Plant Health and Pesticides Authority | Tanzania | Agricultural and Biological Sciences | Entomology | Best Researcher Award | |
Mrs | Huda | Jumaah | Northern Technical University / Technical Engineering College of Kirkuk | Iraq | Engineering | Remote Sensing | Best Paper Award | |
Mrs | Thivya | Amalan | University of Wollongong | Australia | Engineering | Transport and Land use | Best Researcher Award | |
Mrs | Dr Prakruthi | G | Sri Paripoorna Sanathana Ayurveda Medical College, hospital and Research centre | India | Health Professions | Ayurveda | Best Researcher Award | |
Mrs | Tatiana Karla | dos Santos Borges | Faculdade de Medicina UnB | Brazil | Immunology and Microbiology | Imunologia celular | Best Paper Award | |
Mrs | Roya | Naemi | Ardabil University of Medical Sciences | Iran | Health Professions | human resource management | Most Reader's Article Award | |
Mrs | Pushpa | R | Sri Siddhartha Institute of Technology | India | Computer Science | Cloud Computing | Best Paper Award | |
Mrs | FAHIMEH | KHATAMI | BOCCONI UNIVERSITY | Italy | Business, Management and Accounting | ENVIRONMENT | Best Paper Award | |
Mrs | NAMRATA | MANE | NAGPUR COLLEGE OF PHARMACY,NAGPUR | India | Pharmacology, Toxicology and Pharmaceutical Science | FORMULATION | Best Researcher Award | |
Mrs | Georgia | Mpoi | University of West Attica | Greece | Engineering | Transpportation | Most Reader's Article Award | |
Mrs | Rabia | Siddiqui | The Women University Multan, 66000 | Pakistan | Physics and Astronomy | Material Science | Best Researcher Award | |
Mrs | Tamires | Oliveira | Federal University of Rio de Janeiro | Brazil | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
Mrs | jannet | elloumi | faculté des sciences de sfax | Tunisia | Environmental Science | écologie des écosystèmes aquatiques | Best Paper Award | |
Mrs | Assia | Benhouria | University of mostaganem | Algeria | Chemical Engineering | Traitement des eaux/adsorption | Best Researcher Award | |
Mrs | Catherin | Villoria | Departamento de Medicina Legal, Psiquiatría y Anatomía Patológica, Universidad Complutense de Madrid, Spain | Spain | Medicine and Dentistry | Human anatomy | Best Researcher Award | |
Mrs | Hanadi | Abubakir | Qatar University | Qatar | Arts and Humanities | English | Most Reader's Article Award | |
Mrs | Arefeh Sadat | Fathi | Carleton University | Canada | Environmental Science | Indoor environmental quality, Building design | Best Researcher Award | bestpaperawards.com |
Mrs | Theresa | Lender | RWTH Aachen | Germany | Environmental Science | Kristallographie | Best Researcher Award | bestpaperawards.com |
Mrs | Mojgan | Alighardashi | public health faculty | Iran | Environmental Science | medical waste management | Best Researcher Award | bestpaperawards.com |
Mrs | Amarachi | Madu | Virginia Tech | United States | Computer Science | Artificial Intelligence | Best Researcher Award | bestpaperawards.com |
Mrs | Sherly | de Yong | Petra Christian University | Indonesia | Arts and Humanities | Design | Best Researcher Award | bestpaperawards.com |
Mrs | Rebecca | Grönroos | Region Västra Götaland | Sweden | Medicine and Dentistry | General practitioner | Best Researcher Award | bestpaperawards.com |
Mrs | Giovana | Cioffi | São Paulo State University | Brazil | Environmental Science | Environmental Conservation and Management | Best Researcher Award | bestpaperawards.com |
Mrs | Priyatharshni | Arivoli | Fisheries University | India | Other | Aquaculture, Fisheries | Best Researcher Award | bestpaperawards.com |
Mrs | Toktam | Akbari Khalaj | Mashhad University of Medical Sciences, Emergency Medical Services | Iran | Health Professions | Public Health | Research Excellence Endeavor Award | bestpaperawards.com |
Mrs | Sarah | Ben Othman | CRIStAL | France | Decision Sciences | Optimisation de la prise en charge des patients | Best Researcher Award | bestpaperawards.com |
Mrs | safa | Nouaa | Université Ibn Zohr/Faculté des sciences Agadir | Morocco | Chemistry | Biochimie/Immobilisation des enzymes/applications environnementales | Best Researcher Award | bestpaperawards.com |
Mrs | zeinab | chaghakaboodi | Razi university | Iran | Agricultural and Biological Sciences | KERMANSHAH | Best Researcher Award | bestpaperawards.com |
Mrs | Arti | Singh | DYPIEMR | India | Engineering | Machine learning | Best Researcher Award | bestpaperawards.com |
Mrs | V. | UDAYAVANI | SAVEETHA SCHOOL OF LAW,SIMATS | India | Other | Law | Best Research Article Award | bestpaperawards.com |
Mrs | Paula | Abola | University of Jamestown | Germany | Pharmacology, Toxicology and Pharmaceutical Science | Parkinson's Disease Pharmacological Management | Best Researcher Award | bestpaperawards.com |
Mrs | Sandhya | Jalgar | KLE Technological University Hubballi, Karnataka India | India | Engineering | Nanotechnology | Best Researcher Award | bestpaperawards.com |
Ms | Sara | Watson | University of California, Davis | United States | Social Sciences | Archaeology | Most Liked Article Award | |
Ms | Pinky Steffi | Alexander | Sri Ramakrishna Engineering College, Anna University | India | Chemical Engineering | Nanomaterials Nanotechnology, Material Science, 2d materials | Best Paper Award | |
Ms | Jiao | Guo | College of Economic and Management, Taiyuan University of Science and Technology | China | Environmental Science | Energy and environmental management | Best Researcher Award | |
Ms | Sara | D'Andrea | La Sapienza University of Rome/Sogei Spa | Italy | Economics, Econometrics and Finance | Economic Growth | Best Researcher Award | |
Ms | Pritha | Banerjee | Jadavpur University | India | Physics and Astronomy | Electronics | Best Researcher Award | |
Ms | Yolanda | Ubago | Universidad Pública de Navarra | Spain | Economics, Econometrics and Finance | Public Economics | Best Researcher Award | |
Ms | Vanesssa | Gomes | Bracell | Brazil | Engineering | Forestry Engineering | Best Researcher Award | |
Ms | Tanushree | Chakravarty | Assam University | India | Environmental Science | Freshwater Ecology, Water quality, Biomonitoring , Aquatic Insect Diversity. | Most Reader's Article Award | |
Ms | Xinfang | Li | Forschungszentrum Jülich GmbH, ZEA-1 | Germany | Engineering | inorganic material/mechanical joining | Best Researcher Awards | |
Ms | Nafeesa | Mughal | Xian Jiaotong university | Pakistan | Economics, Econometrics and Finance | Environmental economics | Best Paper Award | |
Ms | Paula | Llanquileo Melgarejo | Pontificia Universidad Católica de Chile | Chile | Environmental Science | Waste Management / Circular Economy | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof Dr. Zhimei Sun, Beihang University, China, Most Cited Article Award
International Research Excellence and Best Paper Awards Website: ...
International Research Excellence and Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Henggao Xiang, Nanjing University of Science and Technology, China, Best Researcher Awards
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Jihui Yuan, Toyohashi University of Technology, Japan, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof. Xiang Lu, Huazhong University of Sceicne & Technology, China, Most Cited Article Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Pui-Lam Ng, Vilnius Gediminas Technical University, Lithuania, Best Paper Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Xiaowei Fu, Sichuan University, China, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More