Award Winners
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Shaheen | Akter | TMCD, University of Oxford | United Kingdom | Agricultural and Biological Sciences | Agricultural Economics | Most Reader's Article Award | |
Dr | Hanane | Hadj-Moussa | Babraham Institute | United Kingdom | Biochemistry, Genetics and Molecular Biology | Metabolic rate depression / Ageing / Extreme Adaptations | Best Researcher Award | |
Ms | Dan | Zhang | University college london | United Kingdom | Energy | Energy demand; Energy price | Best Researcher Award | |
Dr | Giuseppe | Viola | School of Engineering and Materials Science | United Kingdom | Materials Science | Electroceramics | Best Researcher Award | |
Dr | Marios Dominikos | Kremantzis | University of Bristol | United Kingdom | Decision Sciences | Management Science | Best Paper Award | |
Mr | Tadesse Gashaw | Asrat | Cranfield University | United Kingdom | Agricultural and Biological Sciences | Soil spectroscopy and agronomy | Best Researcher Award | |
Mr | Ruoyuan | Liu | The University of Edinburgh | United Kingdom | Mathematics | Analysis and PDEs | Best Researcher Award | |
Assist Prof Dr | Anmar | Dulaimi | LJMU | United Kingdom | Environmental Science | Environment | Best Researcher Award | |
Mr | Jude | Ojero | University of Manchester | United Kingdom | Earth and Planetary Sciences | Geology | Best Researcher Award | |
Dr | George | Green | Lincoln College, University of Oxford | United Kingdom | Arts and Humanities | Archaeology | Best Paper Award | |
Mr | Mohammad Israil | Hossain | The University of Manchester | United Kingdom | Materials Science | Nano and Functional Materials | Most Reader's Article Award | |
Assoc Prof Dr | F.Henry | Abanda | Oxford Brookes University | United Kingdom | Engineering | BIM, Renewable Energy, Sustainable Construction | Best Paper Award | |
Dr | Chun Hean | Lee | University of Glasgow | United Kingdom | Engineering | Computational Mechanics | Best Researcher Award | |
Assoc Prof Dr | F. Henry | Abanda | Oxford Brookes University | United Kingdom | Engineering | Digital Construction technology/Building Information Modelling | Best Researcher Award | |
Dr | Jonathan | Lageard | Manchester Metropolitan University | United Kingdom | Environmental Science | Dendrochronology | Best Researcher Award | |
Dr | Yusuf | Chanchangi | University of Exeter | United Kingdom | Engineering | Renewable energy | Most Reader's Article Award | |
Prof | Alan | Nevill | University of Wolverhampton | United Kingdom | Health Professions | Health | Best Researcher Award | |
Dr | Doaa | Althalathini | Oxford Brookes University | United Kingdom | Business, Management and Accounting | Entrepreneurship | Best Researcher Award | |
Dr | Kalyani | Nayak | CE Geochem Ltd. | United Kingdom | Earth and Planetary Sciences | Sedimentary Geology, Geochemistry | Best Paper Award | |
Dr | Kalyani | Nayak | CE Geochem Ltd. | United Kingdom | Earth and Planetary Sciences | Sedimentary Geology, Geochemistry | Best Researcher Award | |
Dr | Olusegun | Idowu | Kyoto University | United Kingdom | Agricultural and Biological Sciences | Crop Science | Best Researcher Award | |
Prof Dr | Mohamed | Henini | University of Nottingham | United Kingdom | Physics and Astronomy | Low dimensional Semiconductor structures and devices | Best Researcher Award | bestpaperawards.com |
Dr | Yitian | Ren | The University of Manchester | United Kingdom | Social Sciences | Sustainable, Healthy and Smart Cities, Urban Studies, Sustainability Science | Best Researcher Award | bestpaperawards.com |
Mr | Sulaiman | Haqpana | Brunel University of London | United Kingdom | Social Sciences | Education | Most Reader's Article Award | bestpaperawards.com |
Ms | Ningjia | Sun | King's College London | United Kingdom | Dentistry | Digital dentistry | Best Researcher Award | bestpaperawards.com |
Prof | Janet | Nichol | University of Sussex | United Kingdom | Environmental Science | Remote Sensing | Best Researcher Award | bestpaperawards.com |
Ms | Rute | Castelhano | Manchester Royal Infirmary | United Kingdom | Medicine and Dentistry | Training/Education | Best Researcher Award | bestpaperawards.com |
Ms | Chandni | Mistry | Imperial College London | United Kingdom | Medicine and Dentistry | Medicine | Best Researcher Award | |
Mr | Abdullah All Mamun | Anik | University of Huddersfield | United Kingdom | Engineering | Mechanical Engineering | Young Scientist Award | bestpaperawards.com |
Dr | Wasi | Ahmadi | University of Nottingham | United Kingdom | Engineering | Structural Dynamics, Vibrations | Best Researcher Award | bestpaperawards.com |
Mr | Daniel Mutia | Mwendwa | University of Oxford | United Kingdom | Energy | Energy Systems | Best Researcher Award | bestpaperawards.com |
Dr | Om Prakash | Singh | University of Plymouth | United Kingdom | Engineering | Biomedical Engineering | Best Researcher Award | bestpaperawards.com |
Ms | Sara | Watson | University of California, Davis | United States | Social Sciences | Archaeology | Most Liked Article Award | |
Dr | Maurice | Estes Jr. | University of Alabama in Huntsville/NASA Ecological Forecasting Program | United States | Other | Marine Science and Biodiversity | Best Paper Award | |
Dr | Mohamed | Yahya | university of Nevada Reno | United States | Chemistry | physical organic chemistry | Best Researcher Award | |
Dr | Nana Kwame | Akosah | International Monetary Fund | United States | Economics, Econometrics and Finance | Macroeconomics | Best Researcher Award | |
Dr | Raghuram | Kandimalla | University of Louisville | United States | Pharmacology, Toxicology and Pharmaceutical Science | Drug delivery | Best Researcher Award | |
Prof Dr | Ahmad | Alsaad | Jordan University of Nebraska at Omaha | United States | Materials Science | Computational and Experimental Nanomaterials | Best Researcher Award | |
Mr | Dhiroj | Koirala | UMass Amherst | United States | Economics, Econometrics and Finance | Energy | Best Researcher Award | |
Mr | Ghanashyam | Khanal | Auburn University | United States | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | |
Dr | Kyung-Hoon | Lee | Chowan University | United States | Chemistry | Computational Chemistry | Best Paper Award | |
Mrs | Sai Nitisha | Tadiboina | Geico | United States | Computer Science | Artificial Intelligence, Machine Learning and Deep Learning | Best Researcher Award | |
Prof | Ruben | Abagyan | UCSD | United States | Pharmacology, Toxicology and Pharmaceutical Science | Drug Discovery, Alzheimer's disease | Best Researcher Award | |
Mr | Song | Nie | Regeneron Pharmaceuticals | United States | Pharmacology, Toxicology and Pharmaceutical Science | Antibody drug development | Best Researcher Award | |
Dr | Beesetti | swarna latha | St Jude Children's Research Hospital | United States | Biochemistry, Genetics and Molecular Biology | rare diseases and cancers | Best Researcher Award | |
Dr | Thomas | Diller | Thermo Fisher Scientific | United States | Biochemistry, Genetics and Molecular Biology | Biochemistry | Most Reader's Article Award | |
Dr | Huan | Zhang | Texas A&M University | United States | Agricultural and Biological Sciences | Plant pathology | Best Researcher Award | |
Dr | Maurice | Estes, Jr. | University of Alabama in Huntsville/APM NASA Ecological Conservation | United States | Earth and Planetary Sciences | Marine Science | Best Paper Award | |
Dr | Larissa | Nogueira Hallack | University of Notre Dame | United States | Engineering | Energy Planning | Best Paper Award | |
Assoc Prof Dr | Sung-Yong | Park | San Diego State University | United States | Engineering | Micro/Nano systems | Best Paper Award | |
Dr | Atul | Sheel | HTM Department, Isenberg School of Management, University of Massachusetts, Amherst | United States | Business, Management and Accounting | Performance, Strategic Management/Restaurant sector/Petroleum sector | Best Researcher Award | |
Mrs | Salma | Akter | The University of Oklahoma | United States | Other | Architecture, Urban Planning | Best Paper Award | |
Dr | SUBRATA | KARMAKAR | TEXAS STATE UNIVERSITY | United States | Physics and Astronomy | CONDENSED MATTER PHYSICS | Best Researcher Award | |
Mr | Sohil Kamlesh | Parsana | Oracle America | United States | Business, Management and Accounting | Machine Learning in Marketing | Best Paper Award | |
Mrs | Manvitha | Gali | University of the Cumberlands | United States | Computer Science | IOT/CloudComputing/Depp Learning | Best Researcher Award | |
Mr | Sang Won | Lee | Terasaki Institute for Biomedical Innovation | United States | Engineering | Caco-2 cell-derived biomimetic electrochemical biosensor for cholera toxin detection | Best Researcher Award | |
Dr | Apoorva | Uboveja | University of Pittsburgh | United States | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Best Researcher Award | |
Dr | Kelly | Oriakhi | University of Kentucky | United States | Biochemistry, Genetics and Molecular Biology | Metabolic diseases | Best Researcher Award | |
Prof | Carl | boehlert | michigan state university | United States | Materials Science | metallurgy | Best Researcher Award | |
Mr | Douglas | Odongo Attoh | University of Missouri, Columbia, USA | United States | Health Professions | Intellectual disabilities and Healthcare | Best Researcher Award | |
Dr | Muhammad Khusairy Bin | Bakri | Washington State University | United States | Materials Science | Composite Materials | Best Researcher Award | |
Dr | Michael | Arena | University of Pennsylvania | United States | Business, Management and Accounting | Collaboration / Network Science | Most Reader's Article Award | |
Mr | RIDWAN Tobi | Ayinla | MISSISSIPPI STATE UNIVERSITY | United States | Energy | Nanomaterial for energy | Best Researcher Award | |
Dr | Cinzia | Pica | Assumption University | United States | Social Sciences | Intercultural Education | Best Researcher Award | |
Dr | Mohamed | Khalil | Conservation and Survey Division- UNL | United States | Earth and Planetary Sciences | Applied Geophysics | Best Researcher Award | |
Prof | Martin W. | King | North Carolina State University | United States | Materials Science | Biomaterials / Biomedical Engineering | Best Paper Award | |
Mr | Deepak | Singh | University of Pittsburgh | United States | Health Professions | HealthTech | Best Researcher Award | |
Prof Dr | Korukonda | Murty | North Carolina State University | United States | Engineering | Nuclear Materials | Best Researcher Award | |
Ms | Simone | Chapman | University of New Hampshire | United States | Social Sciences | Environmental Policy & Planning | Best Researcher Award | |
Prof | Christine | Drea | Duke University | United States | Agricultural and Biological Sciences | Behavioral Ecology | Most Reader's Article Award | |
Prof | Christian | Corda | SUNY Polytechnic Institute, 13502 Utica, New York, USA | United States | Physics and Astronomy | Black holes, gravitational waves, tests of general relativity, planets' trajectories | Best Researcher Award | |
Assist Prof Dr | Daniel | Traylor | Adrian College | United States | Health Professions | Protein Metabolism | Best Researcher Award | |
Dr | Ishita | Mukherjee | Institute for Systems Biology | United States | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Best Researcher Award | |
Prof | Subir | Ghosh | University of California, Riverside, USA | United States | Other | Statistics | Best Researcher Award | |
Prof Dr | Wai-Yim | Ching | University of Missouri-Kansas City | United States | Materials Science | Large-scale ab initio computational research | Best Researcher Award | |
Dr | Uzma | Ashraf | University of California, Davis | United States | Environmental Science | Disaster Risk Management | Best Researcher Award | |
Prof | Netra | Chhetri | Arizona State University | United States | Agricultural and Biological Sciences | Innovation as Adaptation | Best Researcher Award | |
Prof Dr | Orlando | Auciello | University of Texas at Dallas | United States | Materials Science | microelectronic device appllications | Most Reader's Article Award | |
Dr | Reena | Patel | US Army Engineer Research and Development Center | United States | Materials Science | Computational Mathematics | Most Reader's Article Award | |
Prof Dr | Jeffrey | Pyne | Central Arkansas Veterans Healthcare System | United States | Medicine and Dentistry | COVID-19 Vaccine Acceptance | Best Researcher Award | |
Mr | Rajesh Kumar | Kandula | Jenavalve | United States | Engineering | Structural Heart / Heart valve development / Finite Element Analysis | Best Researcher Award | |
Dr | Michael | LaFerney | private practice | United States | Nursing and Health Professions | Psychopharmacology | Best Researcher Award | |
Dr | Fatih | Bayansal | University of Connecticut | United States | Materials Science | Chemical Sensors | Best Researcher Award | bestpaperawards.com |
Mr | Bolaji | Oladipo | University of Rhode Island | United States | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
Dr | Sungmin | lee | Texas A&M University | United States | Other | Landscape Architecture and Urban Planning | Most Reader's Article Award | bestpaperawards.com |
Dr | Nathan | Capps | Oak Ridge National Laboratory | United States | Engineering | Nuclear | Best Researcher Award | bestpaperawards.com |
Prof | Yann | Gibert | University Of Mississippi Medical Center | United States | Biochemistry, Genetics and Molecular Biology | Toxicology | Best Researcher Award | bestpaperawards.com |
Mr | Jatin Pal | Singh | Amazon Web Services INC | United States | Computer Science | Artificial Intelligence | Industry Insightful Paper Award | bestpaperawards.com |
Mr | ANIL | NAIK | Meta | United States | Engineering | TeleMedicine, Augmented & Virtual Reality | Industry Innovation Research Award | bestpaperawards.com |
Prof | Alevtina (Alla) | White Smirnova | SD Mines - an Engineering, Science, and Technology University/ N | United States | Materials Science | Battery recycling | Best Researcher Award | bestpaperawards.com |
Dr | Edward | Reutzel | Penn State University, Applied Research Laboratory | United States | Materials Science | Additive Manufacturing, Fatigue | Best Researcher Award | bestpaperawards.com |
Mr | Shriyash | Shete | Zscaler, Inc. | United States | Other | User Experience Design | Best Researcher Award | bestpaperawards.com |
Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | Engineering | Civil Engineering | Best Researcher Award | bestpaperawards.com |
Mr | Vrushank | Mistry | Air Systems, Inc | United States | Energy | Building Automation, HVAC | Best Researcher Award | bestpaperawards.com |
Dr | Lin | Huff-Corzine | University of Central Florida | United States | Social Sciences | Criminology | Best Researcher Award | bestpaperawards.com |
Dr | Govind Prasad | Buddha | Bank of America | United States | Computer Science | Machine Learning | Best Paper Award | bestpaperawards.com |
Dr | Ali | Razban | INDIANA UNIVERSITY IUPUI | United States | Energy | academic | Best Researcher Award | bestpaperawards.com |
Prof. Dr. | Yuqing | Huo | Medical College of Georgia, Augusta Univ | United States | Pharmacology, Toxicology and Pharmaceutical Science | cardiovascular medicine research | Best Researcher Award | bestpaperawards.com |
Prof | Chi-Lien | Cheng | The University of Iowa | United States | Agricultural and Biological Sciences | Plant Biology | Best Researcher Award | bestpaperawards.com |
Dr | manjari | mishra | stanford school of medicine | United States | Chemistry | biophysics and nano drug delivery | Best Researcher Award | bestpaperawards.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof Dr. Zhimei Sun, Beihang University, China, Most Cited Article Award
International Research Excellence and Best Paper Awards Website: ...
International Research Excellence and Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Henggao Xiang, Nanjing University of Science and Technology, China, Best Researcher Awards
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Jihui Yuan, Toyohashi University of Technology, Japan, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof. Xiang Lu, Huazhong University of Sceicne & Technology, China, Most Cited Article Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Pui-Lam Ng, Vilnius Gediminas Technical University, Lithuania, Best Paper Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Xiaowei Fu, Sichuan University, China, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More