Ms | Nafeesa | Mughal | Xian Jiaotong university | Pakistan | Economics, Econometrics and Finance | Environmental economics | Best Paper Award |
Assoc Prof Dr | Xiaogang | Guo | Yangtze Normal University | China | Materials Science | Nano energetic materials | Best Researcher Awards |
Assoc Prof Dr | Dianyuan | Ding | Yangzhou University | China | Agricultural and Biological Sciences | Dryland Agriculture | Best Researcher Award |
Dr | Fakhrieh | Darabseh | Yarmouk University | Jordan | Social Sciences | TOURISM/ ACCESSIBLE TOURISM/ tourism for disabled | Best Researcher Award |
Dr | Jaykumar | Chavan | Yashavantrao Chavan Institute of Science, Satara | India | Agricultural and Biological Sciences | Plant Sciences | Most Reader's Article Award |
Assist Prof Dr | Mohammad Hossein | Ahmadi Azqhandi | Yasouj university | Iran | Chemistry | Analytical chemistry, Nano chemistry, Machine learning | Best Paper Award |
Dr | Sankar | Das | Yeungnam University | South Korea | Environmental Science | materials science | Most Cited Article Award |
Dr | Veerbhadra | Yadwad | Yokogawa India Limited | India | Business, Management and Accounting | Impact of Knowledge Integration Process on Key Performance Indicators in Process Industries | Best Researcher Award |
Prof | Hyoung-il | Kim | Yonsei University | South Korea | Engineering | Environmental engineering | Best Researcher Award |
Dr | Hong | Guo | Yunnan University | China | Chemistry | Electrochemical--Li metal batteries | Best Researcher Awards |
Dr | Rania | Saadeh | Zarqa University | Jordan | Mathematics | Applied Mathematics | Research Excellence Endeavor Award |
Dr | Muhammad Waheed | Riaz | Zhejiang A&F University | China | Agricultural and Biological Sciences | Crop Genetics and Breeding | Best Researcher Award |
Assoc Prof Dr | Wang | Xiushan | Zhejiang Sci-Tech University | China | Engineering | Road materials and structural engineering | Best Researcher Award |
Dr | BINGQI | LIU | Zhejiang University | China | Economics, Econometrics and Finance | Quantile regression | Young Scientist Award |
Dr | Yangchun | Li | Zhejiang University of Technology | China | Business, Management and Accounting | Marketing | Most Reader's Article Award |
Dr | Yun-qi | Jiang | Zhongshan Hospital Fudan University | China | Medicine and Dentistry | Orthopaedics, spine surgery | Best Researcher Award |
Mr | Shriyash | Shete | Zscaler, Inc. | United States | Other | User Experience Design | Best Researcher Award |
Prof | Liebergall | Michal | ××× ×××Ø×”×× ×¢××Ø××Ŗ | Israel | Nursing and Health Professions | urinary incontinence and Pelvic floor | Best Researcher Award |
Assoc Prof Dr | Ų³Ų§ŁŁ | Ų§ŁŲ“ŁŁŲ§Ł
Ł | Ų§ŁŁ
Ų¹ŁŲÆ Ų§ŁŁŁŁ
Ł ŁŲ¹ŁŁŁ
Ų§ŁŲØŲŲ§Ų± Ł Ų§ŁŁ
ŲµŲ§ŁŲÆ | Egypt | Veterinary Science and Veterinary Medicine | fisheries | Most Reader's Article Award |
Dr | Manachai | Yingklang | ąøŗBurapha University | Thailand | Pharmacology, Toxicology and Pharmaceutical Science | Herb | Best Researcher Award |