Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|
29/03/2024 | 8303 | Awards | Assist Prof Dr | Dibyashree Shrestha | Patan Multiple Campus, Tribhuvan University | Email hidden; Javascript is required. | Nepal | Structural and Electrochemical Evaluation of Renewable Carbons and their Composites on Different Carbonization Temperatures for Supercapacitor Applications | ||
29/03/2024 | 8303 | Awards | Assist Prof Dr | Dibyashree Shrestha | Patan Multiple Campus, Tribhuvan University | Email hidden; Javascript is required. | Nepal | Structural and Electrochemical Evaluation of Renewable Carbons and their Composites on Different Carbonization Temperatures for Supercapacitor Applications | ||
29/03/2024 | 8303 | Awards | Assist Prof Dr | Dibyashree Shrestha | Patan Multiple Campus, Tribhuvan University | Email hidden; Javascript is required. | Nepal | Structural and Electrochemical Evaluation of Renewable Carbons and their Composites on Different Carbonization Temperatures for Supercapacitor Applications | ||
07/05/2024 | 8493 | Awards | Dr | Bonggeun Song | Changwon National University | Email hidden; Javascript is required. | South Korea | Development of Technology converged with spatial information and AI for solving environmental problems | ||
09/05/2024 | 8493 | Awards | Dr | Bonggeun Song | Changwon National University | Email hidden; Javascript is required. | South Korea | Development of Technology converged with spatial information and AI for solving environmental problems | ||
16/05/2024 | 8493 | Awards | Dr | Bonggeun Song | Changwon National University | Email hidden; Javascript is required. | South Korea | Development of Technology converged with spatial information and AI for solving environmental problems | ||
23/05/2024 | 8564 | Awards | Mr | Ayuba John | Universiti Teknologi Malaysia | Email hidden; Javascript is required. | Malaysia | CLUSTER-BASED WIRELESS SENSOR NETWORK FRAMEWORK FOR DENIAL-OF-SERVICE ATTACK DETECTION BASED ON VARIABLE SELECTION ENSEMBLE MACHINE LEARNING ALGORITHMS | ||
27/05/2024 | 8493 | Awards | Dr | Bonggeun Song | Changwon National University | Email hidden; Javascript is required. | South Korea | Development of Technology converged with spatial information and AI for solving environmental problems | ||
30/05/2024 | 8606 | Awards | Mr | ShivaDutt Jangampeta | JP Morgan Chase | Email hidden; Javascript is required. | United States | ShivaDutt Senior Manager of JP Morgan Chase | ||
30/05/2024 | 8606 | Awards | Mr | ShivaDutt Jangampeta | JP Morgan Chase | Email hidden; Javascript is required. | United States | Cybersecurity Excellence and Innovation: Recognizing the Achievements of Shiva Dutt | ||
12/06/2024 | 8633 | Awards | Dr | Christian Mathew | Virginia Polytechnic Institute and State University | Email hidden; Javascript is required. | United States | A Phase Field Model to Simulate Crack Initiation from Pitting Site in Isotropic and Anisotropic Elastoplastic Material | ||
19/06/2024 | 8654 | Awards | Mr | Ahmed Akinsola | Austin Peay State University | Email hidden; Javascript is required. | United States | Enhancing Software Supply Chain Resilience: Strategy for Mitigating Software Supply Chain Security Risks and Ensuring Security Continuity in Software Development Lifecycle | ||
23/06/2024 | 8654 | Awards | Mr | Ahmed Akinsola | Austin Peay State University | Email hidden; Javascript is required. | United States | Enhancing Software Supply Chain Resilience: Strategy for Mitigating Software Supply Chain Security Risks and Ensuring Security Continuity in Software Development Lifecycle | ||
06/07/2024 | 8645 | Awards | Dr | Xiang Yu | Huzhou Central Hospital | Email hidden; Javascript is required. | China | Highly efficient prevention of radiation dermatitis using a PEGylated superoxide dismutase dissolving microneedle patch | ||
06/07/2024 | 8645 | Awards | Dr | Xiang Yu | Huzhou Central Hospital | Email hidden; Javascript is required. | China | Highly efficient prevention of radiation dermatitis using a PEGylated superoxide dismutase dissolving microneedle patch | ||
10/07/2024 | 8748 | Awards | Mr | ShivaDutt Jangampeta | JP Morgan Chase | Email hidden; Javascript is required. | United States | Pioneering Security Solutions | ||
13/08/2024 | 8862 | Awards | Mr | Pavan Kumar Joshi | Fiserv Inc | Email hidden; Javascript is required. | United States | Implementation of AES DUKPT in Software Point of Sale: Enhancing Security in Digital Payment Systems | ||
27/08/2024 | 8889 | Awards | Dr | Junyu Guo | Sichuan University | Email hidden; Javascript is required. | China | Environmental behavior and health risks of emerging contaminants | ||
02/10/2024 | 9015 | Awards | Dr | Priyatharshni Arivoli | Tamil Nadu Dr. J.Jayalalithaa Fisheries University | Email hidden; Javascript is required. | India | Evaluation of metabolic responses of Fishes fed with different fish feed ingredient supplemented diets | ||
23/10/2024 | 8913 | Awards | Prof | Shuying Gao | Harbin Medical University | Email hidden; Javascript is required. | 中国 | The presentation on "Modulation of miR-466d-3p on Wnt signaling pathway in response to DEPs-induced blood-brain barrier disruption." | ||
31/10/2024 | 9105 | Awards | Dr | Parekh Namrata | AIMS College of Physiotherapy | Email hidden; Javascript is required. | India | COMBINED EFFECTS OF TREADMILL WALKING AND ELECTRICAL STIMULATION ON FOOT DROP PATIENT - CASE STUDY | ||
07/11/2024 | 9136 | Awards | Ms | gfffff hj | f | Email hidden; Javascript is required. | Albania | test | ||
20/11/2024 | 9149 | Awards | Dr | Ling Ji | Anhui University of Science and Technology | Email hidden; Javascript is required. | China | Research on Cumulative Damage Effects and Safety Criterion of Surrounding Rock in Bench Blasting of a Large Cross-section Tunnel | ||
20/11/2024 | 9149 | Awards | Dr | Ling Ji | Anhui University of Science and Technology | Email hidden; Javascript is required. | China | Research on Cumulative Damage Effects and Safety Criterion of Surrounding Rock in Bench Blasting of a Large Cross-section Tunnel | ||
20/11/2024 | 9149 | Awards | Dr | Ling Ji | Anhui University of Science and Technology | Email hidden; Javascript is required. | 中国 | Research on Cumulative Damage Effects and Safety Criterion of Surrounding Rock in Bench Blasting of a Large Cross-section Tunnel | ||
Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentaions