Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | Awards | 1836 | Dr | Syed Anees Haider Zaidi | COMSATS University Islamabad-Pakistan | Email hidden; Javascript is required. | Pakistan | Processing | ||||||
31/01/2023 | Membership | 2543 | Dr | FOUAD DAMIRI | Université Hassan II-Casablanca/Faculté des Sciences Ben M'sick | Email hidden; Javascript is required. | Morocco | |||||||
31/01/2023 | Membership | 2543 | Dr | FOUAD DAMIRI | Université Hassan II-Casablanca/Faculté des Sciences Ben M'sick | Email hidden; Javascript is required. | Morocco | Processing | ||||||
26/01/2023 | Awards | 2445 | Mr | Rodrigo de | Universidade Federal do Rio de Janeiro | Email hidden; Javascript is required. | Brasil | 15527454WF512635A | $69.62 | 26/01/2023 | PayPal | Paid | ||
25/01/2023 | Awards | 2378 | Prof | Angela TS Wyse | Federal University of the Rio Grande do Sul (UFRGS | Email hidden; Javascript is required. | Brazil | Receipt-of-Payment-Prof-Dr-Angela-Wyse.pdf | ||||||
19/01/2023 | Awards | 2378 | Prof Dr | Angela TS Wyse | Federal University of the Rio Grande do Sul (UFRGS | Email hidden; Javascript is required. | Brazil | comprovante_de_envio_ordem_Angela.pdf | ||||||
16/01/2023 | Awards | 2366 | Mr | Ali Özsevinç | Tokat Gaziosmanpaşa University | Email hidden; Javascript is required. | Turkey | Best-award.pdf | ||||||
13/01/2023 | Awards | 2358 | Assoc Prof Dr | Ilknur Alibas | Bursa Uludag University | Email hidden; Javascript is required. | Turkey | 1673604234522_1673604222342_1673604216709_Screenshot_20230113-125829_Garanti-BBVA.pdf | ||||||
13/01/2023 | Awards | 2358 | Assoc Prof Dr | Ilknur Alibas | Bursa Uludag University | Email hidden; Javascript is required. | Turkey | Processing | ||||||
12/01/2023 | Awards | 2358 | Assoc Prof Dr | İlknur Alibaş | Bursa Uludag University | Email hidden; Javascript is required. | Turkey | Processing | ||||||
12/01/2023 | Awards | 2375 | Assist Prof Dr | Shohreh Ariaeenejad | Agricultural Biotechnology Research Institute of Iran (ABRII) (www.abrii.ac.ir) | Email hidden; Javascript is required. | Iran | Processing | ||||||
11/01/2023 | Awards | 2375 | Assist Prof Dr | Shohreh Ariaeenejad | Agricultural Biotechnology Research Institute of Iran (ABRII) (www.abrii.ac.ir) | Email hidden; Javascript is required. | Iran | Processing | ||||||
11/01/2023 | Awards | 2375 | Assist Prof Dr | Shohreh Ariaeenejad | Agricultural Biotechnology Research Institute of Iran (ABRII) (www.abrii.ac.ir) | Email hidden; Javascript is required. | Iran | Processing | ||||||
11/01/2023 | Awards | 2375 | Assist Prof Dr | Shohreh Ariaeenejad | Agricultural Biotechnology Research Institute of Iran (ABRII) (www.abrii.ac.ir) | Email hidden; Javascript is required. | Iran | Processing | ||||||
11/01/2023 | Awards | 2375 | Assist Prof Dr | Shohreh Ariaeenejad | Agricultural Biotechnology Research Institute of Iran (ABRII) (www.abrii.ac.ir) | Email hidden; Javascript is required. | Iran | Processing | ||||||
11/01/2023 | Awards | 1836 | Dr | Syed Anees Haider Zaidi | COMSATS University Islamabad-Pakistan | Email hidden; Javascript is required. | Pakistan | Processing | ||||||
07/01/2023 | Awards | 1646 | Prof | Thomas Ernst Müller | Ruhr-Universität Bochum | Email hidden; Javascript is required. | Germany | 19L33703P01996053 | $69.62 | 07/01/2023 | PayPal | Paid | ||
06/01/2023 | Awards | 2344 | Assoc Prof Dr | Mazyar Ghadiri Nejad | Girne American University | Email hidden; Javascript is required. | Cyprus | Processing | ||||||
04/01/2023 | Awards | 2316 | Assoc Prof Dr | Xiaogang Guo | Yangtze Normal University | Email hidden; Javascript is required. | China | 9LL73205NE6618003 | $69.62 | 04/01/2023 | PayPal | Paid | ||
03/01/2023 | Awards | 2300 | Dr | Renata Vilas BĂ´as | Univerdade de SĂŁo Paulo, Escola de Engenharia de Lorena | Email hidden; Javascript is required. | Brazil | Processing | ||||||
29/12/2022 | Awards | 2249 | Dr | Rebiha BELLACHE | Université de Bejaia | Email hidden; Javascript is required. | Algérie | Processing | ||||||
29/12/2022 | Awards | 2249 | Dr | Rebiha BELLACHE | Université de Bejaia | Email hidden; Javascript is required. | Algérie | Processing | ||||||
29/12/2022 | Awards | 2249 | Dr | Rebiha BELLACHE | Université de Bejaia | Email hidden; Javascript is required. | Algérie | Processing | ||||||
28/12/2022 | Awards | 1828 | Mr | Ashis Talukder | Assistant Professor | Email hidden; Javascript is required. | Bangladesh | Processing | ||||||
28/12/2022 | Awards | 2195 | Prof Dr | Shuang Wang | Jiangsu University | Email hidden; Javascript is required. | China | 9J3312160N903501B | $69.62 | 28/12/2022 | PayPal | Paid | ||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD