Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2023 | Awards | 5921 | Assoc Prof Dr | Sam HSU | City University of Hong Kong | Email hidden; Javascript is required. | China | 2X3087837C947770P | $69.62 | 02/06/2023 | PayPal | Paid | ||
29/05/2023 | Awards | 5824 | Assoc Prof Dr | Liubin Wang | Hebei University | Email hidden; Javascript is required. | China | 4C0488668Y607911S | $105.02 | 29/05/2023 | PayPal | Paid | ||
27/05/2023 | Awards | 5736 | Assoc Prof Dr | Sheng Yang | Central South University | Email hidden; Javascript is required. | äøå½ | Processing | ||||||
26/05/2023 | Awards | 5738 | Mr | Qinglong Cai | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, Tianjin 300401, China | Email hidden; Javascript is required. | China | Processing | ||||||
25/05/2023 | Awards | 5674 | Prof | shuichi torii | Kumamoto University | Email hidden; Javascript is required. | ę„ę¬ | 1U430107YW4121527 | $105.02 | 25/05/2023 | PayPal | Paid | ||
24/05/2023 | Awards | 5606 | Prof | Habauka Kwaambwa | Namibia University of Science and Technology | Email hidden; Javascript is required. | Namibia | Processing | ||||||
24/05/2023 | Awards | 5606 | Prof | Habauka Kwaambwa | Namibia University of Science and Technology | Email hidden; Javascript is required. | Namibia | Processing | ||||||
24/05/2023 | Awards | 5629 | Assist Prof Dr | Rostam Yazdani-Biouki | National Salinity Research Center | Email hidden; Javascript is required. | Iran | Processing | ||||||
23/05/2023 | Awards | 5044 | Prof Dr | Fatihah Suja | Lecturer | Email hidden; Javascript is required. | Malaysia | Processing | ||||||
22/05/2023 | Awards | 5635 | Dr | Emmanuel Daanoba Sunkari | University of Mines and Technology | Email hidden; Javascript is required. | Ghana | Processing | ||||||
22/05/2023 | Awards | 5635 | Dr | Emmanuel Daanoba Sunkari | University of Mines and Technology | Email hidden; Javascript is required. | Ghana | Processing | ||||||
16/05/2023 | Awards | 5401 | Prof Dr | Afrim Tabaku | ALDENT UNiversity | Email hidden; Javascript is required. | Albania | Payment-invoice.pdf | ||||||
13/05/2023 | Awards | 5368 | Prof | Khalid Bougrin | Universitry of Mohammed V in rabat | Email hidden; Javascript is required. | Maroc | $69.62 | Processing | |||||
13/05/2023 | Awards | 5368 | Prof | Khalid Bougrin | Universitry of Mohammed V in rabat | Email hidden; Javascript is required. | Maroc | Processing | ||||||
12/05/2023 | Awards | 5044 | Prof Dr | Fatihah Suja | Lecturer | Email hidden; Javascript is required. | Malaysia | Processing | ||||||
09/05/2023 | Awards | 4445 | Dr | Firoozeh Beiranvand | Lorestan university | Email hidden; Javascript is required. | Iran | Processing | ||||||
07/05/2023 | Awards | 4335 | Prof | Maria Natalia Dias Soeiro Cordeiro | University of Porto | Email hidden; Javascript is required. | Portugal | Receipt_bestpaperaward.pdf | ||||||
05/05/2023 | Awards | 4892 | Prof | Telman Aliev | Institute of Control Systems of Ministry of Science and Education | Email hidden; Javascript is required. | Azerbaijan | 77H49799WJ133240W | $121.54 | 05/05/2023 | PayPal | Paid | ||
05/05/2023 | Awards | 5049 | Dr | Marina Frontasyeva | Joint Institute for Nuclear Research | Email hidden; Javascript is required. | Russia | |||||||
05/05/2023 | Awards | 5049 | Dr | Marina Frontasyeva | Joint Institute for Nuclear Research | Email hidden; Javascript is required. | Russia | |||||||
05/05/2023 | Awards | 5049 | Dr | Marina Frontasyeva | Joint Institute for Nuclear Research | Email hidden; Javascript is required. | Russia | |||||||
05/05/2023 | Awards | 5049 | Dr | Marina Frontasyeva | Joint Institute for Nuclear Research | Email hidden; Javascript is required. | Russia | mvf1.jpg | ||||||
04/05/2023 | Awards | 4976 | Mr | Mekou Youssoufa Bele | Center for International Forestry Research (CIFOR) | Email hidden; Javascript is required. | Cameroon | 61T878481X412033N | $69.62 | 04/05/2023 | PayPal | Paid | ||
03/05/2023 | Awards | 4634 | Dr | Edouard MBOUMBOUE | University of Maroua/National Advanced School of Mines and Petroleum Industries | Email hidden; Javascript is required. | Cameroon | 6GC4805895128601V | $69.62 | 03/05/2023 | PayPal | Paid | ||
29/04/2023 | Awards | 4858 | Mrs | Nour Abou Seada | The British University in Egypt | Email hidden; Javascript is required. | Egypt | Processing | ||||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD