Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Essien Oku | Essien | Drexel University | United States | Social Sciences | Communication, Culture and Media Studies | Young Scientist Award | bestpaperawards.com |
Dr | PRINCE | KUMAR | Geological Survey of Israel | Israel | Engineering | Thermal Engineering | Young Scientist Award | bestpaperawards.com |
Dr | BINGQI | LIU | Zhejiang University | China | Economics, Econometrics and Finance | Quantile regression | Young Scientist Award | bestpaperawards.com |
Ms | Kawthar | Babatunde | Penn state university | United States | Energy | Oil and Gas | Young Scientist Award | bestpaperawards.com |
Mr | Natish | Kumar | IIT Jammu | India | Health Professions | Bioengineering | Young Scientist Award | bestpaperawards.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners