| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Pavan Kumar | Joshi | Fiserv Inc | United States | Computer Science | Financial Technology/Payment Processing | Industry Insightful Paper Award | View Profile |
| Dr | Parekh | Namrata | AIMS College of Physiotherapy | India | Health Professions | Physiotherapy | Research Advancement Paper Award | View Profile |
| Ms | oluomachi | Ejiofor | Austin peay state Unversity | United States | Computer Science | CYBERSECURITY | Best Paper Award | View Profile |
| Mr | Nikhil | Suryawanshi | ADT | United States | Computer Science | Machine Learning, Software Development | Best Researcher Award | View Profile |
| Ms | Niharika | MP | VIT-AP Universitty | India | Materials Science | Physics of Materials, Nanotechnology and Semiconductors | Best Researcher Award | View Profile |
| Prof | Nicko | Magnaye | Mindoro State University | Philippines | Computer Science | IT researcher | Excellence in Research Award | View Profile |
| Dr | Naser | Ahmadi | University of California Los Angeles | United States | Health Professions | Child and Adolescent Psychiatry | Best Researcher Award | View Profile |
| Ms | Soumiya | Nadar | Tbilisi State Medical University | Georgia | Medicine and Dentistry | Health | Young Researcher Award | View Profile |
| Prof Dr | Mojca | Škerget | University of Maribor, Faculty of Chemistry and Chemical Engineering | Slovenia | Chemical Engineering | Hydrothermal recycling | Best Researcher Award | View Profile |
| Dr | Manish | kumar | iit ropar | India | Chemistry | Analytical Chemistry, Sensor Fabrications, Environment Monitoring | Best Paper Award | View Profile |
| Dr | Ling | Ji | Anhui University of Science and Technology | China | Engineering | Rock blasting | Best Researcher Award | View Profile |
| Assoc Prof Dr | Kuo-Yan | Wang | Guangdong University of Petrochemical Technology | China | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Dr | Junyu | Guo | Sichuan University | China | Environmental Science | Environmental Health | Best Researcher Award | View Profile |
| Dr | Jean-Michel | Thurin | CESP Inserm 1018, GHU psychiatrie et neurosciences - Ste Anne, École de psychosomatique, Fédération de psychiatrie, Society for psychotherapy research | France | Neuroscience | psychothérapie, psychologie, psychiatrie, professions de santé | Best Researcher Award | View Profile |
| Mr | Jatin Pal | Singh | Amazon Web Services INC | United States | Computer Science | Artificial Intelligence | Industry Insightful Paper Award | View Profile |
| Dr | Jianjia | Wang | Xi'an Jiaotong-Liverpool University | China | Computer Science | Artificial Intelligent | Research Excellence Award | View Profile |
| Mr | Harshal | Shah | ebay | United States | Computer Science | Software Engineering / AI / ML | Best Research Article Award | View Profile |
| Dr | Guenther | Witzany | Telos - Philosophische Praxis | Austria | Biochemistry, Genetics and Molecular Biology | biocommunication/virology/RNA-Biology/natural genome editing | Excellence in Research Award | View Profile |
| Dr | Govind Prasad | Buddha | Bank of America | United States | Computer Science | Machine Learning | Best Paper Award | View Profile |
| Mr | Gokul | Pandy | Accenture | United States | Computer Science | Robotics and AI | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners