Date | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article Paper Title | Article Paper Published Link | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/11/2023 | 7937 | Prof | Dwi Agustina | Kurniawati | Universitas Islam Negeri Sunan Kalijaga | Indonesia | 6281391433379 | Email hidden; Javascript is required. | Most Reader's Article Award | CV-Dwi-Agustina-Kurniawati-10-Juni-2022.pdf | A review of halal supply chain research: Sustainability and operations research perspective | sciencedirect.com | View Details | Under Review | ||
30/11/2023 | 7936 | Assist Prof Dr | Layla | Hazeem | University of Bahrain | Bahrain | 0097339981619 | Email hidden; Javascript is required. | Best Paper Award | C.-V-Layla-2023.pdf | Investigation of the toxic effects of different polystyrene micro-and nanoplastics on microalgae Chlorella vulgaris by analysis of cell viability, pigment content, oxidative stress and ultrastructural changes | sciencedirect.com | View Details | Under Review | ||
30/11/2023 | 7934 | Ms | hj | gh | hg | Falkland Islands | 55555898556 | Email hidden; Javascript is required. | Best Researcher Award | 7100-Profile.pdf | View Details | Under Review | ||||
29/11/2023 | 7932 | Mr | Bahati | Sanga | African Development Bank Group | South Africa | +27719709400 | Email hidden; Javascript is required. | Best Researcher Award | CV-Bahati-Sanga-November-2023.pdf | View Details | Under Review | ||||
29/11/2023 | 7931 | Dr | Wei | Wang | UNSW Sydney | Australia | +61426620933 | Email hidden; Javascript is required. | Most Cited Article Award | CV_Wei-Wang.docx | The influence of poorly-/well-dispersed organo-montmorillonite on interfacial compatibility, fire retardancy and smoke suppression of polypropylene/intumescent flame retardant composite system | sciencedirect.com | View Details | Under Review | ||
29/11/2023 | 7928 | Dr | Rao Arsalan | KHUSHNOOD | TIP | Pakistan | +923339912091 | Email hidden; Javascript is required. | Best Research Article Award | Updated-CV-29-07-23.pdf | Enhanced fracture and durability resilience using bio-intriggered sisal fibers in concrete | sciencedirect.com | View Details | Under Review | ||
29/11/2023 | 7926 | Dr | Neda | Fazlalipour | Urmia University | Iran | 0989144203963 | Email hidden; Javascript is required. | Best Researcher Award | Neda-CV-academic.docx | View Details | Under Review | ||||
28/11/2023 | 7925 | Dr | Yogesh | Chitkara University | India | 9650839122 | Email hidden; Javascript is required. | Best Researcher Award | Resume-1.pdf | View Details | Under Review | |||||
28/11/2023 | 7916 | Dr | Roberto | Parra Saldivar | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | +528114730155 | Email hidden; Javascript is required. | Most Cited Article Award | CV-Parra-Saldivar-2023.pdf | Carbon dots-based nanomaterials for fluorescent sensing of toxic elements in environmental samples: Strategies for enhanced performance | sciencedirect.com | View Details | Under Review | ||
27/11/2023 | 7915 | Dr | Omar | Otoom | Hychem | Australia | 0421877173 | Email hidden; Javascript is required. | Best Researcher Award | CV-Omar-Otoom_July-23.pdf | View Details | Selected | ||||
27/11/2023 | 7914 | Prof | Md. Moklesur | Rahman | Jashore University of Science and Technology | Bangladesh | 01632160889 | Email hidden; Javascript is required. | Most Reader's Article Award | Curriculum-vitae_Moklesh.docx | Drinking water quality assessment based on index values incorporating WHO guidelines and Bangladesh standards | doi.org | View Details | Selected | ||
23/11/2023 | 7904 | Mr | Paul | Bayron | University of Adelaide | Australia | 0438867562 | Email hidden; Javascript is required. | Academic Frontier Research Award | Paul_Bayron_Resume.pdf | Experimental study on the evolution of wind turbine wake under streamwise pressure gradients | mimecast.com | View Details | Selected | ||
23/11/2023 | 7903 | Assoc Prof Dr | Noor Haida | Mohd Kaus | Universiti Sains Malaysia | Malaysia | +60132881442 | Email hidden; Javascript is required. | Best Paper Award | CV-NHMK-USM_Nov23.pdf | Facile green synthesis of ytrium-doped BiFeO3 with highly efficient photocatalytic degradation towards methylene blue | sciencedirect.com | View Details | Selected | ||
23/11/2023 | 7898 | Dr | Gayan KIncy | Kulatilleke | The University of Queensland | Australia | +94713056220 | Email hidden; Javascript is required. | Best Researcher Award | Gayan_Kulatilleke_CV_2023_v17.pdf | View Details | Selected | ||||
22/11/2023 | 7894 | Mr | Zaib | Ullah | Deakin University | Australia | 0466963902 | Email hidden; Javascript is required. | Best Researcher Award | Zaib-CV.pdf | View Details | Selected | ||||
21/11/2023 | 7892 | Prof | Badekai Ramachandra | Bhat | National Institute of Technology Karnataka | India | 08242473204 | Email hidden; Javascript is required. | Best Paper Award | Prof.-BR-BHAT-CV-Nov2023.pdf | Immobilized magnetic nano catalyst for oxidation of alcohol | doi.org | View Details | Selected | ||
21/11/2023 | 7891 | Prof Dr | Ke | Wang | East China University of Technology | China | 0086-13036219091 | Email hidden; Javascript is required. | Best Researcher Award | CV2.pdf | View Details | Under Review | ||||
21/11/2023 | 7890 | Dr | Mohammad Hassan | Hadizadeh | Shandong University | China | +8615953388378 | Email hidden; Javascript is required. | Best Researcher Award | CV-MHHadizadeh.pdf | View Details | Selected | ||||
21/11/2023 | 7889 | Dr | sahar | foorginezhad | LTU | Sweden | +46730805601 | Email hidden; Javascript is required. | Best Researcher Award | CV-Sahar-Foorginezhad.pdf | View Details | Selected | ||||
20/11/2023 | 7888 | Assoc Prof Dr | Amir Hossein | Taghvaei | Queen`s University | Canada | 3439888948 | Email hidden; Javascript is required. | Best Researcher Award | C.V.Taghvaei-last.doc | View Details | Selected | ||||
Date | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article Paper Title | Article Paper Published Link | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View