Entry Date | Event Category | Submission ID | Title | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/06/2023 | Awards | 5827 | Mrs | G | Sri Paripoorna Sanathana Ayurveda Medical College, hospital and Research centre | India | prakruthikalpana@gmail.com | pi_1NEs6LGkrMtbKB7AWKQtMSNO | ₹4,698.29 | 03/06/2023 | Pending | ||||
29/05/2023 | Membership | 5829 | Mr | Gawade | Alard college of pharmacy,Pune-411057 | India | gawadevaibhav6060@gmail.com | Screenshot_20230529_1208371.jpg | |||||||
29/05/2023 | Membership | 5829 | Mr | Gawade | Alard college of pharmacy,Pune-411057 | India | gawadevaibhav6060@gmail.com | Screenshot_20230529_120837.jpg | |||||||
15/04/2023 | Awards | 4200 | Dr | Lenka | National Institute of Technology Silchar, Assam | India | trlenka@ieee.org | pi_1MxBdXGkrMtbKB7AP8VyFhEi | ₹6,711.84 | 15/04/2023 | Paid | ||||
19/03/2023 | Awards | 3526 | Assoc Prof Dr | DAS | CSIR-North East Institute of Science | India | archanads222@gmail.com | pi_1MnLzXGkrMtbKB7AELLgKbM9 | ₹10,014.66 | 19/03/2023 | Pending | ||||
11/01/2023 | Awards | 2357 | Assist Prof Dr | P | D.G.Vaishnav College | India | tamizhvkt2010@gmail.com | 124701d9-1181-4545-8703-b925dea3a147_1673080831-2500.00-To-Mangesh-V-L-on-Google-Pay.png | |||||||
30/12/2022 | Membership | 2243 | Dr | SHARMA | MIT (PC) MEERUT | India | hiteshsaraswat20@gmail.com | IMG_20221220_1046451.jpg | |||||||
28/12/2022 | Awards | 1003 | Mrs | N | SRMIST, Chennai | India | suba25692@gmail.com | pay_63ac08282a742_9196 | ₹4,488.32 | 28/12/2022 | Failed | ||||
19/11/2022 | Membership | 1810 | Prof Dr | Singh | Chaudhary Charan Singh University, Meerut | India | drbeerpal@gmail.com | ₹0.00 | 19/11/2022 | Paid | |||||
18/11/2022 | Membership | 1752 | Assist Prof Dr | A | Saveetha Dental College and Hospitals | India | drdharsan@gmail.com | ₹0.00 | 18/11/2022 | Paid | |||||
14/11/2022 | Awards | 1607 | Dr | Dahal | Lugansk State Medical University | India | dahaltshetiz21@gmail.com | pay_6371be6410024_8921 | ₹4,336.50 | 14/11/2022 | Failed | ||||
01/11/2022 | Awards | 1607 | Dr | Dahal | Lugansk State Medical University | India | dahaltshetiz21@gmail.com | pay_63610d0e70304_8876 | ₹7,639.32 | 01/11/2022 | Failed | ||||
28/10/2022 | Awards | 1519 | Assist Prof Dr | Desai | Shree Ramkrishna Institute of Computer Education | India | hemangi.desai@srki.ac.in | ₹0.00 | 30/11/-0001 | ||||||
26/10/2022 | Membership | 1537 | Dr | Aligarh Muslim University | India | inamuddin@zhcet.ac.in | ₹0.00 | 30/11/-0001 | |||||||
20/10/2022 | Membership | 1503 | Assoc Prof Dr | SARMA | Sri Venkateswara Institute of Medical Sciences | India | pvgksarma@gmail.com | pi_1LuthDGkrMtbKB7A8QqExFhP | ₹3,302.82 | 20/10/2022 | mastercard | Paid | |||
18/10/2022 | Awards | 1273 | Dr | Sri Venkateswara College of Engineering (Autonomous),Karakambadi Road,Tirupati-517507,Chittoor District,Andhra Pradesh,India | India | drnallabala@gmail.com | pi_1LuCU5GkrMtbKB7AQTYzafFM | ₹4,336.50 | 18/10/2022 | mastercard | Paid | ||||
14/10/2022 | Membership | 1459 | Dr | Dikshit | National Council for Cement and Building Materials | India | adikshit01@gmail.com | ₹0.00 | 30/11/-0001 | ||||||
12/10/2022 | Membership | 1366 | Assist Prof Dr | VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY BURLA SAMBALPUR ODISHA INDIA | India | brjali_chem@vssut.ac.in | ₹0.00 | 30/11/-0001 | |||||||
03/10/2022 | Membership | 1367 | Mr | Kumar | Indian Institute of Technology Kanpur | India | akmishr@iitk.ac.in | ₹0.00 | 30/11/-0001 | ||||||
30/09/2022 | Membership | 1334 | Mr | Ankit Gohel | Government Arts and Science College, Patdi | India | ankit.g-phyphd@msubaroda.ac.in | ₹0.00 | 30/11/-0001 | ||||||
Entry Date | Event Category | Submission ID | Title | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR