| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Shayesteh | Tabatabaei | Higher education complex of Saravan | Iran | Computer Science | organizational culture in human behavior organization | Best Researcher Award | bestpaperawards.com |
| Assoc Prof Dr | Snežana | Filip | University of Novi Sad, Technical Faculty "Mihajlo Pupin", Zrenjanin | Serbia | Chemistry | Pharmaceutical Science | Best Researcher Award | |
| Assoc Prof Dr | Ewelina | Jamróz | University of Agriculture in Cracow | Poland | Agricultural and Biological Sciences | biopolymer films | Most Reader's Article Award | |
| Assoc Prof Dr | Ambesh | Dixit | Indian Institute of Technology Jodhpur | India | Materials Science | Energy | Best Researcher Award | |
| Assoc Prof Dr | Essam Ahmed Ali | Abdel Wahab | Al-Azhar University | Egypt | Materials Science | New materials, physics, laser and optics | Best Paper Award | |
| Assoc Prof Dr | Ahmed Imran | Hunjra | Rabat Business School, International University of Rabat, Morocco | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Assoc Prof Dr | Miguel A. | Alejandre Alcazar | University of Cologne | Germany | Medicine and Dentistry | Pediatric and Adolescent Medicine | Best Researcher Award | |
| Assoc Prof Dr | Daotong | You | Jinan University | China | Materials Science | ferroelectric nanomaterials | Best Paper Award | |
| Assoc Prof Dr | Wael | Hemrit | Imam Mohammed Ibn Saud Islamic University | Saudi Arabia | Business, Management and Accounting | insurance | Best Researcher Award | |
| Assoc Prof Dr | Wilson | Rajagukguk | Universitas Kristen Indonesia | Indonesia | Economics, Econometrics and Finance | Economic Growth, Demographic, Theology | Best Researcher Award | |
| Assoc Prof Dr | Mehdi | Abid | Jouf University | Tunisia | Economics, Econometrics and Finance | energy | Best Paper Award | |
| Assoc Prof Dr | Dario | Maradin | University of Rijeka, Faculty of Economics and Business | Croatia | Economics, Econometrics and Finance | Microeconomics | Most Reader's Article Award | |
| Assoc Prof Dr | Benteng | Zou | University of Luxembourg | Luxembourg | Economics, Econometrics and Finance | Economics | Best Researcher Award | |
| Assoc Prof Dr | Emma Serwaa | Obobisa | Jiangsu University | China | Business, Management and Accounting | Management Science, Game theory, Multivariate Statistical Analysis, Environment Behavior and Management, Econometric model, Economics | Most Reader's Article Award | |
| Assoc Prof Dr | Richard | Ocaya | University of the Free State | South Africa | Materials Science | Schottky photodetectors and devices | Best Researcher Award | |
| Assoc Prof Dr | NABIL | ALZEQRI | King Saud University | Saudi Arabia | Chemistry | Catalysis | Best Researcher Award | |
| Assoc Prof Dr | Mohammad | Gholinejad | IASBS | Iran | Chemistry | Catalyst | Best Paper Award | |
| Assoc Prof Dr | Mustafa | Erol | Dokuz Eylul University | Turkey | Materials Science | Nanomaterials | Best Researcher Award | |
| Assoc Prof Dr | Senthil | Rethinam | Ege University | Turkey | Environmental Science | Bioenergy | Best Researcher Award | |
| Assoc Prof Dr | Kais | Daoudi | University of Sharjah | United Arab Emirates | Materials Science | Nanomaterials and Bisensors | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee