| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Douglas | Odongo Attoh | University of Missouri, Columbia, USA | United States | Health Professions | Intellectual disabilities and Healthcare | Best Researcher Award | |
| Assoc. Prof. Dr | Federica | Pellati | University of Modena and Reggio Emilia, Department of Life Sciences | Italy | Chemistry | Chemistry of Natural Products | Most Reader's Article Award | |
| Prof | Ali | Nematollahzadeh | University of Mohaghegh Ardabili | Iran | Chemical Engineering | Separation processes | Best Paper Award | |
| Prof | Abolfazl | Bezaatpour | University of Mohaghegh Ardabili | Iran | Chemistry | photocatalyst | Best Paper Award | |
| Mr | AISSA | Mohamed | University of Monastir | Tunisia | Materials Science | Perovskites, polymorphs, ferroelectric materials | Best Researcher Award | |
| Mrs | Assia | Benhouria | University of mostaganem | Algeria | Chemical Engineering | Traitement des eaux/adsorption | Best Researcher Award | |
| Prof | Ahmed | Mohammed | university of mosul | Iraq | Engineering | Hydraulic Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | Ateeq | Rahman | University of Namibia | Namibia | Chemistry | Waste water treatment, Catalysis and Green Hydrogen | Best Researcher Award | |
| Mrs | Andsera Adugna | Mekonen | University of Naples | Italy | Environmental Science | Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Laura | Celentano | University of Naples Federico II, Department of Electrical Engineering and Information | Italy | Engineering | Robotics and Automation - Prescribed-time practical robust control for engineering systems | Best Researcher Award | bestpaperawards.com |
| Dr | Simona | Di Micco | University of Naples Parthenope | Italy | Engineering | Sistemi per L'energia e l'ambiente | Best Researcher Award | bestpaperawards.com |
| Mr | Muhammad | Ashraf | University of Narowal | Pakistan | Economics, Econometrics and Finance | Finance | Research Excellence Award | bestpaperawards.com |
| Dr | Hassan | Ali | University of Narowal | Pakistan | Physics and Astronomy | Nanofluids, Enhanced oil recovery | Best Paper Award | |
| Mr | Sidharth | Mahapatra | University of Nebraska Medical Center - UNMC | United States | Health Professions | Pediatrics | Best Researcher Award | bestpaperawards.com |
| Dr | Mohamed | Yahya | university of Nevada Reno | United States | Chemistry | physical organic chemistry | Best Researcher Award | |
| Ms | Simone | Chapman | University of New Hampshire | United States | Social Sciences | Environmental Policy & Planning | Best Researcher Award | |
| Dr | Zhuangyi | Zhou | University of New South Wales | Australia | Engineering | Photovoltaics | Best Researcher Award | |
| Prof. Dr | Liming | Dai | University of New South Wales | Australia | Materials Science | Biomaterials and biosensors | Best Researcher Award | bestpaperawards.com |
| Assoc Prof Dr | Pradip | Samanta | University of North Bengal | India | Earth and Planetary Sciences | Geology | Best Researcher Award | |
| Dr | Larissa | Nogueira Hallack | University of Notre Dame | United States | Engineering | Energy Planning | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee