| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohammed | HLAL | Mohammed First University | Morocco | Other | Geography | Best Researcher Award | |
| Mr | Getasew | Berhanu | Dilla University | Ethiopia | Other | biostatistics | Best Researcher Award | |
| Mrs | Salma | Akter | The University of Oklahoma | United States | Other | Architecture, Urban Planning | Best Paper Award | |
| Dr | Shukrya | Alwan | Al-Furat Al-Awsat Technical University | Iraq | Other | Physiology, Pharmacology and Biochemistry (Physiology) | Most Cited Article Award | |
| Mr | Charles | Dismas Mwalimu | Ministry of Health | Tanzania | Other | Vector Behaviour and Ecology | Best Researcher Award | |
| Dr | Imelda | Angeles-Agdeppa | Department of Science and Technology – Food and Nutrition Research Institute | Philippines | Other | Nutrition | Most Reader's Article Award | |
| Dr | Shikhar | Tyagi | Christ Deemd to be University | India | Other | Statistics | Best Researcher Award | |
| Prof | KDPP | Gunathilake | Wayamba University | Sri Lanka | Other | Food Science | Best Paper Award | |
| Dr | Tibor | Török | Department of Genetics, University of Szeged, Hungary | Hungary | Other | population genomics, ancient DNA research | Most Reader's Article Award | |
| Dr | Upendo | Msalilwa | Tanzania Forestry Research Institute | Tanzania | Other | Forestry Research | Best Researcher Award | |
| Dr | Massogblé | ATINDEHOU | Laboratoire d'Ecologie Appliquée | Benin | Other | Foresterie-Ecologie-Ethnobotanique | Best Research Article Award | |
| Mr | Benny | Thomsen | Danish Police | Denmark | Other | Forensic science/Crime scene/Interpretation of a fire scene with ultraviolet light | Best Researcher Award | |
| Prof | Ebrahim | Mahdy | National Research Centre | Egypt | Other | Glass technology, Material Science, Chemistry | Best Paper Award | |
| Dr | Fabio | Leite | Universidade Federal de São Carlos | Brazil | Other | Nanoneurobiophysics | Best Researcher Award | |
| Dr | Kun | Shi | Eco-Bridge Continental, Beijing | China | Other | Wildlife Conservation | Best Researcher Award | bestpaperawards.com |
| Mr | Karimou | Ngamsou Abdel | University of Yaondé 1 | Cameroon | Other | Biology | Best Researcher Award | bestpaperawards.com |
| Prof | Abdelkader | Fassi Fehri | Mohammed V University | Morocco | Other | Linguistics | Best Researcher Award | bestpaperawards.com |
| Dr | Thi Sinh | Vo | Sungkyunkwan University | South Korea | Other | Materials Science, Chemical Engineering, Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Ms | Lizel | Sabino | Mindanao State University at Naawan, Misamis Oriental | Philippines | Other | Marine Biology/Climate change, fisheries, and Xanthid crabs | Best Researcher Award | bestpaperawards.com |
| Dr | Mostafa | Jalilifar | Iran University of Medical Sciences | Iran | Other | Medical Physics | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee