| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Mohamed | Henini | University of Nottingham | United Kingdom | Physics and Astronomy | Low dimensional Semiconductor structures and devices | Best Researcher Award | bestpaperawards.com |
| Dr | Wasi | Ahmadi | University of Nottingham | United Kingdom | Engineering | Structural Dynamics, Vibrations | Best Researcher Award | bestpaperawards.com |
| Assoc Prof Dr | Senka | Popović | University of Novi Sad, Faculty of Technology Novi Sad | Serbia | Materials Science | Biopolymers, food packaging | Best Research Award | |
| Assoc Prof Dr | Snežana | Filip | University of Novi Sad, Technical Faculty "Mihajlo Pupin", Zrenjanin | Serbia | Chemistry | Pharmaceutical Science | Best Researcher Award | |
| Dr | Muhammad Usman | Khan | University of Okara | Pakistan | Chemistry | Computational Chemistry and Material science | Best Researcher Award | |
| Dr | Mireille | Khacho | University of Ottawa | Canada | Biochemistry, Genetics and Molecular Biology | stem cells, metabolism | Best Researcher Award | |
| Dr | Prem Kumar | Seelam | University of Oulu | Finland | Chemical Engineering | Catalysis | Most Reader's Article Award | |
| Mr | Daniel Mutia | Mwendwa | University of Oxford | United Kingdom | Energy | Energy Systems | Best Researcher Award | bestpaperawards.com |
| Ms | Laura | Drago | University of Padova | Italy | Biochemistry, Genetics and Molecular Biology | Immunobiology of tunicates (marine invertebrate chordates) | Best Researcher Award | |
| Dr | Tamás | Rózsenberszki | University of Pannonia | Hungary | Chemical Engineering | membrane separation, fermentation, biotechnology, separation development, sustainability | Best Researcher Award | |
| Dr | Michael | Arena | University of Pennsylvania | United States | Business, Management and Accounting | Collaboration / Network Science | Most Reader's Article Award | |
| Prof | Nicholas | Apergis | University of Piraeus | Greece | Economics, Econometrics and Finance | Macrofinance, Energy Economics | Best Researcher Award | |
| Dr | Apoorva | Uboveja | University of Pittsburgh | United States | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Best Researcher Award | |
| Dr | Om Prakash | Singh | University of Plymouth | United Kingdom | Engineering | Biomedical Engineering | Best Researcher Award | bestpaperawards.com |
| Assist Prof Dr | Toyin | Odutola | University of Port Harcourt | Nigeria | Engineering | Energy | Best Researcher Award | |
| Mr | Emmanuel | Ichipi | University of Pretoria | South Africa | Engineering | Chemical Engineering (Water Utilization) | Best Researcher Award | |
| Prof Dr | Zoran | Ilic | University of Pristina in Kosovska Mitrovica, Faculty of Agriculture-Lešak | Serbia | Agricultural and Biological Sciences | Medical and aromatic plants | Best Researcher Award | |
| Mr | Eric | B. Yiadom | University of Professional Studies, Accra | Ghana | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | |
| Dr | Balram | Tripathi | University of Puerto Rico San Juan USA | Puerto Rico | Materials Science | Lithium batteries | Best Researcher Award | |
| Prof Dr | Mirza | Rubel | University of Rajshahi | Bangladesh | Materials Science | Materials Science and Engineering | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee