| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Kingsley | Akinfe | Tai Solarin University of Education | Nigeria | Mathematics | Applied Mathematics and Computation | Best Researcher Award | |
| Mr | OWADE | JACKOB | MASINDE MULIRO UNIVERSITY OF SCIENCE AND TECHOLOGY | Kenya | Mathematics | Applied Mathematics - Biomathematics | Best Researcher Award | |
| Dr | WORLANYO | AKUAMOAH | HO TECHNICAL UNIVERSITY | Ghana | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | Rania | Saadeh | Zarqa University | Jordan | Mathematics | Applied Mathematics | Research Excellence Endeavor Award | bestpaperawards.com |
| Prof. Dr | VSSNVG Krishna Murthy | Somanchi | Defence Institute of Advanced Technology | India | Mathematics | Applied mathematics | Best Researcher Award | bestpaperawards.com |
| Dr | Fahad | Al Saadi | Military Technological College | Oman | Mathematics | Applied Mathematics | Best Researcher Award | bestpaperawards.com |
| Prof Dr | IOAN | POP | Babes-Bolyai University, Cluj-Napoca, Romania | Romania | Mathematics | Applied Mathematics | Best Research Award | |
| Dr | MD JASHIM | UDDIN | International Maritime College, National University of Science and Technology | Oman | Engineering | Applied Mathematics | Best Paper Award | |
| Prof | Ramin | Rzayev | Institute of Control Systems | Azerbaijan | Decision Sciences | Applied Mathematics | Best Researcher Award | |
| Dr | Mohamed | Khalil | Conservation and Survey Division- UNL | United States | Earth and Planetary Sciences | Applied Geophysics | Best Researcher Award | |
| Prof | Mohamed | Khalifa | Libyan Academy for Postgraduate Studies | Libya | Earth and Planetary Sciences | Applied Geology - specialty areas: petroleum geology, with special emphasis on seismic/sequence stratigraphic analysis, reservoir characterization and sedimentary basin analysis. | Best Paper Award | |
| Prof | Simon | Sosvilla-Rivero | Complutense Institute for Economic Analysis | Spain | Economics, Econometrics and Finance | Applied Finance | Best Researcher Award | |
| Mr | Ghanashyam | Khanal | Auburn University | United States | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | |
| Prof | FUAT | BALCI | University of Manitoba & Koç University | Canada | Psychology | Applied Cognitive Psychology/Creativity | Best Research Article Award | |
| Prof Dr | Salvador | Sagrado | Universidad de Valencia | Spain | Chemistry | Applied Artificial Intelligence | Most Cited Article Award | |
| Dr | Sumyya | Shami | Higher Education Department | Pakistan | Mathematics | Applied Mathematics | Best Researcher Award | |
| Dr | Pablo | Giménez Martínez | CONICET | Argentina | Agricultural and Biological Sciences | Apicultura | Best Researcher Award | |
| Dr | Mansureh | Ghavam | Department of Nature Engineering, Faculty of Natural Resources and Earth Sciences, University of Kashan, Kashan, Iran. | Iran | Agricultural and Biological Sciences | antimicrobial/essential oil/asia | Best Researcher Award | bestpaperawards.com |
| Dr | Ismail | Rabiu | Kaohsiung Medical University | Nigeria | Immunology and Microbiology | Antimicrobial Resistance, Epidemiology and Public Health Microbiology, Cancer chemotherapy | Best Researcher Award | |
| Mr | Song | Nie | Regeneron Pharmaceuticals | United States | Pharmacology, Toxicology and Pharmaceutical Science | Antibody drug development | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee