| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Imran | Ali | Jamia Millia Islamia Central University, | India | Chemistry | Separation science and water treatment | Best Researcher Award | |
| Prof. Dr. | Nehal | Ali | Tanta University | Egypt | Materials Science | Spectroscopy | Best Researcher Award | bestpaperawards.com |
| Dr | M. H. | Ali | Bangladesh Institute of Nuclear Agriculture | Bangladesh | Agricultural and Biological Sciences | Irrigation and Water Resources Management | Best Research Article Award | bestpaperawards.com |
| Dr | Maged | Ali | Universityof Essex | United Kingdom | Business, Management and Accounting | Information Systems/Technology | Best Researcher Award | bestpaperawards.com |
| Dr | Ilyas | Alhassan | Region Uppsala | Sweden | Economics, Econometrics and Finance | Public Transport | Best Researcher Award | |
| Prof | Fahad | Alhashmi Alamer | Department of Physics, Faculty of Applied Science, Umm AL-Qura University | Saudi Arabia | Materials Science | conductive textile | Best Researcher Award | bestpaperawards.com |
| Ms | Pinky Steffi | Alexander | Sri Ramakrishna Engineering College, Anna University | India | Chemical Engineering | Nanomaterials Nanotechnology, Material Science, 2d materials | Best Paper Award | |
| Mr | Ferede | Alemu | Debre Tabor University | Ethiopia | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Mr | Debela | Alema | Jimma university | Ethiopia | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | Diego | Alem | Iibce | Uruguay | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | |
| Assoc Prof Dr | Miguel A. | Alejandre Alcazar | University of Cologne | Germany | Medicine and Dentistry | Pediatric and Adolescent Medicine | Best Researcher Award | |
| Prof | Shankar | alegaon | KLE College of Pharmacy, Belagavi | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Mrs | Nadia | Albis | Universidad de Talca | Chile | Business, Management and Accounting | Innovation studies | Best Paper Award | |
| Dr | Ines | Alberico | ISMAR-CNR | Italy | Earth and Planetary Sciences | marine science | Best Research Article Award | |
| Dr | sadi | alawadi | Halmstad University | Sweden | Computer Science | ML, Software engineering, IOT, FL | Best Paper Award | |
| Dr | Juan Jose | Alava | Institute for the Oceans and Fisheries, University of British Columbia | Canada | Environmental Science | Marine Ecotoxicology; Environmental Toxicology, MicroplasticsScience | Best Paper Award | |
| Dr | Omid | Alasti | Gorgan University of Agricultural Sciences and Natural Resources (GUASNR) | Australia | Agricultural and Biological Sciences | Crop Science | Best Researcher Award | |
| Dr | Altaf | Alaoui | Faculty of Sciences, Ibn Tofail University in Kenitra, SIMO: Laboratory of Engineering Sciences and Modeling, B.P. 133, Kenitra 14000, Morocco | Morocco | Environmental Science | Science de données appliquée à l'environnement | Best Researcher Award | |
| Mr | Hamza | Alami | UM6P | Morocco | Computer Science | Natural Language Processing | Best Researcher Award | |
| Prof | Dr. Md. Jahangir | Alam | Dept. of Chemistry, Carmichael College, Rangpur | Bangladesh | Environmental Science | Water | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee