| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Marina | Frontasyeva | Joint Institute for Nuclear Research | Russia | Environmental Science | Air, water, soil pollution; Remediation of ecosystems | Best Researcher Award | |
| Dr | Zhigang | Shang | Harbin Engineering University | China | Engineering | Air-sea cross-domain communication | Best Researcher Award | bestpaperawards.com |
| Prof Dr | Francesc | Borrull Ballarin | URV | Spain | Environmental Science | air pollution | Best Researcher Award | |
| Mr | Mithun | Sarker | Iron Horse Terminals LLC | United States | Computer Science | AI/ML | Fast Cited Article Award | bestpaperawards.com |
| Mr | Debasish Swapnesh Kumar | Nayak | ITER, SOA Deemed to be University | India | Computer Science | AI, DL, AMR, Genomics, Medical Image analysis | Best Researcher Award | bestpaperawards.com |
| Mr | Vishnu | Ramineni | Albertsons Companies | United States | Computer Science | AI and ML in health Tech and Retail | Best Researcher Award | bestpaperawards.com |
| Mr | Jamshir | Qureshi | Purdue University Global | United States | Computer Science | AI & Cybersecurity | Best Researcher Award | bestpaperawards.com |
| Mr | TARIK | EL MOUDDEN | Ibn Tofail University, Kenitra, Morocco | Morocco | Computer Science | AI | Best Researcher Award | bestpaperawards.com |
| Mr | Serhii | Nikolaichuk | The Capital Index | United States | Computer Science | AI | Innovative Research Award | bestpaperawards.com |
| Mr | BHAVITHCHANDRA | C | SRM University | India | Computer Science | AI | Research Advancement Paper Award | bestpaperawards.com |
| Dr | Yayeh | Bantie | Bahir Dar Uiversity | Ethiopia | Agricultural and Biological Sciences | Agroomy | Best Researcher Award | |
| Assoc Prof Dr | Ahmad | Sher | BZU, Bahadur Sub Campus Layyah | Pakistan | Agricultural and Biological Sciences | Agronomy-Agriculture | Best Researcher Award | |
| Dr | Basharat | Ali | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Assist Prof Dr | SHAH | SAUD | Linyi University | China | Agricultural and Biological Sciences | agronomy | Best Researcher Award | |
| Assist Prof Dr | Asif | Iqbal | State Key Laboratory of Cotton Biology, Institute of Cotton Research of Chinese Academy of Agricultural Sciences, Zhengzhou Research Base, School of Agricultural Sciences, Anyang, Henan, 455000, PR China; Hazara University Mansehra, KPK, Pakistan | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Paper Award | |
| Dr | DILJEET | KAUR | Indian Council of Agricultural Research-Agricultural Technology Application and Research Institute (ICAR-ATARI), Zone-I, Ludhiana | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | bestpaperawards.com |
| Dr | Ali | Mokhtassi-Bidgoli | Tarbiat Modares University | Iran | Agricultural and Biological Sciences | Agronomist-Statistical Analyst | Best Researcher Award | bestpaperawards.com |
| Dr | Marco | Ferrante | Georg-August University of Goettingen | Germany | Agricultural and Biological Sciences | Agroecology | Most Reader's Article Award | |
| Mr | Daniel | Sousa | University of Minho | Portugal | Agricultural and Biological Sciences | Agro and Food Biotechnology | Best Researcher Award | |
| Mr | Qudrat | Ullah | Walailak Unviersity | Thailand | Agricultural and Biological Sciences | Agriculture, Plant pathology | Young Scientist Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee