| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Anna | Leung | Kaiser Permanente Los Angeles Medical Center | United States | Medicine and Dentistry | surgical oncology | Best Researcher Award | bestpaperawards.com |
| Prof. Dr | Eugene | Wang | Harvard University | United States | Arts and Humanities | History of art and architecture | Best Researcher Award | bestpaperawards.com |
| Mr | Vigneshwaran | Jagadeesan Pugazhenthi | IEEE | United States | Computer Science | Customer Experience | Industry Impact Award | bestpaperawards.com |
| Ms | Kawthar | Babatunde | Penn state university | United States | Energy | Oil and Gas | Young Scientist Award | bestpaperawards.com |
| Dr | Michael | LaFerney | Healthdrive | United States | Nursing and Health Professions | Psychology | Innovative Research Award | bestpaperawards.com |
| Dr | Hind | Rafei | MD Anderson Cancer Center | United States | Medicine and Dentistry | Cellular therapy and Immunotherapy | Best Research Article Award | bestpaperawards.com |
| Mr | Rajesh N | Udavant | University of Georgia | United States | Agricultural and Biological Sciences | Entomology, Plant Pathology, Biochemistry, Molecular biology, Bioinformatics | Best Researcher Award | bestpaperawards.com |
| Prof. Dr | Jennifer | Blain | Arizona State University | United States | Engineering | Point of Care Diagnostics | Best Researcher Award | bestpaperawards.com |
| Mr | Kevin | Patel | Futaba North America Engineering & Marketing Corp | United States | Engineering | Mechanical and Manufacturing | Best Industrial Research Award | bestpaperawards.com |
| Mr | Ronak | Kosamia | Medtronic | United States | Neuroscience | Pelvic Health | Excellence in Research Award | bestpaperawards.com |
| Mr | Serhii | Nikolaichuk | The Capital Index | United States | Computer Science | AI | Innovative Research Award | bestpaperawards.com |
| Mr | Rodion | Sorokin | AI Time Capsule | United States | Computer Science | Computer Science / Artificial Intelligence / Cognitive Computing | Best Researcher Award | bestpaperawards.com |
| Ms | Lydia | Badu Danquah | Carolina University | United States | Business, Management and Accounting | Strategic Agility, Leadership adaptability and technological readiness | Academic Leadership Research Award | bestpaperawards.com |
| Ms | AWELE | OKOLIE | wit | United States | Computer Science | finance | Excellence in Research Award | bestpaperawards.com |
| Mr | SANTUNU | BARUA | MANHATTAN UNIVERSITY | United States | Engineering | Wastewater Treatment | Best Research Article Award | bestpaperawards.com |
| Dr | Zhihua | Qu | University of Central Florida | United States | Engineering | Cybersecurity, power and energy systems, cybersecurity | Research Excellence Award | bestpaperawards.com |
| Ms | Sara | Watson | University of California, Davis | United States | Social Sciences | Archaeology | Most Liked Article Award | |
| Dr | Maurice | Estes Jr. | University of Alabama in Huntsville/NASA Ecological Forecasting Program | United States | Other | Marine Science and Biodiversity | Best Paper Award | |
| Dr | Mohamed | Yahya | university of Nevada Reno | United States | Chemistry | physical organic chemistry | Best Researcher Award | |
| Dr | Nana Kwame | Akosah | International Monetary Fund | United States | Economics, Econometrics and Finance | Macroeconomics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee