| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Mohammad Hossein | Ahmadi Azqhandi | Yasouj university | Iran | Chemistry | Analytical chemistry, Nano chemistry, Machine learning | Best Paper Award | |
| Dr | Wilson | Morais Junior | Instituto Superior de Engenharia do Porto | Portugal | Chemical Engineering | Bioprocesses | Best Paper Award | |
| Prof | Behrooz | Maleki | University of Mazandaran | Iran | Chemistry | Organic chemistry | Best Paper Award | |
| Dr | Jean Calvin | NSANGOU | National Advanced School of Engeneering | Cameroon | Energy | Efficacité énergétique | Best Paper Award | |
| Dr | Vijaya | GS | Govt SKSJ Technological Institute | India | Engineering | Civil Engineering | Best Paper Award | |
| Prof | Vandana | Gupta | Ram Lal Anand College, University of Delhi, India 11002 | India | Immunology and Microbiology | computer aided drug design | Best Paper Award | |
| Dr | Ly Sy Phu | Nguyen | VNUHCM-University of Science, Vietnam | Vietnam | Environmental Science | Atmospheric Environment | Best Paper Award | |
| Prof | Ebrahim | Mahdy | National Research Centre | Egypt | Other | Glass technology, Material Science, Chemistry | Best Paper Award | |
| Assoc Prof Dr | Manal A. | Mahdy | National Research Centre | Egypt | Physics and Astronomy | Solid State Physics | Best Paper Award | |
| Prof | Mohamed | Omar | King Fahd University | Saudi Arabia | Earth and Planetary Sciences | Petroleum Geology | Best Paper Award | |
| Prof | Shichao | Zhang | GXNU | China | Decision Sciences | Big Data Mining | Best Paper Award | |
| Prof | Gulay | Bayramoglu | Gazi University | Turkey | Chemistry | Physical Chemistry | Best Paper Award | |
| Dr | Sandra | Duarte Cardoso | SOS Animal - Portugal and Universidade do Porto | Portugal | Veterinary Science and Veterinary Medicine | Animal Welfare | Best Paper Award | |
| Assoc Prof Dr | Ramzi | Ben Messaoud | Le Laboratoire des Nanomatériaux et des Systèmes pour les Energies Renouvelables (LaNSER) du Centre de Recherche et Technologies de l'Energie Tunisie | Tunisia | Energy | modélisation de pile à combustible (PEMFC) | Best Paper Award | |
| Dr | Socrates | Herrera | Caucaseco Scientific Research Center | Colombia | Immunology and Microbiology | Malaria | Best Paper Award | |
| Ms | lubna | atta | HEJ,ICCBS,UNIVERSITY OF KARACHI | Pakistan | Dentistry | CHEMISTRY AND BIOLOGY | Best Paper Award | bestpaperawards.com |
| Mr | SaiTeja | Chopparapu | St. PETER'S Engineering College | India | Engineering | ECE | Best Paper Award | bestpaperawards.com |
| Ms | Grace | Aquah | University of Manchester | United Kingdom | Chemical Engineering | Energy and environment | Best Paper Award | bestpaperawards.com |
| Mr | Mehrdad | Esmaeilipour | Aria Plasma Gostar Pars | Iran | Engineering | Smart Systems and Electronics | Best Innovator Award | bestpaperawards.com |
| Dr | Manuel | Gimenez | AYESA | Spain | Other | Innovation | Best Innovator Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee