| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Kusala | Rajendran | Indian Institute of Science (IISc), Bangalore India | India | Earth and Planetary Sciences | Sesimology | Best Paper Award | |
| Mr | Alberto | de la Calle | Universidad de Deusto | Spain | Economics, Econometrics and Finance | Servitization | Most Reader's Article Award | |
| Dr | Prashanth | J | DOS in Sericulture, University of Mysore, Mysuru | India | Agricultural and Biological Sciences | Sericulture | Best Researcher Award | |
| Dr | Mithilasri | M | Anna University | India | Agricultural and Biological Sciences | Sericulture | Best Research Article Award | bestpaperawards.com |
| Prof Dr | Imran | Ali | Jamia Millia Islamia Central University, | India | Chemistry | Separation science and water treatment | Best Researcher Award | |
| Prof | Ali | Nematollahzadeh | University of Mohaghegh Ardabili | Iran | Chemical Engineering | Separation processes | Best Paper Award | |
| Dr | Zain Ali Saleh | Bairq | Hunan University | China | Chemical Engineering | Separation and purification | Best Paper Award | |
| Prof Dr | Mahmut | Durmuş | Gebze Technical University | Turkey | Chemistry | Sensor | Best Researcher Award | |
| Prof | Mustafa | YILMAZ | Selcuk University | Turkey | Chemistry | Sensor | Best Paper Award | |
| Dr | Hugo | Rojas-Chávez | Tecnológico Nacional de México | Mexico | Materials Science | Semiconductores | Best Researcher Award | |
| Prof | Yassine | BESSEKHOUAD | LaboratoryofStorageandValorizationofRenewableEnergies,FacultyofChemistry,U.S.T.H.B.,BP32,El-Alia,Algiers16111,Algeria | Algeria | Chemistry | semiconductor, opto-electronic, photocatalysis, | Best Researcher Award | |
| Dr | Sandeep | Mahajan` | Centre for Materials for Electronics Technology (C-MET) | India | Materials Science | Semiconductor Single Crystal Growth | Best Researcher Award | bestpaperawards.com |
| Dr | REDDI SEKHAR REDDY | POTHALA | Pusan National University | South Korea | Engineering | Semiconductor Engineering Major | Best Researcher Award | |
| Dr | Sahar | Hassan | Slb | Egypt | Earth and Planetary Sciences | sedimentology and sedimentation geology | Best Researcher Award | bestpaperawards.com |
| Assoc Prof Dr | Afshin | Zohdi | University of Zanjan | Iran | Earth and Planetary Sciences | Sedimentology | Best Researcher Award | |
| Dr | Moise | BESSONG | Institut de Recherches Geologiques et Minieres | Cameroon | Earth and Planetary Sciences | sedimentologie | Best Researcher Award | |
| Dr | Kalyani | Nayak | CE Geochem Ltd. | United Kingdom | Earth and Planetary Sciences | Sedimentary Geology, Geochemistry | Best Paper Award | |
| Dr | Kalyani | Nayak | CE Geochem Ltd. | United Kingdom | Earth and Planetary Sciences | Sedimentary Geology, Geochemistry | Best Researcher Award | |
| Dr | Forough | Sanjarian | Plant Bio-Product Group, Agricultural Biotechnology Institute, National Institute of Genetic Engineering and Biotechnology (NIGEB), Tehran, Iran | Iran | Agricultural and Biological Sciences | Secondary metabolite | Best Researcher Award | bestpaperawards.com |
| Dr | Muhammad | Mollah | Digital Systems | Canada | Engineering | Search Engines | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee