| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ben Ahmed | Ziyad | University Ammar Telidji Laghouat-Algeria | Algeria | Chemistry | Analytical chemistry Development | Best Paper Award | |
| Dr | Benjamin | Wu | Lingnan University | Hong Kong | Business, Management and Accounting | Sustainability and Transportation Management | Best Researcher Award | bestpaperawards.com |
| Mr | Benjamin | Osei Tutu | Food and Drugs Authority | Ghana | Health Professions | Food Safety | Best Researcher Award | |
| Dr | Benjamin | Lankoandé | Université de Fada N'Gourma | Burkina Faso | Environmental Science | Biologie et Ecologie Végatales | Best Researcher Award | |
| Mr | Benny | Thomsen | Danish Police | Denmark | Other | Forensic science/Crime scene/Interpretation of a fire scene with ultraviolet light | Best Researcher Award | |
| Assoc Prof Dr | Benteng | Zou | University of Luxembourg | Luxembourg | Economics, Econometrics and Finance | Economics | Best Researcher Award | |
| Assist Prof Dr | Benyam | Tadesse | Mza-Tepi uiversity | Ethiopia | Agricultural and Biological Sciences | Agricultural Production ad marketing | Most Reader's Article Award | |
| Dr | BERNARD | ADIAFFI | University Félix Houphouët-Boigny | Côte d'Ivoire | Earth and Planetary Sciences | Hydrogeology/Geochemistry | Best Researcher Award | |
| Dr | Bernardette | Soust-Verdaguer | University of Seville | Spain | Engineering | Life Cycle Sustainability Assessment | Best Researcher Award | bestpaperawards.com |
| Mrs | Betül | ALTAY TOPCU | Kayseri University | Turkey | Economics, Econometrics and Finance | Most Reader Article Awards | Most Reader's Article Award | |
| Dr | BHARATHI | R | M.Kumarasamy College of Engineering | India | Computer Science | Data Mining | Best Researcher Award | |
| Mr | BHATTI | TARIQ | University of the Punjab | Pakistan | Agricultural and Biological Sciences | Entomology | Best Researcher Award | bestpaperawards.com |
| Mr | BHAVITHCHANDRA | C | SRM University | India | Computer Science | AI | Research Advancement Paper Award | bestpaperawards.com |
| Dr | Bhawna | Verma | Indian Institute of Technology (Banaras Hindu University )Varanasi | India | Chemical Engineering | Energy Storage | Best Researcher Award | bestpaperawards.com |
| Dr | Bhishma | Karki | National Research Council Nepal | Nepal | Materials Science | Optic | Best Researcher Award | |
| Dr | BHUPENDRA | KOUL | Lovely Professional University | India | Agricultural and Biological Sciences | Plant Biotechnology | Most Reader's Article Award | |
| Dr | Bicheng | Chen | Robert Bosch | China | Materials Science | Rare earth permanent magnets | Best Paper Award | |
| Mr | Bilal | El Allaoui | Management Innovation and Governance Of Organizations, Polydisciplinary Faculty of Larache, University AbdelMalek Essaadi | Morocco | Business, Management and Accounting | Quality management/Systems implementation/Certification | Best Researcher Award | bestpaperawards.com |
| Mr | Bilal | Çakır | İstanbul Sabahattin Zaim University / Sabri Ülker Food and Nutrition R&D Center | Turkey | Agricultural and Biological Sciences | Bioactive compounds and cell based bioactivity studies. | Most Reader's Article Award | |
| Assoc Prof Dr | Biljana | Ljujic | Faculty of medical sciences University of Kraguevac | Serbia | Environmental Science | Environmental pollution | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee