| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Andsera Adugna | Mekonen | University of Naples | Italy | Environmental Science | Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Mr | João Pedro | Bachega Cruz | University of São Paulo (USP) | Brazil | Engineering | Reliability/Risk/Corrosion | Best Researcher Award | |
| Prof | adriana | neves dos santos | Universidade Federal de Santa Catarina | Brazil | Health Professions | Rehabilitation | Best Researcher Award | |
| Prof Dr | Romeo-Victor | IONESCU | Dunarea de Jos University, Galati | Romania | Economics, Econometrics and Finance | Regional sustainable development | Best Researcher Award | |
| Prof | Martin | Pělucha | Prague University of Economics and Business | Czech Republic | Economics, Econometrics and Finance | Regional Policy, EU Rural Policy, Agriculture, Territorial Cohesion | Best Researcher Award | |
| Prof Dr | Romeo-Victor | Ionescu | Dunarea de Jos University, Romania | Romania | Economics, Econometrics and Finance | Regional economics | Most Reader's Article Award | |
| Prof | Jing | Zhao | Xi'an University of Technology | China | Economics, Econometrics and Finance | Regional Development, Urbanization and Policy Analysis | Best Paper Award | |
| Mr | Ahmad | Deeb | Khalifa university | United Arab Emirates | Mathematics | Reduced order methods/Parametric solution | Best Researcher Award | |
| Dr | Maksym | Lupei | The Pennsylvania State University | United States | Computer Science | Recruitment and Talent Acquisition, Machine Learning Algorithms, Data-Driven Decision Making, Predictive Analytics | Best Paper Award | bestpaperawards.com |
| Dr | Ernesto | Villar Cociña | Universidad Central Marta Abreu de las Villas | Cuba | Materials Science | Reciclado de materiales. | Best Paper Award | |
| Mr | Masresha | Belete Asnakew | Debremarkos University | Ethiopia | Economics, Econometrics and Finance | Real property valuation, investment and finance, urban land management | Best Researcher Award | bestpaperawards.com |
| Dr | Omar | Al-Yahia | Paul Scherrer Institut | Switzerland | Energy | Reactor thermal hydraulics | Best Researcher Award | bestpaperawards.com |
| Dr | Bicheng | Chen | Robert Bosch | China | Materials Science | Rare earth permanent magnets | Best Paper Award | |
| Dr | Beesetti | swarna latha | St Jude Children's Research Hospital | United States | Biochemistry, Genetics and Molecular Biology | rare diseases and cancers | Best Researcher Award | |
| Mr | Philippe | Ondo Meye | Direction Générale de la Radioprotection et de la Sûreté Nucléaire, Gabon | Gabon | Physics and Astronomy | Radioprotection | Best Researcher Award | |
| Dr | Saif | Uddin | Kuwait Institute For Scientific Research | Kuwait | Environmental Science | Radioecology; Microplastics; Aerosols | Best Researcher Award | |
| Dr | MADHU | MATHI | Private Veterinary Practitioner | India | Chemistry | Radiochemistry and Atomic chemistry | Research Excellence Endeavor Award | bestpaperawards.com |
| Assist. Prof. Dr | Vikas | Duggal | DAV COLLEGE BATHINDA | India | Physics and Astronomy | Radiation Physics | Research Excellence Award | bestpaperawards.com |
| Prof | Lorenzo | Torrisi | MIFT Department, Messina University, Italy | Italy | Physics and Astronomy | Radiation interaction with matter | Best Researcher Award | |
| Assoc Prof Dr | Ayman | Massoud | Egyptian Atomic Energy Authority | Egypt | Chemistry | Radiation Chemistry, Performance appraisal of a cross-linked polymer prepared by gamma radiation for the removal of copper and its binding mechanism, Radiation chemistry and its applications | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee