| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Nasser | Metwally | University of Bahrain/ and Aswan | Bahrain | Mathematics | Applied mathematics, Quantum Information | Most Cited Article Award | bestpaperawards.com |
| Dr | Rania | Saadeh | Zarqa University | Jordan | Mathematics | Applied Mathematics | Research Excellence Endeavor Award | bestpaperawards.com |
| Ms | DIPTIREKHA | SAHOO | C. V. Raman Global University, Bhubaneswar, Odisha | India | Mathematics | Fuzzy Optimization | Best Researcher Award | bestpaperawards.com |
| Prof | Thalita | Obal | UTFPR | Brazil | Mathematics | Operational research | Best Researcher Award | bestpaperawards.com |
| Ms | Cinzia | Bandiziol | Università di Padova | Italy | Mathematics | Matematica | Best Researcher Award | bestpaperawards.com |
| Prof. Dr | VSSNVG Krishna Murthy | Somanchi | Defence Institute of Advanced Technology | India | Mathematics | Applied mathematics | Best Researcher Award | bestpaperawards.com |
| Mr | Pratham | Sunkad | IIT Madras | India | Mathematics | Scientific Machine Learning | Best Researcher Award | bestpaperawards.com |
| Mr | Sushant | Yadav | Malaviya National Institute of Technology Jaipur | India | Mathematics | Mathematical Modeling | Best Researcher Award | bestpaperawards.com |
| Dr | Fahad | Al Saadi | Military Technological College | Oman | Mathematics | Applied Mathematics | Best Researcher Award | bestpaperawards.com |
| Mr | Santonu | Debnath | Dhamma Dipa International Buddhist University | India | Mathematics | Statistical Convergence, Neutrosophic normed spaces | Best Researcher Award | bestpaperawards.com |
| Mr | Sujeet | Kumar | Tripura University | India | Mathematics | Double Sequence Spaces | Best Paper Award | bestpaperawards.com |
| Prof | 岳宝 | 王 | Soochow University | China | Mathematics | Probability theory: limit theory and distribution theory | Best Paper Award | bestpaperawards.com |
| Dr | Jaydeep | Pandya | Maharaja Krishnakumarsiinhji Bhavnagar University | India | Mathematics | Operations Research, Mathematical Modelling | Best Researcher Award | bestpaperawards.com |
| Dr | Kangkan | Choudhury | University of Science and Technology Meghalaya | India | Mathematics | Applied Mathematics | Best Paper Award | bestpaperawards.com |
| Prof. Dr | Natiq | Akhmedov | Azerbaijan State Economics University (UNEC), Istiglaliyat str., 6, AZ1001 Baku, Azerbaijan. | Azerbaijan | Mathematics | applied mathematics | Best Paper Award | bestpaperawards.com |
| Mr | Vikas | Chaurasiya | Banaras Hindu University, Varanasi, India | India | Mathematics | Moving boundary problem, Heat and Mass Transfer, Mathematical Modeling, Numerical methods | Most Cited Article Award | |
| Prof | Saman | Babaie-Kafaki | Semnan University | Iran | Mathematics | operation research | Best Researcher Award | |
| Assist Prof Dr | Mintodê Nicodème | Atchadé | National Higher School of Mathematics Genius and Modelization, National University of Sciences, Technologies, Engineering andMathematics, Abomey, Benin Republic | Benin | Mathematics | Statistics | Best Researcher Award | |
| Mr | Ashis | Talukder | Khulna University | Bangladesh | Mathematics | Biostatistics | Best Researcher Award | |
| Prof | Abdelhakim | Aknouche | Qassim University | Saudi Arabia | Mathematics | Statistics and Econometrics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee