| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | AWELE | OKOLIE | wit | United States | Computer Science | finance | Excellence in Research Award | bestpaperawards.com |
| Ms | JING | ZHANG | UPM | Spain | Environmental Science | Sustainable Regenerative Architectural Aesthetics | Best Researcher Award | bestpaperawards.com |
| Ms | Arti | Sanatan Dharma College, Ambala Cantt | India | Computer Science | Machine Learning | Best Paper Award | bestpaperawards.com | |
| Ms | Nokuthula | Ndaba | University of South Africa | South Africa | Materials Science | Adsorption | Best Paper Award | bestpaperawards.com |
| Ms | Xinru | Yan | Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences | China | Materials Science | Polymer composite materials, tribology, 3D printing additive manufacturing | Best Paper Award | bestpaperawards.com |
| Ms | Mandara | SM | School of Commerce and Management, SVU | India | Business, Management and Accounting | Unorganized Sectors _Management Studies | Best Paper Award | bestpaperawards.com |
| Ms | BERYLE | OKOTH | Technical University of Mombasa | Kenya | Agricultural and Biological Sciences | Biotechnology | Best Paper Award | bestpaperawards.com |
| Ms | Sara | Watson | University of California, Davis | United States | Social Sciences | Archaeology | Most Liked Article Award | |
| Ms | Pinky Steffi | Alexander | Sri Ramakrishna Engineering College, Anna University | India | Chemical Engineering | Nanomaterials Nanotechnology, Material Science, 2d materials | Best Paper Award | |
| Ms | Jiao | Guo | College of Economic and Management, Taiyuan University of Science and Technology | China | Environmental Science | Energy and environmental management | Best Researcher Award | |
| Ms | Sara | D'Andrea | La Sapienza University of Rome/Sogei Spa | Italy | Economics, Econometrics and Finance | Economic Growth | Best Researcher Award | |
| Ms | Pritha | Banerjee | Jadavpur University | India | Physics and Astronomy | Electronics | Best Researcher Award | |
| Ms | Yolanda | Ubago | Universidad Pública de Navarra | Spain | Economics, Econometrics and Finance | Public Economics | Best Researcher Award | |
| Ms | Vanesssa | Gomes | Bracell | Brazil | Engineering | Forestry Engineering | Best Researcher Award | |
| Ms | Tanushree | Chakravarty | Assam University | India | Environmental Science | Freshwater Ecology, Water quality, Biomonitoring , Aquatic Insect Diversity. | Most Reader's Article Award | |
| Ms | Xinfang | Li | Forschungszentrum Jülich GmbH, ZEA-1 | Germany | Engineering | inorganic material/mechanical joining | Best Researcher Awards | |
| Ms | Nafeesa | Mughal | Xian Jiaotong university | Pakistan | Economics, Econometrics and Finance | Environmental economics | Best Paper Award | |
| Ms | Paula | Llanquileo Melgarejo | Pontificia Universidad Católica de Chile | Chile | Environmental Science | Waste Management / Circular Economy | Best Researcher Award | |
| Ms | Kgomotso | Maluleke | Mintek | South Africa | Engineering | Extractive Metallurgy | Best Researcher Award | |
| Ms | Wenxi | Tang | Central South University of Forestry and Technology | China | Environmental Science | ecology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee