| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Hedieh | Shakeri | Azad University (South Tehran Branch) | Iran | Engineering | Industrial Engineering, Decision Making, Data Mining, Project Management | Most Reader's Article Award | |
| Mrs | Priscila | Fernandes | SBG / CPRM | Brazil | Earth and Planetary Sciences | Geosciences | Best Researcher Award | |
| Mrs | Muthulakshmi | Balasubramanian | UR rao Satellite Centre/ISRO | India | Chemistry | Materials/Polymer | Best Paper Award | |
| Mrs | PAMELA FRANCINE | KAMSU NOUMEGNA | UNIVERSITY OF DOUALA / CAMEROON | Cameroon | Agricultural and Biological Sciences | essential oils, crop and food protection | Best Researcher Award | |
| Mrs | Manvitha | Gali | University of the Cumberlands | United States | Computer Science | IOT/CloudComputing/Depp Learning | Best Researcher Award | |
| Mrs | Nour | Abou Seada | The British University in Egypt | Egypt | Chemical Engineering | Nanotechnology, Water Treatment | Most Reader's Article Award | |
| Mrs | Maryam | Dadar | Razi vaccine and serum research institute | Iran | Agricultural and Biological Sciences | Brucellosis | Best Researcher Award | |
| Mrs | Eliningaya | Kweka | Tanzania Plant Health and Pesticides Authority | Tanzania | Agricultural and Biological Sciences | Entomology | Best Researcher Award | |
| Mrs | Tatiana Karla | dos Santos Borges | Faculdade de Medicina UnB | Brazil | Immunology and Microbiology | Imunologia celular | Best Paper Award | |
| Mrs | Georgia | Mpoi | University of West Attica | Greece | Engineering | Transpportation | Most Reader's Article Award | |
| Mrs | Catherin | Villoria | Departamento de Medicina Legal, Psiquiatría y Anatomía Patológica, Universidad Complutense de Madrid, Spain | Spain | Medicine and Dentistry | Human anatomy | Best Researcher Award | |
| Mrs | Amarachi | Madu | Virginia Tech | United States | Computer Science | Artificial Intelligence | Best Researcher Award | bestpaperawards.com |
| Mrs | Giovana | Cioffi | São Paulo State University | Brazil | Environmental Science | Environmental Conservation and Management | Best Researcher Award | bestpaperawards.com |
| Mrs | safa | Nouaa | Université Ibn Zohr/Faculté des sciences Agadir | Morocco | Chemistry | Biochimie/Immobilisation des enzymes/applications environnementales | Best Researcher Award | bestpaperawards.com |
| Mrs | Sandhya | Jalgar | KLE Technological University Hubballi, Karnataka India | India | Engineering | Nanotechnology | Best Researcher Award | bestpaperawards.com |
| Mr | Fabien | Muhirwa | Institute of Geographic Sciences and Natural Resources Research, UCAS | China | Environmental Science | Natural Resources Management | Best Researcher Award | |
| Mr | Harsh | Jindal | Chandigarh University | India | Engineering | Suspsension Spring | Best Researcher Award | |
| Mr | Priyangshu | Sarkar | Chandigarh University | India | Computer Science | Artificial intelligence and machine learning | Best Researcher Award | |
| Mr | Peyman | Ghaforian Masodzadeh | World Maritime University | Sweden | Energy | Maritime transport (shipping) | Best Researcher Award | |
| Mr | Hossein Ali | Fakher | Ayandegan Institute of Higher Education | Iran | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee