| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Pınar | Kara | Ege University | Turkey | Chemistry | electroanalytical chemistry, biosensor | Best Researcher Award | bestpaperawards.com |
| Ms | Piyaluk | Nurerk | Walailak University | Thailand | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Assoc Prof Dr | PITCHAIMANI | VEERAKUMAR | Centre of Molecular Medicine and Diagnostics (COMManD), Department of Biochemistry, Saveetha Dental College and Hospitals, Saveetha Institute of Medical and Technical Sciences (SIMATS), Saveetha University, Chennai 600 077, India | India | Chemistry | Material Chemistry | Best Researcher Award | |
| Ms | Pinky Steffi | Alexander | Sri Ramakrishna Engineering College, Anna University | India | Chemical Engineering | Nanomaterials Nanotechnology, Material Science, 2d materials | Best Paper Award | |
| Mr | Pierre Marie | Chimi | University of Yaoundé 1 | Cameroon | Environmental Science | Climate change | Most Reader's Article Award | |
| Assoc Prof Dr | Pierre | Tsafack | Faculty of Engineering and Technology of the University of Buea | Cameroon | Engineering | Renewable Energy Engineering | Best Researcher Award | |
| Dr | Phuc | Phung-Van | HUTECH University | Vietnam | Engineering | Mechanical and Aerospace Engineering, Computational Engineering | Best Researcher Award | |
| Mr | Philippe | Rozin | IAE Lile | France | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Prof Dr | Philippe | Gerard | INRAE | France | Agricultural and Biological Sciences | microbiologie | Most Cited Article Award | |
| Mr | Philippe | Ondo Meye | Direction Générale de la Radioprotection et de la Sûreté Nucléaire, Gabon | Gabon | Physics and Astronomy | Radioprotection | Best Researcher Award | |
| Dr | PHILIP KOFI | ADOM | Ghana Institute of Management and Public Administration | Ghana | Energy | Energy transition and energy poverty | Best Paper Award | |
| Mr | Peyman | Ghaforian Masodzadeh | World Maritime University | Sweden | Energy | Maritime transport (shipping) | Best Researcher Award | |
| Dr | Peverga | Rex | University of Agriculture Makurdi | Nigeria | Physics and Astronomy | Materials Science | Best Researcher Award | |
| Prof Dr | Petros | Pilavachi | University of Western Macedonia | Greece | Energy | Energy policy, energy models, environmental protection, alternative fuels, next generation biofuels, photovoltaics, wind turbines, biomass, road transport, CHP system options, buildings, power plants, hydrogen, CO2 emissions, gas turbines, energy efficiency | Best Researcher Award | |
| Prof | Peter | Humaidan | The Fertility Clinic, Skive Regional Hospital and Aarhus University, Aarhus, Denmark | Denmark | Other | Reproductive medicine | Best Researcher Award | |
| Dr | Perumal | Nagapandiselvi | Sri sivasubramania nadar college of engineering, Kalavakkam-603110 | India | Materials Science | photocatalysis | Fast Cited Article Award | |
| Prof Dr | Peerasak | Srinives | Kasetsart University | Thailand | Agricultural and Biological Sciences | Plant Genetics and Breeding | Best Paper Award | |
| Mr | Paweł | Świsłowski | Institute of Biology/ Univesity of Opole | Poland | Environmental Science | Biomonitoring | Best Researcher Award | |
| Assist. Prof. Dr | Pawan Singh | Dhapola | Sharda University/University of Naples Federico II | Italy | Materials Science | Nanotechnology | Research Excellence Award | bestpaperawards.com |
| Mr | Pawan Kumar | Bhura | Shyam Lal College Evening University of Delhi | India | Business, Management and Accounting | Finance, Accounting and Management | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee