| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pavan | More | Institute of Chemical Technology | India | Chemistry | Catalysis, inorganic chemist | Best Researcher Award | |
| Prof Dr | Paulo | Campagnol | Federal University of Santa Maria | Brazil | Agricultural and Biological Sciences | Food Science | Best Paper Award | |
| Assist Prof Dr | Paula Andrea | Zapata Ramirez | Universidad de Santiago de Chile | Chile | Materials Science | Polymer science, nanocomposites, food packaging, tissue engineering | Best Researcher Award | |
| Mrs | Paula | Abola | University of Jamestown | Germany | Pharmacology, Toxicology and Pharmaceutical Science | Parkinson's Disease Pharmacological Management | Best Researcher Award | bestpaperawards.com |
| Ms | Paula | Llanquileo Melgarejo | Pontificia Universidad Católica de Chile | Chile | Environmental Science | Waste Management / Circular Economy | Best Researcher Award | |
| Dr | Paula | Ribeiro Anunciação | Senckenberg Natural Historical Collection Dresden: Senckenberg Naturhistorische Sammlungen Dresden | Germany | Environmental Science | Ecology | Best Researcher Award | |
| Mr | Paul | Bayron | University of Adelaide | Australia | Energy | Sustainable Energy | Academic Frontier Research Award | |
| Dr | Paul | Toukam Djouonzo | Institute of Medical Research and Medicinal Plants Studies (IMPM) | Cameroon | Chemistry | Organic Chemistry / Natural Product | Best Researcher Award | |
| Assoc Prof Dr | Patrick | BARIL | CNRS and University of Orleans, FR | France | Health Professions | Skin biology for Psoriasis management | Best Research Article Award | |
| Prof | Patrick | Augustin | McGill University | Canada | Economics, Econometrics and Finance | Insider Trading and Derivatives | Best Researcher Award | |
| Dr | Parvaneh | Esmaeilnejad Ahranjani | Department for Materials Synthesis, Jožef Stefan Institute, 1000 Ljubljana, Slovenia | Slovenia | Chemical Engineering | Nanobiomaterials | Best Researcher Award | bestpaperawards.com |
| Ms | Paroma | Arefin | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology- Drug Discovery | Best Researcher Award | |
| Dr | PARK | BONGSOO | Temasek Life Sciences Laboratory | Singapore | Agricultural and Biological Sciences | fertilizer use efficiency in plants | Best Researcher Award | bestpaperawards.com |
| Dr | Parisa | Heydari | Isfahan university technology | Iran | Materials Science | Biomaterial | Best Researcher Award | bestpaperawards.com |
| Dr | Paranjeet | KAUR | Chitkara university | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical chemistry | Best Researcher Award | |
| Dr | Papia | Haque | University of Dhaka | Bangladesh | Energy | Gasification of kitchen wastes | Best Researcher Award | |
| Prof | Paolo | Foraboschi | Università Iuav di Venezia | Italy | Engineering | Structural Engineering | Best Researcher Award | bestpaperawards.com |
| Prof | Paolo | Polinori | Department of Economics - University of Perugia | Italy | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | India | Engineering | Electrical Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | Panduragan | Vijayalakshmi | Saveetha Medical College and Hospital, Saveetha Institute of Medical and Technical Sciences (SIMATS), Saveetha University, Chennai, 602105, Tamil Nadu, India | India | Chemistry | Material ScienceSupercapacitorPhotodegradationCO2 Reduction | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee