| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohamed | CHIBAN | Faculty of Science, Agadir, Morocco | Morocco | Environmental Science | Chimie appliquée, Membranes, traitement des eaux | Best Paper Award | |
| Mr | Amine | ERRADI | L'Ecole Nationale des Sciences Appliquées d'El Jadida maroc | Morocco | Chemical Engineering | chemistry of energetic materials | Best Researcher Award | |
| Dr | Rania | Anoua | Chouaib doukkali University | Morocco | Materials Science | Energy | Best Paper Award | |
| Dr | nadia | Bouzzammit | faculte of sciences /Ibn zohr univeristy | Morocco | Other | fishries/ marine biology | Best Researcher Award | |
| Dr | Fatima zahra | El Hassani | University Sidi Mohamed Ben Abdelah | Morocco | Environmental Science | Impact of Olive Mil Wastewater on the environment | Best Researcher Award | |
| Prof | Meriem | chaanaoui | Euromed University of Fes | Morocco | Energy | Energie solaire thermique à concentration | Best Paper Award | |
| Prof Dr | Mohamed Merouane | El Hammoumi | Ecole Normale superieure | Morocco | Chemistry | Chimie Organique | Best Researcher Award | |
| Dr | Said | ABBOUT | FS Kenitra | Morocco | Chemistry | physical chemistry | Most Reader's Article Award | |
| Dr | hajar | hafs | ENSAM | Morocco | Engineering | Génie énergétique | Best Paper Award | |
| Mr | Mohammed | HLAL | Mohammed First University | Morocco | Other | Geography | Best Researcher Award | |
| Prof Dr | Said | GMOUH | Hassan II university of Casablanca | Morocco | Chemical Engineering | Material science and chemistry | Best Paper Award | |
| Dr | Mohammed | Barbouchi | Laboratoire de Chimie Moléculaire et des Substances NaturelleFaculté des Sciences, Université Moulay Ismail, B.P 11201 Zitoune, Meknès-Maroc. | Morocco | Chemistry | Chimie physique et environnement | Best Researcher Award | |
| Prof | Abdelfattah | Narjis | Université | Morocco | Materials Science | Materials for renewable energy | Best Researcher Award | |
| Ms | Najwa | Chawki | Faculty of Sciences, Mohammed V University, Rabat, Morocco | Morocco | Environmental Science | Thin film solar cell | Best Researcher Award | |
| Dr | ISSAM | BOUKHOUBZA | Faculty of sciences /University sidi mohamed ben abdellah | Morocco | Materials Science | Materials Science for Energy and Environment | Best Researcher Award | bestpaperawards.com |
| Prof | Abdelkader | Fassi Fehri | Mohammed V University | Morocco | Other | Linguistics | Best Researcher Award | bestpaperawards.com |
| Mr | Abdelaaziz | BOUNABE | univérsité Hassan II Casablanca | Morocco | Health Professions | education thérapeutique | Best Researcher Award | bestpaperawards.com |
| Mrs | safa | Nouaa | Université Ibn Zohr/Faculté des sciences Agadir | Morocco | Chemistry | Biochimie/Immobilisation des enzymes/applications environnementales | Best Researcher Award | bestpaperawards.com |
| Dr | Martin | Bojaj | Faculty of Economics | Montenegro | Economics, Econometrics and Finance | Macroeconomics | Best Researcher Award | |
| Dr | Randall | Guevara-Betancourt | Instituto Potosino de Investigación Científica y Tecnologica (IPICYT) | Mexico | Earth and Planetary Sciences | Exploración Geofísica | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee