| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | Ashraf | University of Narowal | Pakistan | Economics, Econometrics and Finance | Finance | Research Excellence Award | bestpaperawards.com |
| Mr | Yaxing | Yue | Yaxing Yue | China | Engineering | Array signal processing | Research Excellence Award | bestpaperawards.com |
| Mr | Shibeshi Fekadu | Tolesa | Mattu University | Ethiopia | Agricultural and Biological Sciences | Lecturer and Researcher | Best Researcher Award | bestpaperawards.com |
| Mr | lotfi | ben abdelaziz | Universié de Tunis el-manar | Tunisia | Computer Science | Energie | Best Researcher Award | bestpaperawards.com |
| Mr | Christian | Ruhupatty | Universitas Indonesia | Indonesia | Arts and Humanities | Philosophy of Technology | Best Researcher Award | bestpaperawards.com |
| Mr | Fredrick | Kayusi | Maasai Mara University | Kenya | Environmental Science | Integration of AI and GIS in Earth Resources Management | Best Paper Award | bestpaperawards.com |
| Mr | MANOJ KUMAR | s | MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE | India | Materials Science | POLYMER MATERIAL COMPOSITES | Best Researcher Award | bestpaperawards.com |
| Mr | Tianyu | Sun | Xi'an Technological University | China | Engineering | Fault Diagnosis of Motor Drive Systems | Best Paper Award | bestpaperawards.com |
| Mr | ALIAS | PAUL | Viswajyothi College of Engineering and Technology | India | Engineering | MECHANICAL ENGINEERING | Research Excellence Award | bestpaperawards.com |
| Mr | jai | SINGH | Guru ghasidas University, | India | Energy | thermoelectric application | Best Paper Award | |
| Mr | Eugene | Appiah Sefa | Kwame Nkrumah University of Science and Technology | Ghana | Engineering | Materials Engineering | Best Researcher Award | |
| Mr | Houcine | Naïli | Faculty of Sciences of Sfax/University of Sfax | Tunisia | Materials Science | Inorganic Chemistry/Semiconductors/Solar Energy | Best Researcher Award | |
| Mr | MD MASUD | RANA | University of Waterloo | Canada | Engineering | Electrical and Computer Engineering | Best Researcher Award | |
| Mr | Tarik | ZARROUK | Université Mohammed Premier Oujda- Faculté Des Sciences | Morocco | Engineering | Machining-Honeycomb Structure | Best Researcher Award | |
| Mr | AISSA | Mohamed | University of Monastir | Tunisia | Materials Science | Perovskites, polymorphs, ferroelectric materials | Best Researcher Award | |
| Mr | Harouna | Kinda | International Development Research Centre (CERDI) | France | Economics, Econometrics and Finance | Development Economics | Best Paper Award | |
| Mr | Vikas | Chaurasiya | Banaras Hindu University, Varanasi, India | India | Mathematics | Moving boundary problem, Heat and Mass Transfer, Mathematical Modeling, Numerical methods | Most Cited Article Award | |
| Mr | ADITYA SHANKAR | GHOSH | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY SHIBPUR | India | Engineering | HIGHWAY AND TRAFFIC ENGINEERING | Best Researcher Award | |
| Mr | Himanshu | Raghav | CSIR-Indian Institute of Petroleum ,Dehradun | India | Best Researcher Awards | |||
| Mr | Yihunie | Mognhod Bezzie | Dilla University, SNNPR, Ethiopia | Ethiopia | Engineering | Material science, Advanced solid mechanics, advanced materials and structures | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee