| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Makoto | Takizawa | Showa Pharmaceutical University | Japan | Physics and Astronomy | Hadron physics | Best Researcher Award | bestpaperawards.com |
| Prof | Xiaomin | Zhao | Hefei University of Technology | China | Engineering | Vehicle Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | Sihang | Wang | South China Normal University | China | Social Sciences | Talent development | Best Researcher Award | bestpaperawards.com |
| Mr | MANOJ KUMAR | s | MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE | India | Materials Science | POLYMER MATERIAL COMPOSITES | Best Researcher Award | bestpaperawards.com |
| Dr | BULING | XIA | Hanyang University | China | Arts and Humanities | Art Education and the Preservation of Intangible Cultural Heritage | Best Researcher Award | bestpaperawards.com |
| Prof | Ke | Zhang | University of Electronic Science and Technology of China | China | Computer Science | AI | Best Researcher Award | bestpaperawards.com |
| Prof. Dr | Youhui | Lin | Xiamen University | China | Computer Science | Smart Healthcare | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Francesco | Grigoli | Georgetown University | United States | Economics, Econometrics and Finance | Monetary Economics | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Fei | HE | Anhui university of technology | China | Engineering | Metallurgical Engineering | Best Researcher Award | bestpaperawards.com |
| Prof | Donghan | Li | Shenyang University of Chemical Technology;Liaoning Key Laboratoryof Polymer Materials Application Technology | China | Materials Science | High-performance polymer materials; high-performance elastomer composites | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Abdelkader Mohamed Sghaier | Derbali | Department of Administrative and Financial Sciences, Applied College, Taibah University, Saudi Arabia | Saudi Arabia | Economics, Econometrics and Finance | Climate Risk, Energy Consumption, Financial Market | Best Researcher Award | bestpaperawards.com |
| Dr | Saif Rasul | Khan | The Assam Royal Global University | India | Social Sciences | Law | Best Researcher Award | bestpaperawards.com |
| Mrs | Mercy | Mulwa | JKUAT | Kenya | Computer Science | AI | Best Researcher Award | bestpaperawards.com |
| Prof. Dr | Murat | Dundar | Bahcesehir University | Turkey | Arts and Humanities | Architecture | Best Researcher Award | bestpaperawards.com |
| Prof | Chen Wei | Yang | Department of Health Business Administration | Taiwan | Business, Management and Accounting | Strategy Management | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Zeren | Yi | 广西大学 | China | Engineering | Intelligent detection and control | Best Researcher Award | bestpaperawards.com |
| Assoc. Prof. Dr | Fuyuan | Song | Nanjing University of Information Science and Technology | China | Computer Science | 数据安全,数据流通,应用密码学,人工智能安全 | Best Researcher Award | bestpaperawards.com |
| Mr | Sumant | Mishra | Indian Institute Of Technology Mandi | India | Engineering | Power Electronics | Best Researcher Award | bestpaperawards.com |
| Dr | Edip | Taşkesen | Sirnak university | Turkey | Energy | https://scholar.google.com/citations?hl=tr&user=IZQzdRsAAAAJ&view_op=list_works&sortby=pubdate | Best Researcher Award | bestpaperawards.com |
| Mr | BALI | Tarek | University of Ferhat Abbas Setif 1 Institute of Optics and Precision Mechanics | Algeria | Materials Science | Materials Science and Engineering | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee