| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Lewis Landry | Gakpa | ENSEA | Côte d'Ivoire | Economics, Econometrics and Finance | Development Economics | Most Reader's Article Award | |
| Prof | Léopold | TATSADJIEU NGOUNE | Université de Ngaoundéré | Cameroon | Agricultural and Biological Sciences | Microbiologie Alimentaire | Best Paper Award | |
| Assoc Prof Dr | Leonid | Vasiliev | Luikov Heat and Mass Transfer Institute | Belarus | Engineering | Electronics, electrical modules cooling | Most Cited Article Award | |
| Dr | Leonardo Salvatore | Alaimo | Department of Social Sciences and Economics, Sapienza University of Rome | Italy | Social Sciences | Applied Statistics | Best Researcher Award | |
| Prof Dr | Leon | Gradon | Warsaw University of Technology | Poland | Chemical Engineering | Filtration, particle technology, catalysis | Most Reader's Article Award | |
| Assist. Prof. Dr | Lemessa | Kumsa | Adama Science and Technology University | Ethiopia | Agricultural and Biological Sciences | Biodiversity conservation, Forestry, Ecosystem services, Restoration, Climate change, Agroforestry | Best Researcher Award | bestpaperawards.com |
| Prof | Leema | Al-Makhadmeh | Al-huessin Bin Tala University | Jordan | Engineering | Environmental and Energy Engineering | Most Reader's Article Award | |
| Dr | Lebea | Nthunya | Wits University | South Africa | Chemistry | Membrane Technology | Best Researcher Award | |
| Dr | Leandro | Ávila | Simepar | Brazil | Engineering | Water Resources | Most Reader's Article Award | |
| Dr | LE | WEN | The University of Auckland | New Zealand | Economics, Econometrics and Finance | Climate change | Most Reader's Article Award | |
| Assist. Prof. Dr | Layla | Hazeem | University of Bahrain | Bahrain | Environmental Science | Toxicological studies | Best Paper Award | bestpaperawards.com |
| Assoc. Prof. Dr | Laura | Celentano | University of Naples Federico II, Department of Electrical Engineering and Information | Italy | Engineering | Robotics and Automation - Prescribed-time practical robust control for engineering systems | Best Researcher Award | bestpaperawards.com |
| Prof Dr | laura | micheli | Università degli studi di Roma Tor Vergata | Italy | Chemistry | Chimica Analitica | Best Researcher Award | |
| Dr | Laura | Mitrea | Life Science Institute, University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca | Romania | Agricultural and Biological Sciences | Life Sciences | Most Reader's Article Award | |
| Ms | Laura | Drago | University of Padova | Italy | Biochemistry, Genetics and Molecular Biology | Immunobiology of tunicates (marine invertebrate chordates) | Best Researcher Award | |
| Dr | Laura | Silvestroni | CNR - ISSMC | Italy | Materials Science | Ceramic composite materials | Best Researcher Award | |
| Prof Dr | Laura | Vico Triguero | Universidad de Granada | Spain | Arts and Humanities | Arqueología | Best Researcher Award | |
| Dr | LATABEN | GADHAVI | Government Polytechnic Gandhinagar | India | Engineering | Computer Engineering | Best Researcher Award | |
| Dr | Larissa | Nogueira Hallack | University of Notre Dame | United States | Engineering | Energy Planning | Best Paper Award | |
| Dr | Langutani Eulenda | Mathevula | University of South Africa | South Africa | Materials Science | Physics - Nanomaterials | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee