| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | TARIK | EL MOUDDEN | Ibn Tofail University, Kenitra, Morocco | Morocco | Computer Science | AI | Best Researcher Award | bestpaperawards.com |
| Mr | Dagne | Dinagde | University | Ethiopia | Health Professions | nurse | Best Researcher Award | bestpaperawards.com |
| Mr | Reza | Hosseini | Tarbiat Modares University | Iran | Earth and Planetary Sciences | GIS and Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Mr | Ramyaranjan | Das | National Institute of Technology Rourkela, Rourkela, Odisha India-769008 | India | Materials Science | Polymer Composites | Best Researcher Award | bestpaperawards.com |
| Mr | ATIF | REHMAN | NUST | Pakistan | Engineering | Control system | Best Researcher Award | bestpaperawards.com |
| Mr | Jamshir | Qureshi | Purdue University Global | United States | Computer Science | AI & Cybersecurity | Best Researcher Award | bestpaperawards.com |
| Mr | Deepak | Kaul | Marriott International, Inc | United States | Engineering | Artificial Intelligence | Best Researcher Award | bestpaperawards.com |
| Mr | Mezbah Uddin | Rafi | SSRN | Bangladesh | Computer Science | Artificial Intelligence and Emotional Intelligence | Academic Excellence Paper Award | bestpaperawards.com |
| Mr | Thanh | Huynh | Siemens AG | Germany | Energy | Energy markets and industrial energy systems | Best Researcher Award | bestpaperawards.com |
| Mr | Mithun | Sarker | Iron Horse Terminals LLC | United States | Computer Science | AI/ML | Fast Cited Article Award | bestpaperawards.com |
| Mr | Vishnu | Ramineni | Albertsons Companies | United States | Computer Science | AI and ML in health Tech and Retail | Best Researcher Award | bestpaperawards.com |
| Mr | Priyant | Banerjee | Amity university Mumbai | India | Computer Science | Cybersecurity and AI | Best Researcher Award | bestpaperawards.com |
| Mr | Muhammad Jamal | Khan | Central South Univerity China | China | Neuroscience | Nutrition | Best Researcher Award | bestpaperawards.com |
| Mr | Taher | Abdel-Ghani | New Giza University | Egypt | Arts and Humanities | Urbanism | Best Researcher Award | bestpaperawards.com |
| Mr | Farshad | Vakili | University of Turku | Finland | Agricultural and Biological Sciences | Animal behaviour, Behavioural ecology | Best Researcher Award | bestpaperawards.com |
| Mr | Debasish Swapnesh Kumar | Nayak | ITER, SOA Deemed to be University | India | Computer Science | AI, DL, AMR, Genomics, Medical Image analysis | Best Researcher Award | bestpaperawards.com |
| Mr | Mohammad Amin | Roohi | University of British Columbia | Canada | Computer Science | Machine Learning, Optimization, Artificial Intelligence | Best Researcher Award | bestpaperawards.com |
| Mr | Shahadat | Ali | University of The Punjab, Lahore | Pakistan | Physics and Astronomy | Energy Storage Applications | Best Researcher Award | bestpaperawards.com |
| Mr | Ahmad Ruhan | Ali | University of Gujrat | Pakistan | Materials Science | Photocatalysis | Best Researcher Award | bestpaperawards.com |
| Mr | Muhammad | Asim | Quaid-i-Azam University Islamabad Pakistan | Pakistan | Chemistry | Electrocatalysis | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee