| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Pratham | Sunkad | IIT Madras | India | Mathematics | Scientific Machine Learning | Best Researcher Award | bestpaperawards.com |
| Mr | Sushant | Yadav | Malaviya National Institute of Technology Jaipur | India | Mathematics | Mathematical Modeling | Best Researcher Award | bestpaperawards.com |
| Mr | Mitiku | Badasa | Wollega University | Ethiopia | Environmental Science | GIS and Remote sensing | Best Researcher Award | bestpaperawards.com |
| Mr | Sidharth | Mahapatra | University of Nebraska Medical Center - UNMC | United States | Health Professions | Pediatrics | Best Researcher Award | bestpaperawards.com |
| Mr | Kaya Emre | ARIKAN | Gazi University | Turkey | Computer Science | Mobile security | Best Researcher Award | bestpaperawards.com |
| Mr | Muhammad | Shahzeb | Sichuan University | Pakistan | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Mr | Santonu | Debnath | Dhamma Dipa International Buddhist University | India | Mathematics | Statistical Convergence, Neutrosophic normed spaces | Best Researcher Award | bestpaperawards.com |
| Mr | Subash Senthil | Mohanvel | West Pharmaceuticals | United States | Computer Science | Predictive Maintenance | Best Researcher Award | bestpaperawards.com |
| Mr | Koagne Longpa Tamo | Silas | University of Dschang | Cameroon | Engineering | Analog Artificial Neural Networks | Innovative Research Award | bestpaperawards.com |
| Mr | Suvendu | Ojha | Institute of Life Sciences, Bhubaneswar | India | Immunology and Microbiology | Bacteriology | Best Researcher Award | bestpaperawards.com |
| Mr | 吉 | 梅 | 中山大学环境科学与工程学院 | China | Environmental Science | 大气污染治理 催化技术 | Best Researcher Award | bestpaperawards.com |
| Mr | Ernest | Bwogi | Shishi International Limited | Uganda | Engineering | Biomedical engineering | Best Researcher Award | bestpaperawards.com |
| Mr | Puliang | Yu | Wuhan University of Science and Technology | China | Engineering | Fluid lubrication | Best Researcher Award | bestpaperawards.com |
| Mr | Vigneshwaran | Jagadeesan Pugazhenthi | IEEE | United States | Computer Science | Customer Experience | Industry Impact Award | bestpaperawards.com |
| Mr | Sujeet | Kumar | Tripura University | India | Mathematics | Double Sequence Spaces | Best Paper Award | bestpaperawards.com |
| Mr | Mehrdad | Esmaeilipour | Aria Plasma Gostar Pars | Iran | Engineering | Smart Systems and Electronics | Best Innovator Award | bestpaperawards.com |
| Mr | Md Abu | Hasan | Hungarian University of Agriculture and Life Sciences | Hungary | Social Sciences | Marketing | Best Researcher Award | bestpaperawards.com |
| Mr | Natish | Kumar | IIT Jammu | India | Health Professions | Bioengineering | Young Scientist Award | bestpaperawards.com |
| Mr | Tomasz | Zieliński | Orlen S.A. | Poland | Chemistry | Silver Nanoparticles by Chemical Vapor Deposition Method and Its Application in Laser Desorption/Ionization Techniques | Academic Brilliance Paper Award | bestpaperawards.com |
| Mr | Manuel | Rodríguez Huguet | University of Cádiz | Spain | Health Professions | Physiotherapy | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee