| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Tolera Abdissa | Feyissa | Rostock University | Germany | Engineering | Civil Engineering | Best Paper Award | bestpaperawards.com |
| Mr | Rajesh N | Udavant | University of Georgia | United States | Agricultural and Biological Sciences | Entomology, Plant Pathology, Biochemistry, Molecular biology, Bioinformatics | Best Researcher Award | bestpaperawards.com |
| Mr | john | thackara | Tongji University | France | Other | Design | Best Researcher Award | bestpaperawards.com |
| Mr | Kevin | Patel | Futaba North America Engineering & Marketing Corp | United States | Engineering | Mechanical and Manufacturing | Best Industrial Research Award | bestpaperawards.com |
| Mr | Hayatullah | Mushwani | Kabul | Afghanistan | Environmental Science | Disaster Managment | Best Researcher Award | bestpaperawards.com |
| Mr | Ronak | Kosamia | Medtronic | United States | Neuroscience | Pelvic Health | Excellence in Research Award | bestpaperawards.com |
| Mr | jianbin | chen | jianbin chen | China | Engineering | Power Electronics | Best Researcher Award | bestpaperawards.com |
| Mr | Sheng | Liu | Hunan Institute of Engineering | China | Energy | Energy harvesting and self-powered sensing | Best Researcher Award | bestpaperawards.com |
| Mr | Serhii | Nikolaichuk | The Capital Index | United States | Computer Science | AI | Innovative Research Award | bestpaperawards.com |
| Mr | Sajjad | Khanjani | Kermanshah university of technology | Iran | Engineering | Solar Desalination/Optimization/Artificial Intelligence | Best Researcher Award | bestpaperawards.com |
| Mr | Rodion | Sorokin | AI Time Capsule | United States | Computer Science | Computer Science / Artificial Intelligence / Cognitive Computing | Best Researcher Award | bestpaperawards.com |
| Mr | Mukululi | Ndlovu | Zimbabwe Parks an Wildlife Management Authority | Zimbabwe | Environmental Science | Ecology and wildlife conservation | Best Research Article Award | bestpaperawards.com |
| Mr | Rounak | Raman | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | India | Computer Science | INFORMATION TECHNOLOGY | Best Researcher Award | bestpaperawards.com |
| Mr | Ayomide | Olubaju | First Technical University Ibadan | Nigeria | Environmental Science | Geology | Research Excellence Award | bestpaperawards.com |
| Mr | SANTUNU | BARUA | MANHATTAN UNIVERSITY | United States | Engineering | Wastewater Treatment | Best Research Article Award | bestpaperawards.com |
| Mr | Muhammad | Ashraf | University of Narowal | Pakistan | Economics, Econometrics and Finance | Finance | Research Excellence Award | bestpaperawards.com |
| Mr | Yaxing | Yue | Yaxing Yue | China | Engineering | Array signal processing | Research Excellence Award | bestpaperawards.com |
| Mr | jai | SINGH | Guru ghasidas University, | India | Energy | thermoelectric application | Best Paper Award | |
| Mr | Eugene | Appiah Sefa | Kwame Nkrumah University of Science and Technology | Ghana | Engineering | Materials Engineering | Best Researcher Award | |
| Mr | Houcine | Naïli | Faculty of Sciences of Sfax/University of Sfax | Tunisia | Materials Science | Inorganic Chemistry/Semiconductors/Solar Energy | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee