| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Natiq | Akhmedov | Azerbaijan State Economics University (UNEC), Istiglaliyat str., 6, AZ1001 Baku, Azerbaijan. | Azerbaijan | Mathematics | applied mathematics | Best Paper Award | bestpaperawards.com |
| Prof Dr | IOAN | POP | Babes-Bolyai University, Cluj-Napoca, Romania | Romania | Mathematics | Applied Mathematics | Best Research Award | |
| Dr | MD JASHIM | UDDIN | International Maritime College, National University of Science and Technology | Oman | Engineering | Applied Mathematics | Best Paper Award | |
| Prof | Ramin | Rzayev | Institute of Control Systems | Azerbaijan | Decision Sciences | Applied Mathematics | Best Researcher Award | |
| Prof | mehmet emir | koksal | Ondokuz Mayıs University | Turkey | Mathematics | Applied Mathematics | Best Review Article Award | bestpaperawards.com |
| Mr | OWADE | JACKOB | MASINDE MULIRO UNIVERSITY OF SCIENCE AND TECHOLOGY | Kenya | Mathematics | Applied Mathematics - Biomathematics | Best Researcher Award | |
| Mr | Kingsley | Akinfe | Tai Solarin University of Education | Nigeria | Mathematics | Applied Mathematics and Computation | Best Researcher Award | |
| Prof. Dr | Nasser | Metwally | University of Bahrain/ and Aswan | Bahrain | Mathematics | Applied mathematics, Quantum Information | Most Cited Article Award | bestpaperawards.com |
| Prof | Armida | Sodo | Dipartimento di Scienze, Università degli Studi ROMA TRE | Italy | Materials Science | Applied Physics | Most Liked Article Award | |
| Dr | Leonardo Salvatore | Alaimo | Department of Social Sciences and Economics, Sapienza University of Rome | Italy | Social Sciences | Applied Statistics | Best Researcher Award | |
| Prof Dr | Diego | Nascimento | University of Atacama | Chile | Decision Sciences | Applied Statistics | Best Researcher Award | |
| Prof | Alain Bernard | DJIMELI TSAJIO | Université de Dschang | Cameroon | Engineering | Apprentissage Machine (IA) | Best Researcher Award | bestpaperawards.com |
| Prof Dr | Md. Sazedul | Hoque | Patuakhali Science and Technology University | Bangladesh | Agricultural and Biological Sciences | Aquacultre | Best Paper Award | |
| Dr | Akshaya | Panigrahi | ICAR - Central Institute of Brackishwater Aquaculture | India | Agricultural and Biological Sciences | Aquaculture | Best Researcher Award | |
| Dr | William | Franco Carneiro | Universidade Federal de Lavras | Brazil | Agricultural and Biological Sciences | Aquaculture | Most Cited Article Award | |
| Dr | Yamila | Carpio | Center for Genetic Engineering and Biotechnology | Cuba | Agricultural and Biological Sciences | Aquaculture | Best Researcher Award | |
| Ms | Ma. Irene | Legaspi | SEAFDEC/AQD | Philippines | Agricultural and Biological Sciences | Aquaculture | Best Researcher Award | |
| Dr | TÚLIO PACHECO | BOAVENTURA | UNIVERSIDADE FEDERAL DE MINAS GERAIS | Brazil | Agricultural and Biological Sciences | AQUACULTURE | Best Researcher Award | bestpaperawards.com |
| Prof | Eman | Zahran | Mansoura University | Egypt | Veterinary Science and Veterinary Medicine | Aquaculture, Diseases, and management | Best Researcher Award | |
| Dr | Azad | saheb | Kuwait Institute for Scientific Research | Kuwait | Agricultural and Biological Sciences | Aquaculture, Health Management | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee