| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Emmanuel Kekle | Ahialey | University of Energy and Natural Resources, Sunyani | Ghana | Energy | Renewable Energy | Best Researcher Award | bestpaperawards.com |
| Mr | Rajeev | Ranjan | IIT Roorkee | India | Earth and Planetary Sciences | Climate Change | Best Researcher Award | bestpaperawards.com |
| Mr | Fikadu | Warku | Wallaga University | Ethiopia | Earth and Planetary Sciences | Climate change | Best Researcher Award | bestpaperawards.com |
| Mr | M M Abdullah Al Mamun | Sony | ChangeMaker Nexus Ltd. | Bangladesh | Social Sciences | Risk Perception | Best Researcher Award | bestpaperawards.com |
| Mr | Tomisin | Aruleba | Bamidele Olumilua University of Education, Science and Technology Ikere-Ekiti | Nigeria | Business, Management and Accounting | Entrepreneurship | Best Researcher Award | bestpaperawards.com |
| Mr | Qudrat | Ullah | Walailak Unviersity | Thailand | Agricultural and Biological Sciences | Agriculture, Plant pathology | Young Scientist Award | bestpaperawards.com |
| Mr | MANISH KUMAR | GARG | Hikma Pharmaceuticals USA Inc. | United States | Computer Science | Technology in Excellence for Pharmaceutical Manufacturing and Supply Chain | Outstanding Contribution Award | bestpaperawards.com |
| Mrs | Huda | Jumaah | Northern Technical University / Technical Engineering College of Kirkuk | Iraq | Engineering | Remote Sensing | Best Paper Award | |
| Mrs | Thivya | Amalan | University of Wollongong | Australia | Engineering | Transport and Land use | Best Researcher Award | |
| Mrs | Dr Prakruthi | G | Sri Paripoorna Sanathana Ayurveda Medical College, hospital and Research centre | India | Health Professions | Ayurveda | Best Researcher Award | |
| Mrs | Roya | Naemi | Ardabil University of Medical Sciences | Iran | Health Professions | human resource management | Most Reader's Article Award | |
| Mrs | FAHIMEH | KHATAMI | BOCCONI UNIVERSITY | Italy | Business, Management and Accounting | ENVIRONMENT | Best Paper Award | |
| Mrs | NAMRATA | MANE | NAGPUR COLLEGE OF PHARMACY,NAGPUR | India | Pharmacology, Toxicology and Pharmaceutical Science | FORMULATION | Best Researcher Award | |
| Mrs | Rabia | Siddiqui | The Women University Multan, 66000 | Pakistan | Physics and Astronomy | Material Science | Best Researcher Award | |
| Mrs | Tamires | Oliveira | Federal University of Rio de Janeiro | Brazil | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
| Mrs | jannet | elloumi | faculté des sciences de sfax | Tunisia | Environmental Science | écologie des écosystèmes aquatiques | Best Paper Award | |
| Mrs | Assia | Benhouria | University of mostaganem | Algeria | Chemical Engineering | Traitement des eaux/adsorption | Best Researcher Award | |
| Mrs | Hanadi | Abubakir | Qatar University | Qatar | Arts and Humanities | English | Most Reader's Article Award | |
| Mrs | Arefeh Sadat | Fathi | Carleton University | Canada | Environmental Science | Indoor environmental quality, Building design | Best Researcher Award | bestpaperawards.com |
| Mrs | Theresa | Lender | RWTH Aachen | Germany | Environmental Science | Kristallographie | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee