| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Baraa | Hassan Latief | College of dentistry ,university of diyala | Iraq | Chemistry | Medical organic chemistry | Best Researcher Award | bestpaperawards.com |
| Dr | Bárbara | Socas Rodríguez | Universidad de La Laguna | Spain | Chemistry | Analytical Chemistry | Best Researcher Award | bestpaperawards.com |
| Dr | Basireddy vennela | Pjtsau | India | Agricultural and Biological Sciences | Agricultural engineering | Excellence in Research Award | bestpaperawards.com | |
| Dr | Benjamin | Wu | Lingnan University | Hong Kong | Business, Management and Accounting | Sustainability and Transportation Management | Best Researcher Award | bestpaperawards.com |
| Dr | Bernardette | Soust-Verdaguer | University of Seville | Spain | Engineering | Life Cycle Sustainability Assessment | Best Researcher Award | bestpaperawards.com |
| Mr | BHAVITHCHANDRA | C | SRM University | India | Computer Science | AI | Research Advancement Paper Award | bestpaperawards.com |
| Dr | Bhawna | Verma | Indian Institute of Technology (Banaras Hindu University )Varanasi | India | Chemical Engineering | Energy Storage | Best Researcher Award | bestpaperawards.com |
| Mr | Bilal | El Allaoui | Management Innovation and Governance Of Organizations, Polydisciplinary Faculty of Larache, University AbdelMalek Essaadi | Morocco | Business, Management and Accounting | Quality management/Systems implementation/Certification | Best Researcher Award | bestpaperawards.com |
| Dr | BINGQI | LIU | Zhejiang University | China | Economics, Econometrics and Finance | Quantile regression | Young Scientist Award | bestpaperawards.com |
| Mr | Birger | Buschmann | Technische Universität München | Germany | Engineering | Additive Manufacturing of Wood Composites | Best Researcher Award | bestpaperawards.com |
| Assist. Prof. Dr | Blaise | KABRE | Centre universitaire de Tenkodogo/Université Thomas Sankara | Burkina Faso | Agricultural and Biological Sciences | Agronomy and Plant production | Best Paper Award | bestpaperawards.com |
| Mr | Bolaji | Oladipo | University of Rhode Island | United States | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | BULING | XIA | Hanyang University | China | Arts and Humanities | Art Education and the Preservation of Intangible Cultural Heritage | Best Researcher Award | bestpaperawards.com |
| Assist. Prof. Dr | Bum Seok | Kim | Yong In University | South Korea | Business, Management and Accounting | Business Administration | Best Researcher Award | bestpaperawards.com |
| Dr | Carlos Fernando | Prada Quiroga | Universidad del Tolima | Colombia | Agricultural and Biological Sciences | genetic and evolution | Best Researcher Award | bestpaperawards.com |
| Dr | Carlos | Prudencio | Instituto Adolfo Lutz | Brazil | Immunology and Microbiology | Sorologia/biotecnologia/Diagnóstico | Research Advancement Paper Award | bestpaperawards.com |
| Prof. Dr | Carmina | Montoliu | University of Valencia | Spain | Biochemistry, Genetics and Molecular Biology | Biomedicina | Best Researcher Award | bestpaperawards.com |
| Prof | caterina | arcidiacono | Università Federico II, Naples | Italy | Psychology | community psychology | Best Researcher Award | bestpaperawards.com |
| Dr | Cécile | Gorin | Hôpital d'Instruction des Armées Sainte Anne | France | Medicine and Dentistry | Enseignement/psychiatrie/simulation/débriefing médico-psychologique | Best Researcher Award | bestpaperawards.com |
| Dr | Chandrashekar | Gudada | Sri Sathya Sai University for Human Excellence | India | Computer Science | Artificial intelligence and Machine Learning | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee