| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Riadh | Fersi | Faculté des sciences de Tunis - Université Tunis El Maner | Tunisia | Materials Science | Nanomatériaux magnétiques | Best Researcher Award | |
| Dr | Ricardo | Delgado | Faculty of Sciences, University of Chile | Chile | Neuroscience | Synaptic Function | Best Researcher Award | bestpaperawards.com |
| Dr | Richa | Saini | Gurukul Kangri Deemed To Be University | India | Materials Science | Condensed Matter Physics(Low Dimensional Systems) | Best Researcher Award | |
| Assoc Prof Dr | Richard | Ocaya | University of the Free State | South Africa | Materials Science | Schottky photodetectors and devices | Best Researcher Award | |
| Dr | Ridha | BENADLI | L2EP | France | Energy | énergie électrique | Best Researcher Award | bestpaperawards.com |
| Mr | RIDWAN Tobi | Ayinla | MISSISSIPPI STATE UNIVERSITY | United States | Energy | Nanomaterial for energy | Best Researcher Award | |
| Dr | Rihab | BEN ALI | Université de Sousse | Tunisia | Agricultural and Biological Sciences | Biotechnologie des microalgues et environnement | Best Researcher Award | |
| Dr | Rihab | Belguith | Université de Sfax, Faculté des Sciences Economiques et de Gestion de Sfax | Tunisia | Economics, Econometrics and Finance | Gestion de portefeuille numérique | Most Reader's Article Award | bestpaperawards.com |
| Dr | Rinku | Verma | University of Agricultural Sciencs | India | Environmental Science | Waste Management | Best Paper Award | |
| Assoc Prof Dr | Rishi Ram | Kattel | Agriculture and Forestry Univ. | Nepal | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | |
| Prof. Dr | risto | kosonen | Aalto University | Finland | Engineering | Hvac | Best Researcher Award | bestpaperawards.com |
| Dr | Ritwik | Maiti | Birla Institute of Technology Mesra, Ranchi, Jharkhand 835215, India | India | Other | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Dr | Robert | R | Government Arts College for Men, Krishnagiri, Tamilnadu | India | Physics and Astronomy | ceramics nano materials | Most Cited Article Award | |
| Dr | Roberto | Parra Saldivar | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | Materials Science | Carbon nanodots for toxic elements sensign | Most Cited Article Award | bestpaperawards.com |
| Mr | Rochana | Weerasingha | National Aquatic Resources Research and Development Agency (NARA) | Sri Lanka | Agricultural and Biological Sciences | Fish larval nutrition | Best Researcher Award | |
| Mr | Rodion | Sorokin | AI Time Capsule | United States | Computer Science | Computer Science / Artificial Intelligence / Cognitive Computing | Best Researcher Award | bestpaperawards.com |
| Dr | Rogelio | Mendoza | Autonomous University of the Mexico City | Mexico | Materials Science | CdTe solar cells | Best Researcher Award | |
| Prof | Roger | PONKA | Université de Maroua | Cameroon | Biochemistry, Genetics and Molecular Biology | Biochimie alimentaire et Nutrition Humaine | Best Research Article Award | |
| Prof. Dr | Rogerio | Margis | Universidade Federal do Rio Grande do Sul | Brazil | Biochemistry, Genetics and Molecular Biology | plant molecular biology | Best Researcher Award | |
| Prof | Romana | Schirhagl | Groningen University, University Medical Center Groningen | Netherlands | Physics and Astronomy | Quantum sensing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee