| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Omar | Assowe | Observatoire Regionale de Recherche sur l'environnement et le Climat (ORREC)/Centre of Study and Research of Djibouti | Djibouti | Environmental Science | Climat | Most Reader's Article Award | |
| Prof | Jens | Høeg | University of Copenhagen | Denmark | Agricultural and Biological Sciences | Marine Biology | Best Researcher Award | |
| Ms | Eva | Ljungkvist | Danish Police | Denmark | Other | Forensic science/Crime scene/Interpretation of a fire scene with ultraviolet light | Best Researcher Award | |
| Prof | Peter | Humaidan | The Fertility Clinic, Skive Regional Hospital and Aarhus University, Aarhus, Denmark | Denmark | Other | Reproductive medicine | Best Researcher Award | |
| Assist Prof Dr | Seyed Morteza | Hosseini | Aalborg University/Department of Architecture, Design & Media Technology | Denmark | Engineering | Kinetic Facade/controlling daylight/ Architecture & Energy | Most Reader's Article Award | |
| Mr | Rayan | Kassem | University of Copenhagen | Denmark | Environmental Science | Water footprint | Best Researcher Award | |
| Mr | Benny | Thomsen | Danish Police | Denmark | Other | Forensic science/Crime scene/Interpretation of a fire scene with ultraviolet light | Best Researcher Award | |
| Dr | Karla | Čech Barabaszová | Nanotechnology Centre, CEET, VSB- Technical university of Ostrava | Czech Republic | Materials Science | polymers nanocomposite, sonochemistry, mechanochemistry | Most Reader's Article Award | |
| Prof | Martin | Pělucha | Prague University of Economics and Business | Czech Republic | Economics, Econometrics and Finance | Regional Policy, EU Rural Policy, Agriculture, Territorial Cohesion | Best Researcher Award | |
| Mr | Martin | Dlouhý | Charles University, Faculty of Education | Czech Republic | Social Sciences | pedagogy, kinanthropology - physical education | Best Researcher Award | |
| Dr | Milan | Ščasný | Charles University | Czech Republic | Economics, Econometrics and Finance | Environmental economics; Energy economics | Best Researcher Award | |
| Prof | Lucie | Novakova | Charles University | Czech Republic | Chemistry | Analytical Chemistry | Best Researcher Award | |
| Assoc. Prof. Dr. | Sorin | Hermon | The Cyprus Institute | Cyprus | Arts and Humanities | Heritage Science | Best Researcher Award | bestpaperawards.com |
| Mr | Waqar | Khalid | Near East University, Nicosia, Cyprus | Cyprus | Economics, Econometrics and Finance | Energy Economics | Best Researcher Award | |
| Prof Dr | Reynier | Limonta Montero | Universidad de Oriente | Cuba | Social Sciences | Derecho | Best Researcher Award | |
| Dr | Ernesto | Villar Cociña | Universidad Central Marta Abreu de las Villas | Cuba | Materials Science | Reciclado de materiales. | Best Paper Award | |
| Dr | Yamila | Carpio | Center for Genetic Engineering and Biotechnology | Cuba | Agricultural and Biological Sciences | Aquaculture | Best Researcher Award | |
| Ms | Anđelina | Bubalo | Faculty Of Civil Engineering | Croatia | Chemical Engineering | Chemical and Environmental Engineering | Best Researcher Award | |
| Assoc Prof Dr | Dario | Maradin | University of Rijeka, Faculty of Economics and Business | Croatia | Economics, Econometrics and Finance | Microeconomics | Most Reader's Article Award | |
| Dr | BERNARD | ADIAFFI | University Félix Houphouët-Boigny | Côte d'Ivoire | Earth and Planetary Sciences | Hydrogeology/Geochemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee