| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Beesetti | swarna latha | St Jude Children's Research Hospital | United States | Biochemistry, Genetics and Molecular Biology | rare diseases and cancers | Best Researcher Award | |
| Dr | Bicheng | Chen | Robert Bosch | China | Materials Science | Rare earth permanent magnets | Best Paper Award | |
| Dr | Omar | Al-Yahia | Paul Scherrer Institut | Switzerland | Energy | Reactor thermal hydraulics | Best Researcher Award | bestpaperawards.com |
| Mr | Masresha | Belete Asnakew | Debremarkos University | Ethiopia | Economics, Econometrics and Finance | Real property valuation, investment and finance, urban land management | Best Researcher Award | bestpaperawards.com |
| Dr | Ernesto | Villar Cociña | Universidad Central Marta Abreu de las Villas | Cuba | Materials Science | Reciclado de materiales. | Best Paper Award | |
| Dr | Maksym | Lupei | The Pennsylvania State University | United States | Computer Science | Recruitment and Talent Acquisition, Machine Learning Algorithms, Data-Driven Decision Making, Predictive Analytics | Best Paper Award | bestpaperawards.com |
| Mr | Ahmad | Deeb | Khalifa university | United Arab Emirates | Mathematics | Reduced order methods/Parametric solution | Best Researcher Award | |
| Prof | Jing | Zhao | Xi'an University of Technology | China | Economics, Econometrics and Finance | Regional Development, Urbanization and Policy Analysis | Best Paper Award | |
| Prof Dr | Romeo-Victor | Ionescu | Dunarea de Jos University, Romania | Romania | Economics, Econometrics and Finance | Regional economics | Most Reader's Article Award | |
| Prof | Martin | Pělucha | Prague University of Economics and Business | Czech Republic | Economics, Econometrics and Finance | Regional Policy, EU Rural Policy, Agriculture, Territorial Cohesion | Best Researcher Award | |
| Prof Dr | Romeo-Victor | IONESCU | Dunarea de Jos University, Galati | Romania | Economics, Econometrics and Finance | Regional sustainable development | Best Researcher Award | |
| Prof | adriana | neves dos santos | Universidade Federal de Santa Catarina | Brazil | Health Professions | Rehabilitation | Best Researcher Award | |
| Mr | João Pedro | Bachega Cruz | University of São Paulo (USP) | Brazil | Engineering | Reliability/Risk/Corrosion | Best Researcher Award | |
| Mrs | Huda | Jumaah | Northern Technical University / Technical Engineering College of Kirkuk | Iraq | Engineering | Remote Sensing | Best Paper Award | |
| Mr | Hasmukh | Varchand | The Charutar Vidya Mandal University | India | Physics and Astronomy | Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Prof | Janet | Nichol | University of Sussex | United Kingdom | Environmental Science | Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Mrs | Andsera Adugna | Mekonen | University of Naples | Italy | Environmental Science | Remote Sensing | Best Researcher Award | bestpaperawards.com |
| Dr | Shuping | Zhang | Chinese Academy of Sciences | China | Earth and Planetary Sciences | Remote Sensing of Hydrology | Most Reader's Article Award | |
| Assist Prof Dr | Abdul Basir | Mahmoodzada | Jowzjan University, Afghanistan | Afghanistan | Environmental Science | Remote Sensing, Geology, Hydrology and GIS | Best Researcher Award | |
| Prof Dr | Hikmat | Hilal | An-Najah National University | Palestine, State of | Materials Science | Reneawablw Enrgy | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee