Award Winners
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Thomas | Abindaaw | UCC | Ghana | Environmental Science | Land Use and management and environmental sustainability | Best Researcher Award | |
Mr | Ebenezer | Asiamah | CSIR-Food Research Institute | Ghana | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
Mr | Jude | Ojero | University of Manchester | United Kingdom | Earth and Planetary Sciences | Geology | Best Researcher Award | |
Mr | Jonas | Bayuo | The Nelson Mandela African Institution of Science and Technology (NM-AIST) | Tanzania | Materials Science | Carbon and Nanomaterials | Most Reader's Article Award | |
Mr | Benjamin | Osei Tutu | Food and Drugs Authority | Ghana | Health Professions | Food Safety | Best Researcher Award | |
Mr | Boadu | Solomon | Hohai University | China | Social Sciences | Transportation and Supply Chain | Most Reader's Article Award | |
Mr | Francois | Baguette | University of Mauritius | Mauritius | Environmental Science | Conservation biology and ecology | Best Researcher Award | |
Mr | Charles | Dismas Mwalimu | Ministry of Health | Tanzania | Other | Vector Behaviour and Ecology | Best Researcher Award | |
Mr | Mohammad | Bazvand | Technosharif (Sharif University of Technology) | Iran | Chemical Engineering | Gas hydrate | Best Researcher Award | |
Mr | Kamalakkannan | Sivappirakasam | Maynooth University | Ireland | Engineering | Sustainable Manufacturing | Most Reader's Article Award | |
Mr | Kewei | Hu | Huazhong University of Science and Technology | China | Engineering | Power-to-hydrogen | Most Reader's Article Award | |
Mr | Nasse | FETIO NGOUNE | University of Dschang | Cameroon | Energy | Renewable energy | Best Researcher Award | |
Mr | Hajar | Ameen | University of Duhok | Iraq | Agricultural and Biological Sciences | Soil and Water Science | Best Research Article Award | |
Mr | Pierre Marie | Chimi | University of Yaoundé 1 | Cameroon | Environmental Science | Climate change | Most Reader's Article Award | |
Mr | Sohil Kamlesh | Parsana | Oracle America | United States | Business, Management and Accounting | Machine Learning in Marketing | Best Paper Award | |
Mr | Jinjun | Zhang | Hubei University of Economics | China | Business, Management and Accounting | corporate green innovation | Most Reader's Article Award | |
Mr | Rui | Tong | Hubei University of Automotive Technology | China | Materials Science | Nanomaterials/Catalysis/Hydrogen Energy | Best Researcher Award | |
Mr | Waqar | Khalid | Near East University, Nicosia, Cyprus | Cyprus | Economics, Econometrics and Finance | Energy Economics | Best Researcher Award | |
Mr | Muhammad Asim | Shahid | Innovative Engineering & Industrial Services | Pakistan | Computer Science | Software Engineering | Best Researcher Award | |
Mr | Harshwardhansinh | Chauhan | Sigma Institute Of Engineering | India | Computer Science | Artificial Intelligence | Best Researcher Award | |
Mr | aviral | srivastava | Amity University Rajasthan | India | Computer Science | cybersecurity | Best Researcher Award | |
Mr | Sang Won | Lee | Terasaki Institute for Biomedical Innovation | United States | Engineering | Caco-2 cell-derived biomimetic electrochemical biosensor for cholera toxin detection | Best Researcher Award | |
Mr | Muhammad | Usman | University of Milano-Bicocca | Italy | Earth and Planetary Sciences | Reservoir Studies | Best Researcher Award | |
Mr | Mohammad Israil | Hossain | The University of Manchester | United Kingdom | Materials Science | Nano and Functional Materials | Most Reader's Article Award | |
Mr | Behnam | Fayyaz Shahandashty | Amirkabir University of Technology | Iran | Chemical Engineering | Environment- Wastewater treatment | Best Researcher Award | |
Mr | MOHAMED | HAJI ALI | UNIVERSITY OF TECHNOLOGY AND APPLIED SCIENCES-IBRA | Oman | Computer Science | Machine Learning, Artificial Intelligence, Robotics, Data Science | Best Researcher Award | |
Mr | Ahmed | ElSheikh | South Valley University | Egypt | Materials Science | Nanomaterials | Best Researcher Award | |
Mr | Philippe | Ondo Meye | Direction Générale de la Radioprotection et de la Sûreté Nucléaire, Gabon | Gabon | Physics and Astronomy | Radioprotection | Best Researcher Award | |
Mr | Mekou Youssoufa | Bele | Center for International Forestry Research (CIFOR) | Cameroon | Environmental Science | Forest and Environment | Best Paper Award | |
Mr | Fabien | Muhirwa | Institute of Geographic Sciences and Natural Resources Research, UCAS | China | Environmental Science | Natural Resources Management | Best Researcher Award | |
Mr | Harsh | Jindal | Chandigarh University | India | Engineering | Suspsension Spring | Best Researcher Award | |
Mr | Priyangshu | Sarkar | Chandigarh University | India | Computer Science | Artificial intelligence and machine learning | Best Researcher Award | |
Mr | OWADE | JACKOB | MASINDE MULIRO UNIVERSITY OF SCIENCE AND TECHOLOGY | Kenya | Mathematics | Applied Mathematics - Biomathematics | Best Researcher Award | |
Mr | Peyman | Ghaforian Masodzadeh | World Maritime University | Sweden | Energy | Maritime transport (shipping) | Best Researcher Award | |
Mr | Ashraf | Rages | Brega Company, Libya. Kastemonu University, Türkiye | Libya | Environmental Science | Soil respiration in forests | Best Paper Award | |
Mr | Hossein Ali | Fakher | Ayandegan Institute of Higher Education | Iran | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
Mr | Furkan | Gözükara | Toros University | Turkey | Computer Science | Forensic Science | Best Researcher Award | |
Mr | MURAT | BİKÇE | ISKENDERUN TECHNICAL UNIVERSITY | Turkey | Engineering | Civil Engineering | Best Researcher Award | |
Mr | Rabi | TAKASSA | Université Cadi Ayyad | Morocco | Materials Science | physique computationnelle des matériaux | Best Researcher Award | |
Mr | Nantenaina | Tombozara | Institut Malgache de Recherches Appliqué | Madagascar | Chemistry | Phytochemistry / Analytical chemistry | Best Researcher Award | |
Mr | Rasool | Motahari | Islamic Azad University | Iran | Business, Management and Accounting | Operation Research | Best Researcher Award | |
Mr | Qinglong | Cai | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, Tianjin 300401, China | China | Materials Science | Electrical contact material | Best Researcher Award | |
Mr | Mujahid | Mustaqeem | National Taiwan University (NTU | Taiwan | Chemistry | Inorganic chemisrty | Best Researcher Award | |
Mr | Douglas | Odongo Attoh | University of Missouri, Columbia, USA | United States | Health Professions | Intellectual disabilities and Healthcare | Best Researcher Award | |
Mr | GAOLATLHE B. | LENTSWE | BOTSWANA INTERNATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY | Botswana | Environmental Science | Groundwater and Water Resources management | Most Reader's Article Award | |
Mr | Ahmad | Deeb | Khalifa university | United Arab Emirates | Mathematics | Reduced order methods/Parametric solution | Best Researcher Award | |
Mr | Wagner Azis | Garcia de Araújo | IFNMG | Brazil | Agricultural and Biological Sciences | Animal Science | Best Researcher Award | |
Mr | Jean-Christophe | Poussin | Institut de Recherche pour le Développement | France | Agricultural and Biological Sciences | Riziculture irriguée | Best Paper Award | |
Mr | Omar | Assowe | Observatoire Regionale de Recherche sur l'environnement et le Climat (ORREC)/Centre of Study and Research of Djibouti | Djibouti | Environmental Science | Climat | Most Reader's Article Award | |
Mr | Abay | Atnafu | Armauer Hansen Research Institute | Ethiopia | Health Professions | Microbiologist | Best Researcher Award | |
Mr | Sibly | Noman | UNIVERSITI TEKNOLOGI MALAYSIA | Bangladesh | Engineering | Aeronautics | Best Researcher Award | |
Mr | Luhua | Jiang | Central South University | China | Environmental Science | Environmental microbes; Heavy metal remediation | Best Researcher Award | |
Mr | Benny | Thomsen | Danish Police | Denmark | Other | Forensic science/Crime scene/Interpretation of a fire scene with ultraviolet light | Best Researcher Award | |
Mr | RIDWAN Tobi | Ayinla | MISSISSIPPI STATE UNIVERSITY | United States | Energy | Nanomaterial for energy | Best Researcher Award | |
Mr | Sai Srinivas | Vellela | Chalapathi Institute of Technology | India | Engineering | cloud computing | Best Researcher Award | |
Mr | Zeshan | Zada | IOP, Chinese academy of sciences beijing | China | Materials Science | DFT | Best Researcher Award | |
Mr | Deepak | Singh | University of Pittsburgh | United States | Health Professions | HealthTech | Best Researcher Award | |
Mr | DANIEL | HATUNGIMANA | BURUNDI UNIVERSITY | Burundi | Engineering | Building and Construction materials | Best Researcher Award | |
Mr | Martin | Dlouhý | Charles University, Faculty of Education | Czech Republic | Social Sciences | pedagogy, kinanthropology - physical education | Best Researcher Award | |
Mr | Geoffrey | Otim | SynBio Africa | Uganda | Biochemistry, Genetics and Molecular Biology | Synthetic Biology | Best Researcher Award | |
Mr | Nevil | W S | Kerala Agricultural University | India | Agricultural and Biological Sciences | Horticultural Therapy | Best Researcher Award | |
Mr | Vinod Kumar | Ratod | University College of Engineering Osmania University | India | Engineering | Civil engineering | Best Researcher Award | |
Mr | Negash | Roba | Haramaya University | Ethiopia | Earth and Planetary Sciences | GIS/RS | Best Researcher Award | |
Mr | Mahmood Hunar | Dheyaaldin | Cihan University | Iraq | Engineering | Civil Engineering, Materials of Construction | Best Paper Award | |
Mr | José Enrique | Rodríguez Marco | Instituto Nacional de Técnica Aeroespacial (INTA) | Spain | Engineering | Aerial Platforms for Research | Best Researcher Award | |
Mr | Kuma | Diriba | Dilla University | Ethiopia | Immunology and Microbiology | Medical microbiology | Best Researcher Award | |
Mr | TATENDA CRISPEN | MADZOKERE | MIDLANDS STATE UNIVERSITY | Zimbabwe | Materials Science | Mineral Processing /Extractive Metallurgy | Best Researcher Award | |
Mr | Simphiwe Gift | Nkuna | Tshwane University of Technology | South Africa | Energy | Waste to energy | Most Reader's Article Award | |
Mr | Emmanuel | Ichipi | University of Pretoria | South Africa | Engineering | Chemical Engineering (Water Utilization) | Best Researcher Award | |
Mr | Muhammad | Waqas | University of Agriculture Faisalabad | Pakistan | Chemistry | Computational Chemistry | Best Researcher Award | |
Mr | anthony | massé | Nantes University | France | Engineering | Chemical Engineering | Best Paper Award | |
Mr | Umar | Farooq | Government College University Faisalabad | Pakistan | Mathematics | Fluid Mechnics | Best Researcher Award | |
Mr | Sanjay L. | Gaikwda | MAHATMA PHULE ARTS, SCIENCE & COMMERCE COLLEGE, PANVEL. DIST RAIGAD | India | Materials Science | Supercapacitor | Best Paper Award | |
Mr | Honghui | Bao | Affiliated Hospital of Gansu University of Chinese Medicine | China | Neuroscience | Cerebrovascular Diseases | Best Researcher Award | |
Mr | Mehmet | Karakaplan | Dicle University | Turkey | Chemistry | The main research area involves preparing of chitosan based hydrogels using as as a biomaterials and developing chiral crown ethers for molecular recognition of biological active molecules to explain the main driving forces responsible for the selective recognition and high activity in biochemical processes occurring in living cells. The research also covers the design of organocatalysts for the asymmetric reactions and development of various diol systems for liquid-liquid extraction of boron from aqueous solutions. | Best Researcher Award | |
Mr | Felipe | Antunes | Federal Institute of Education Science and Technology of Minas Gerais – Ipatinga Campus | Brazil | Engineering | Signal processing | Best Researcher Award | |
Mr | Maximiliano | Kruel | Universidade de Salamanca | Brazil | Economics, Econometrics and Finance | Assimetria entre mercados | Best Researcher Award | |
Mr | Akeem | Bamigbola | Michael Imoudu National Institute for Labour Studies, Ilorin. | Nigeria | Computer Science | Artificial intelligence (AI) and optimization algorithm with a major focus on combinatorial optimization, constraint optimization, multi-modal optimization and multi-objective optimization using heuristics, metaheuristics, local search, evolutionary algorithm and for solving real-world optimization problems. | Best Researcher Award | |
Mr | Dhakshna moorthy | D | Saveetha institute of medical and technical science | India | Materials Science | Fiber | Best Researcher Award | |
Mr | Hamza | Alami | UM6P | Morocco | Computer Science | Natural Language Processing | Best Researcher Award | |
Mr | Fawzi | Hadji | Biskra university, Algeria. | Algeria | Materials Science | Energy storage and conversion | Best Researcher Award | |
Mr | Kamal | Hachour | Universite Houari Boumedienne Baba Ezzouar Alger | Algeria | Earth and Planetary Sciences | Paléontologie | Best Researcher Award | |
Mr | Addisu | Meku | Bahir Dar University | Ethiopia | Engineering | Mechanical Engineering | Best Researcher Award | |
Mr | ABDEJDJALIL | KHELAFI | USTO MB | Algeria | Engineering | matériaux de construction et béton recyclée | Best Researcher Award | |
Mr | Alberto | de la Calle | Universidad de Deusto | Spain | Economics, Econometrics and Finance | Servitization | Most Reader's Article Award | |
Mr | Randy | Ramadhar Singh | The University of the West Indies St. Augustine | Trinidad and Tobago | Energy | Renewable and Sustainable Energy | Best Researcher Award | |
Mr | Mohammed Ehsan Ullah | Shareef | N/A | India | Engineering | Computer Science | Best Researcher Award | |
Mr | Rajesh Kumar | Kandula | Jenavalve | United States | Engineering | Structural Heart / Heart valve development / Finite Element Analysis | Best Researcher Award | |
Mr | Pawan Kumar | Bhura | Shyam Lal College Evening University of Delhi | India | Business, Management and Accounting | Finance, Accounting and Management | Best Researcher Award | |
Mr | Kaibo | Liang | Capital University of Economics and Business | China | Decision Sciences | Logistics Engineering and Management | Best Researcher Award | |
Mr | Zaib | Ullah | Deakin University | Australia | Agricultural and Biological Sciences | ZOOLOGY | Best Researcher Award | |
Mr | Paul | Bayron | University of Adelaide | Australia | Energy | Sustainable Energy | Academic Frontier Research Award | |
Mr | Bahati | Sanga | African Development Bank Group | South Africa | Economics, Econometrics and Finance | FinTech and Development Finance | Best Researcher Award | bestpaperawards.com |
Mr | Jiasheng | Zhu | RMIT University | Australia | Engineering | Civil engineering | Best Paper Award | bestpaperawards.com |
Mr | Habtamu Endashaw | Hareru | Dilla University | Ethiopia | Health Professions | Public Health | Best Researcher Award | bestpaperawards.com |
Mr | Bolaji | Oladipo | University of Rhode Island | United States | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
Mr | Mario | Diaz Matus de la Parra | Universidad Austral de Chile | Chile | Agricultural and Biological Sciences | Producción Animal | Best Researcher Award | bestpaperawards.com |
Mr | Emmanuel Junior | Adugbila | C. K. Tedam University of Technology and Applied Sciences | Netherlands | Social Sciences | Urban infrastructures | Most Reader's Article Award | bestpaperawards.com |
Mr | Xiangyu | Liang | Chinese Academy of Agricultural Sciences | China | Materials Science | 仿生材料的设计与制造 | Best Researcher Award | bestpaperawards.com |
Mr | Elia | Colleoni | KAUST | Saudi Arabia | Chemical Engineering | Oil and gas | Best Researcher Award | bestpaperawards.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof Dr. Zhimei Sun, Beihang University, China, Most Cited Article Award
International Research Excellence and Best Paper Awards Website: ...
International Research Excellence and Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Henggao Xiang, Nanjing University of Science and Technology, China, Best Researcher Awards
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Jihui Yuan, Toyohashi University of Technology, Japan, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof. Xiang Lu, Huazhong University of Sceicne & Technology, China, Most Cited Article Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Pui-Lam Ng, Vilnius Gediminas Technical University, Lithuania, Best Paper Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Xiaowei Fu, Sichuan University, China, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More