| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Deepak | Singh | University of Pittsburgh | United States | Health Professions | HealthTech | Best Researcher Award | |
| Mr | Rajesh Kumar | Kandula | Jenavalve | United States | Engineering | Structural Heart / Heart valve development / Finite Element Analysis | Best Researcher Award | |
| Mr | Jatin Pal | Singh | Amazon Web Services INC | United States | Computer Science | Artificial Intelligence | Industry Insightful Paper Award | bestpaperawards.com |
| Mr | ANIL | NAIK | Meta | United States | Engineering | TeleMedicine, Augmented & Virtual Reality | Industry Innovation Research Award | bestpaperawards.com |
| Mr | Shriyash | Shete | Zscaler, Inc. | United States | Other | User Experience Design | Best Researcher Award | bestpaperawards.com |
| Mr | ShivaDutt | Jangampeta | JP Morgan Chase | United States | Other | CyberSecurity | Best Researcher Award | bestpaperawards.com |
| Dr | Christian | Mathew | Virginia Polytechnic Institute and State University | United States | Engineering | Engineering Mechanics | Best Researcher Award | bestpaperawards.com |
| Mr | Ahmed | Akinsola | Austin Peay State University | United States | Computer Science | Information Security | Business Insights Excellence Award | bestpaperawards.com |
| Mr | ShivaDutt | Jangampeta | JP Morgan Chase | United States | Computer Science | CyberSecurity/Machine Learning/AI | Industry Innovation Research Award | bestpaperawards.com |
| Mr | Pavan Kumar | Joshi | Fiserv Inc | United States | Computer Science | Financial Technology/Payment Processing | Industry Insightful Paper Award | bestpaperawards.com |
| Mr | Nikhil | Suryawanshi | ADT | United States | Computer Science | Machine Learning, Software Development | Best Researcher Award | bestpaperawards.com |
| Mr | Gokul | Pandy | Accenture | United States | Computer Science | Robotics and AI | Best Researcher Award | bestpaperawards.com |
| Mr | Rahul | Khurana | T-Mobile INC USA | United States | Computer Science | AI, Cybersecurity, Cloud Computing, e-Commerce | Best Paper Award | bestpaperawards.com |
| Mr | Harshal | Shah | ebay | United States | Computer Science | Software Engineering / AI / ML | Best Research Article Award | bestpaperawards.com |
| Ms | oluomachi | Ejiofor | Austin peay state Unversity | United States | Computer Science | CYBERSECURITY | Best Paper Award | bestpaperawards.com |
| Mr | Sasibhushan Rao | Chanthati | T. Rowe Price | United States | Computer Science | AI ML | Innovative Research Award | bestpaperawards.com |
| Dr | Naser | Ahmadi | University of California Los Angeles | United States | Health Professions | Child and Adolescent Psychiatry | Best Researcher Award | bestpaperawards.com |
| Prof | Subir | Ghosh | University of California, Riverside, USA | United States | Other | Statistics | Best Researcher Award | |
| Dr | Reena | Patel | US Army Engineer Research and Development Center | United States | Materials Science | Computational Mathematics | Most Reader's Article Award | |
| Mr | Vrushank | Mistry | Air Systems, Inc | United States | Energy | Building Automation, HVAC | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners