| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Nikhil | Suryawanshi | ADT | United States | Computer Science | Machine Learning, Software Development | Best Researcher Award | bestpaperawards.com |
| Mr | Gokul | Pandy | Accenture | United States | Computer Science | Robotics and AI | Best Researcher Award | bestpaperawards.com |
| Mr | Rahul | Khurana | T-Mobile INC USA | United States | Computer Science | AI, Cybersecurity, Cloud Computing, e-Commerce | Best Paper Award | bestpaperawards.com |
| Mr | Harshal | Shah | ebay | United States | Computer Science | Software Engineering / AI / ML | Best Research Article Award | bestpaperawards.com |
| Mr | Sasibhushan Rao | Chanthati | T. Rowe Price | United States | Computer Science | AI ML | Innovative Research Award | bestpaperawards.com |
| Mr | Oussama | Benbrahim Ansari | Triagon Academy School of Business and Management | Germany | Business, Management and Accounting | Quantitative Methods | Best Researcher Awards | |
| Mr | Shang-Lien Lo | National Taiwan University | Taiwan | Engineering | Citation index in scopus/ Web of Science or Pubmed/ India Citation Index | Most Reader's Article Award | ||
| Mr | xiaolin | wang | China University of Geosciences (Wuhan) | China | Social Sciences | Resource Management Engineering | Best Researcher Awards | |
| Mr | Rodrigo | Borges | Federal Rural University of Rio de Janeiro | Brazil | Chemical Engineering | Oil & Gas | Best Researcher Award | |
| Mr | Leonardo | Iannuzzi | Leonardo Iannuzzi | Argentina | Energy | Sustainability | Most Reader's Article Award | |
| Mr | Zhihao | Chen | School of Mechanical Engineering, Jiangsu University | China | Engineering | Tribology | Best Researcher Award | |
| Mr | Kewei | Hu | Huazhong University of Science and Technology | China | Engineering | Power-to-hydrogen | Most Reader's Article Award | |
| Mr | Rui | Tong | Hubei University of Automotive Technology | China | Materials Science | Nanomaterials/Catalysis/Hydrogen Energy | Best Researcher Award | |
| Mr | Mekou Youssoufa | Bele | Center for International Forestry Research (CIFOR) | Cameroon | Environmental Science | Forest and Environment | Best Paper Award | |
| Mr | Vrushank | Mistry | Air Systems, Inc | United States | Energy | Building Automation, HVAC | Best Researcher Award | bestpaperawards.com |
| Mr | Deepto | Chakraborty | University of Liberal Arts Bangladesh | Bangladesh | Economics, Econometrics and Finance | Finance and Banking | Best Research Article Award | bestpaperawards.com |
| Mrs | Pushpa | R | Sri Siddhartha Institute of Technology | India | Computer Science | Cloud Computing | Best Paper Award | |
| Mrs | Funmilola | Oluwafemi | National Space Research and Development Agency (NASRDA) | Nigeria | Other | Space Science | Best Researcher Awards | |
| Mrs | Savithry | Thangaraju | Universiti Tenaga Nasional | Malaysia | Energy | Renewable | Best Researcher Award | |
| Mrs | Ban | Al Rubaye | UNITEN university | Iraq | Materials Science | treatment of fillers for dental applications | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners