| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Wolela | Ahmed | Ministry of Mines, Ethiopia | Ethiopia | Earth and Planetary Sciences | Geology | Best Researcher Award | |
| Prof Dr | Dian Marcela | Aragon | Univesidad Nacional de Colombia | Colombia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Technology | Most Reader's Article Award | |
| Ms | Diana Carolina | Benjumea Hernandez | EAFIT | Colombia | Engineering | Data Science and Analytics | Best Researcher Award | |
| Assoc Prof Dr | Sheng | Yang | Central South University | China | Energy | ESE | Best Researcher Award | |
| Assoc Prof Dr | Liubin | Wang | 河北大学 | China | Chemistry | Energy Chemistry | Best Researcher Award | |
| Prof | Jianmin | Chen | Fudan University | China | Environmental Science | Environmental Health | Best Researcher Award | |
| Prof | Ming | Tao | Central South University | China | Engineering | Geotechnical engineering, Rock dynamic, wave scattering | Most Cited Article Award | |
| Assoc Prof Dr | Dianyuan | Ding | Yangzhou University | China | Agricultural and Biological Sciences | Dryland Agriculture | Best Researcher Award | |
| Prof Dr | Ke | Wang | East China University of Technology | China | Materials Science | Electronic, Magnetic & optical films and devices | Best Researcher Award | |
| Dr | Xuhao | Cui | Beijing University of Technology | China | Engineering | Transportation engineering | Best Paper Award | bestpaperawards.com |
| Dr | Xiang | Yu | Huzhou Central Hospital | China | Pharmacology, Toxicology and Pharmaceutical Science | Sustained and controlled release | Best Researcher Award | bestpaperawards.com |
| Dr | Yangchun | Li | Zhejiang University of Technology | China | Business, Management and Accounting | Marketing | Most Reader's Article Award | bestpaperawards.com |
| Dr | Junyu | Guo | Sichuan University | China | Environmental Science | Environmental Health | Best Researcher Award | bestpaperawards.com |
| Prof | Shuying | Gao | Harbin Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | neurotoxicology | Best Researcher Award | bestpaperawards.com |
| Dr | Ling | Ji | Anhui University of Science and Technology | China | Engineering | Rock blasting | Best Researcher Award | bestpaperawards.com |
| Dr | Xiaofang | Chen | Shandong University (Qingdao Campus) | China | Chemistry | energy/materials science/computation science | Best Researcher Award | bestpaperawards.com |
| Ms | Yuhe | Cheng | Beijing Tongren Hospital CMU | China | Medicine and Dentistry | CT image quality | Excellence in Research Award | bestpaperawards.com |
| Dr | Ophelia | Amankwah | Zhengzhou University | China | Economics, Econometrics and Finance | Environmental Development | Research Excellence Award | bestpaperawards.com |
| Prof Dr | Zhimei | Sun | Beihang University | China | Materials Science | Materials infomatic engineering, machine learning potential, high-throughput ab-initio calculations, Phase change materials | Most Cited Article Award | |
| Dr | Henggao | Xiang | Nanjing University of Science and Technology | China | Engineering | Mechanics of Materials | Best Researcher Awards | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners