| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Leonardo Salvatore | Alaimo | Department of Social Sciences and Economics, Sapienza University of Rome | Italy | Social Sciences | Applied Statistics | Best Researcher Award | |
| Prof | Dr. Md. Jahangir | Alam | Dept. of Chemistry, Carmichael College, Rangpur | Bangladesh | Environmental Science | Water | Best Researcher Award | |
| Mr | Hamza | Alami | UM6P | Morocco | Computer Science | Natural Language Processing | Best Researcher Award | |
| Dr | Altaf | Alaoui | Faculty of Sciences, Ibn Tofail University in Kenitra, SIMO: Laboratory of Engineering Sciences and Modeling, B.P. 133, Kenitra 14000, Morocco | Morocco | Environmental Science | Science de données appliquée à l'environnement | Best Researcher Award | |
| Dr | Omid | Alasti | Gorgan University of Agricultural Sciences and Natural Resources (GUASNR) | Australia | Agricultural and Biological Sciences | Crop Science | Best Researcher Award | |
| Dr | Juan Jose | Alava | Institute for the Oceans and Fisheries, University of British Columbia | Canada | Environmental Science | Marine Ecotoxicology; Environmental Toxicology, MicroplasticsScience | Best Paper Award | |
| Dr | sadi | alawadi | Halmstad University | Sweden | Computer Science | ML, Software engineering, IOT, FL | Best Paper Award | |
| Dr | Ines | Alberico | ISMAR-CNR | Italy | Earth and Planetary Sciences | marine science | Best Research Article Award | |
| Mrs | Nadia | Albis | Universidad de Talca | Chile | Business, Management and Accounting | Innovation studies | Best Paper Award | |
| Prof | Shankar | alegaon | KLE College of Pharmacy, Belagavi | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Assoc Prof Dr | Miguel A. | Alejandre Alcazar | University of Cologne | Germany | Medicine and Dentistry | Pediatric and Adolescent Medicine | Best Researcher Award | |
| Dr | Diego | Alem | Iibce | Uruguay | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | |
| Mr | Debela | Alema | Jimma university | Ethiopia | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Mr | Ferede | Alemu | Debre Tabor University | Ethiopia | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Ms | Pinky Steffi | Alexander | Sri Ramakrishna Engineering College, Anna University | India | Chemical Engineering | Nanomaterials Nanotechnology, Material Science, 2d materials | Best Paper Award | |
| Prof | Fahad | Alhashmi Alamer | Department of Physics, Faculty of Applied Science, Umm AL-Qura University | Saudi Arabia | Materials Science | conductive textile | Best Researcher Award | bestpaperawards.com |
| Dr | Ilyas | Alhassan | Region Uppsala | Sweden | Economics, Econometrics and Finance | Public Transport | Best Researcher Award | |
| Dr | Basharat | Ali | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Prof Dr | Sameh | Ali | Tanta University | Egypt | Environmental Science | Biotechnology and Applied Microbiology | Best Researcher Award | |
| Assoc. Prof. Dr | Ghaffar | Ali | Shenzhen University, China | China | Environmental Science | Environment and Energy | Academic Excellence Paper Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee