| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Gokalp | Oner | Medical School and System IVF Center | Turkey | Health Professions | Assisted Reproductive Technology | Best Researcher Award | View Profile |
| Assist Prof Dr | Dibyashree | Shrestha | Patan Multiple Campus, Tribhuvan University | Nepal | Energy | Energy storage, supercapacitor | Best Researcher Award | View Profile |
| Mr | Deepto | Chakraborty | University of Liberal Arts Bangladesh | Bangladesh | Economics, Econometrics and Finance | Finance and Banking | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Danne | Ojeda | Nanyang Technological University Singapore | Singapore | Arts and Humanities | Art and Design | Academic Excellence Paper Award | View Profile |
| Dr | Christian | Mathew | Virginia Polytechnic Institute and State University | United States | Engineering | Engineering Mechanics | Best Researcher Award | View Profile |
| Dr | Brandon | Brooks | Columbia VA Health Care System | United States | Medicine and Dentistry | Foot and Ankle Surgery | Innovation Trailblazer Award | View Profile |
| Dr | Bonggeun | Song | Changwon National University | South Korea | Environmental Science | Environmental planning, Geo-spatial analysis | Best Researcher Award | View Profile |
| Mr | Ayuba | John | Universiti Teknologi Malaysia | Malaysia | Computer Science | Cybersecurity, Machine Learning, Wireless sensor networks | Best Researcher Award | View Profile |
| Mr | ANIL | NAIK | Meta | United States | Engineering | TeleMedicine, Augmented & Virtual Reality | Industry Innovation Research Award | View Profile |
| Mr | Ahmed | Akinsola | Austin Peay State University | United States | Computer Science | Information Security | Business Insights Excellence Award | View Profile |
| Dr | Ophelia | Amankwah | Zhengzhou University | China | Economics, Econometrics and Finance | Environmental Development | Research Excellence Award | View Profile |
| Dr | Tomasz | Szandała | Wroclaw University of Science and technology | Poland | Computer Science | Artificial Intelligence | Best Researcher Award | |
| Prof | shuichi | torii | Kumamoto University | Japan | Engineering | Mechanical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Sheng | Yang | Central South University | China | Energy | ESE | Best Researcher Award | |
| Assoc Prof Dr | Liubin | Wang | 河北大学 | China | Chemistry | Energy Chemistry | Best Researcher Award | |
| Prof | Jianmin | Chen | Fudan University | China | Environmental Science | Environmental Health | Best Researcher Award | |
| Mrs | Pushpa | R | Sri Siddhartha Institute of Technology | India | Computer Science | Cloud Computing | Best Paper Award | |
| Prof | Ming | Tao | Central South University | China | Engineering | Geotechnical engineering, Rock dynamic, wave scattering | Most Cited Article Award | |
| Assoc Prof Dr | Dianyuan | Ding | Yangzhou University | China | Agricultural and Biological Sciences | Dryland Agriculture | Best Researcher Award | |
| Dr | Gema | Hernandez-Milian | Oceanographic Centre Vigo, Spanish Oceanographic Institute-CSIC | Spain | Environmental Science | Ecology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners