| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Hanqing | Bao | Ludwig-Maximilians-Universität | Germany | Environmental Science | Land cover and land use change | Best Researcher Award | bestpaperawards.com |
| Mr | Abdullah All Mamun | Anik | University of Huddersfield | United Kingdom | Engineering | Mechanical Engineering | Young Scientist Award | bestpaperawards.com |
| Mr | Gaurav | Sinha | Amazon Web Services | United States | Computer Science | Data Analytics | Best Researcher Award | bestpaperawards.com |
| Mr | Neil | Shortland | University of Massachusetts Lowell | United States | Decision Sciences | Personality and Individual Differences. | Best Researcher Award | bestpaperawards.com |
| Mr | Masresha | Belete Asnakew | Debremarkos University | Ethiopia | Economics, Econometrics and Finance | Real property valuation, investment and finance, urban land management | Best Researcher Award | bestpaperawards.com |
| Mr | MERT | UYSAL | Karabuk University | Turkey | Health Professions | physiotherapy and rehabilitation | Best Researcher Award | bestpaperawards.com |
| Mr | Sajad | Zandi | University of technology Sydney | Australia | Engineering | Differential privacy for diffusion LMS algorithm over a distributed network | Best Researcher Award | bestpaperawards.com |
| Mr | Debela | Alema | Jimma university | Ethiopia | Engineering | Mechanical Engineering | Best Researcher Award | bestpaperawards.com |
| Mr | Essien Oku | Essien | Drexel University | United States | Social Sciences | Communication, Culture and Media Studies | Young Scientist Award | bestpaperawards.com |
| Mr | Kapil | Patil | Oracle America, Inc | United States | Computer Science | Cloud Networking | Industry Pioneer Innovation Award | bestpaperawards.com |
| Mr | BHATTI | TARIQ | University of the Punjab | Pakistan | Agricultural and Biological Sciences | Entomology | Best Researcher Award | bestpaperawards.com |
| Mr | Mulugeta | Asnakew | Lecturer at Kabridahar University Ethiopia | Ethiopia | Social Sciences | English Language and Literature | Best Researcher Award | bestpaperawards.com |
| Mr | Birger | Buschmann | Technische Universität München | Germany | Engineering | Additive Manufacturing of Wood Composites | Best Researcher Award | bestpaperawards.com |
| Mr | Balaji | Srinivasan | Engineers India Limited | India | Engineering | Implementation of Machine Learning Method to Evaluate the Local Stresses | Best Researcher Award | bestpaperawards.com |
| Mr | Amanuel | Hadera | Mekelle University | Ethiopia | Economics, Econometrics and Finance | Agricultural economics | Best Research Article Award | bestpaperawards.com |
| Mr | ASSEFA ABELIENEH | BERHANU | Bahir Dar University | Ethiopia | Other | DEVELOPMENT STUDIES | Best Researcher Award | bestpaperawards.com |
| Mr | TAONDA | Adama | WASCAL | Burkina Faso | Environmental Science | Ecology and climate change | Best Researcher Award | bestpaperawards.com |
| Mr | Daniel Mutia | Mwendwa | University of Oxford | United Kingdom | Energy | Energy Systems | Best Researcher Award | bestpaperawards.com |
| Mr | Niraj | Kumar | UNESCO, Regional Centre For Biotechnology | India | Biochemistry, Genetics and Molecular Biology | Structural Biology (Cryo-EM) | Best Paper Award | bestpaperawards.com |
| Mr | Xiaoyan | Cao | Peking University | China | Computer Science | smart agriculture | Best Researcher Award | bestpaperawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee