Award Winners
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist Prof Dr | Hanieh | Safari | Sharif University of Technology | Iran | Chemical Engineering | Biomaterials/Drug Delivery | Young Scientist Award | bestpaperawards.com |
Mr | Abdullah All Mamun | Anik | University of Huddersfield | United Kingdom | Engineering | Mechanical Engineering | Young Scientist Award | bestpaperawards.com |
Mr | Essien Oku | Essien | Drexel University | United States | Social Sciences | Communication, Culture and Media Studies | Young Scientist Award | bestpaperawards.com |
Dr | PRINCE | KUMAR | Geological Survey of Israel | Israel | Engineering | Thermal Engineering | Young Scientist Award | bestpaperawards.com |
Dr | BINGQI | LIU | Zhejiang University | China | Economics, Econometrics and Finance | Quantile regression | Young Scientist Award | bestpaperawards.com |
Ms | Kawthar | Babatunde | Penn state university | United States | Energy | Oil and Gas | Young Scientist Award | bestpaperawards.com |
Mr | Natish | Kumar | IIT Jammu | India | Health Professions | Bioengineering | Young Scientist Award | bestpaperawards.com |
Dr | MADHU | MATHI | Private Veterinary Practitioner | India | Chemistry | Radiochemistry and Atomic chemistry | Research Excellence Endeavor Award | bestpaperawards.com |
Dr | Rania | Saadeh | Zarqa University | Jordan | Mathematics | Applied Mathematics | Research Excellence Endeavor Award | bestpaperawards.com |
Dr | Ikrar | Ahmad | Indian Institute of Technology Roorkee | India | Chemistry | 2D materilas such as MOF, COF, Graphene as electrode material for electrochemical conversation and energy storage | Research Excellence Endeavor Award | bestpaperawards.com |
Mrs | Toktam | Akbari Khalaj | Mashhad University of Medical Sciences, Emergency Medical Services | Iran | Health Professions | Public Health | Research Excellence Endeavor Award | bestpaperawards.com |
Prof. Dr. | Silvia | Bonardi | Università di Parma | Italy | Veterinary Science and Veterinary Medicine | Ispezione degli alimenti di origine animale | Research Advancement Paper Award | bestpaperawards.com |
Mr | BHAVITHCHANDRA | C | SRM University | India | Computer Science | AI | Research Advancement Paper Award | bestpaperawards.com |
Dr | Carlos | Prudencio | Instituto Adolfo Lutz | Brazil | Immunology and Microbiology | Sorologia/biotecnologia/Diagnóstico | Research Advancement Paper Award | bestpaperawards.com |
Dr | Parekh | Namrata | AIMS College of Physiotherapy | India | Health Professions | Physiotherapy | Research Advancement Paper Award | bestpaperawards.com |
Prof | Zhi | Sun | Institute of Process Engineering, Chinese Academy of Sciences | China | Chemical Engineering | Metal recycling | Most Reader's Article Award | |
Prof Dr | Leon | Gradon | Warsaw University of Technology | Poland | Chemical Engineering | Filtration, particle technology, catalysis | Most Reader's Article Award | |
Prof | Kenji | Mishima | Fukuoka University | Japan | Chemical Engineering | Supercritical Fluid Technology | Most Reader's Article Award | |
Assist. Prof. Dr | Xin | Cao | Nanjing Normal University | China | Chemistry | material chemistry | Most Reader's Article Award | |
Prof | klaus | Solberg Söilen | Halmstad University | Sweden | Business, Management and Accounting | Intelligence Studies, Digital Marketing | Most Reader's Article Award | |
Dr | Rainer | Detsch | Institute of Biomaterials | Germany | Materials Science | Bioprinting | Most Reader's Article Award | |
Prof. Dr | MARTA | MUÑOZ | UNIVERSITY OF REY JUAN CARLOS | Spain | Materials Science | ADVANCED POLYMER RECYCLING; BIOMATERIALS | Most Reader's Article Award | |
Dr | Daniel | Cardin-Catalan | Universitat Jaume I | Spain | Engineering | Robotics | Most Reader's Article Award | |
Assoc. Prof. Dr | Charles | Manière | CRISMAT laboratory UMR6508, CNRS | France | Materials Science | Sintering & 3D printing | Most Reader's Article Award | |
Dr | Jingjing | Li | Hefei university of technology | China | Energy | green technology diffusion | Most Reader's Article Award | |
Assist. Prof. Dr | Jean Pierre | Doussoulin | Universidad Austral de Chile | Chile | Economics, Econometrics and Finance | Ecological Economics | Most Reader's Article Award | |
Prof. Dr | Mauro Francesco | La Russa | University of Calabria | Italy | Arts and Humanities | arth humanity | Most Reader's Article Award | |
Assoc. Prof. Dr | Federica | Pellati | University of Modena and Reggio Emilia, Department of Life Sciences | Italy | Chemistry | Chemistry of Natural Products | Most Reader's Article Award | |
Dr | Abdulmalik | Yusuf | Department of Economics; Ahmadu Bello University, Zaria, Nigeria | Nigeria | Economics, Econometrics and Finance | Development, Energy, Environmental, Climate Change and Agricultural Economics | Most Reader's Article Award | |
Prof. Dr | Luciene | Pimentel | Pontifical Catholic University of Paraná (PUCPR) | Brazil | Engineering | Environmental Science | Most Reader's Article Award | |
Prof. Dr | Om Prakash | Pandey | Thapar Institute of Engineering & Technology | India | Materials Science | Electrochemical energy storage and conversion | Most Reader's Article Award | |
Assoc. Prof. Dr | Tanmoy | Maiti | IIT Kanpur | India | Energy | Thermoelectrics | Most Reader's Article Award | |
Assoc. Prof. Dr | Adugna Eneyew | Bekele | Jimma University | Ethiopia | Agricultural and Biological Sciences | Agricultural Economics & Rural Development | Most Reader's Article Award | |
Dr | Leandro | Ávila | Simepar | Brazil | Engineering | Water Resources | Most Reader's Article Award | |
Prof. Dr | Bruno | Figlioli | Business Administration and Accounting at Ribeirão Preto | Brazil | Other | finance | Most Reader's Article Award | |
Dr | Ravindra | Badhe | Marathwada Mitra Mandal's College of Pharmacy, Pune | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Most Reader's Article Award | |
Dr | Saptak | IIT Guwahati | India | Chemical Engineering | Energy | Most Reader's Article Award | ||
Prof | Prosenjit | Ghosh | Centre for Earth Sciences (CEAS), Indian Institute of Science | India | Earth and Planetary Sciences | A triple oxygen isotope perspective on the origin, evolution, and diagenetic alteration of carbonatites | Most Reader's Article Award | |
Assist Prof Dr | Hemangi | Desai | Shree Ramkrishna Institute of Computer Education & Applied Sciences, Surat | India | Chemistry | Analytical Chemistry | Most Reader's Article Award | |
Prof | VIVEK | KUTE | IKDRC ITS AHMEDABAD | India | Health Professions | TRANSPLANT PHYSICIAN | Most Reader's Article Award | |
Dr | Muhammad | Khan | IQRA University, Islamabad (Campus) | Pakistan | Economics, Econometrics and Finance | Energy and Environmental Economics | Most Reader's Article Award | |
Mrs | Shahriyar | Mukhtarov | Vistula University | Poland | Economics, Econometrics and Finance | Energy Economics, Environmental economics, Time-series | Most Reader's Article Award | |
Mr | Boris | Oreshkin | Amazon | Canada | Energy | Electricity load forecasting | Most Reader's Article Award | |
Ms | Tanushree | Chakravarty | Assam University | India | Environmental Science | Freshwater Ecology, Water quality, Biomonitoring , Aquatic Insect Diversity. | Most Reader's Article Award | |
Dr | Marco | Ferrante | Georg-August University of Goettingen | Germany | Agricultural and Biological Sciences | Agroecology | Most Reader's Article Award | |
Mr | Shang-Lien Lo | National Taiwan University | Taiwan | Engineering | Citation index in scopus/ Web of Science or Pubmed/ India Citation Index | Most Reader's Article Award | ||
Dr | Jagadeesh Babu S. | Malla Reddy Engineering College (Autonomous) | India | Energy | Hydrogen Production | Most Reader's Article Award | ||
Dr | Abdorasoul | Sadeghi | Shiraz University | Iran | Economics, Econometrics and Finance | Energy-Financial Economics | Most Reader's Article Award | |
Dr | Svetlana | Ledyaeva | Hanken School of Economics | Finland | Economics, Econometrics and Finance | International economics | Most Reader's Article Award | |
Dr | Ivan | Savin | Autonomous University of Barcelona | Spain | Economics, Econometrics and Finance | innovation economics, environmental economics | Most Reader's Article Award | |
Prof | Konstantinos | Syriopoulos | https://www.zu.ac.ae/main/ar/index.asp | United Arab Emirates | Economics, Econometrics and Finance | Finance | Most Reader's Article Award | |
Dr | Shaheen | Akter | TMCD, University of Oxford | United Kingdom | Agricultural and Biological Sciences | Agricultural Economics | Most Reader's Article Award | |
Prof | David | RENAULT | University of Rennes 1, UMR CNRS 6553 EcoBio | France | Environmental Science | Ecology | Most Reader's Article Award | |
Assist Prof Dr | Kosar | Hama Aziz | Department of chemistry, College of science, University of Sulaimani | Iraq | Chemistry | Environmental Chemistry | Most Reader's Article Award | |
Prof | Maria | Gouveia | Coimbra Business School | ISCAC ans INESCC | Portugal | Business, Management and Accounting | Operational Research | Most Reader's Article Award | |
Prof | Thomas | Müller | Ruhr-Universität Bochum | Germany | Environmental Science | Power-to-X | Most Reader's Article Award | |
Prof | Margarita | Robaina | GOVCOPP, Unit Research on Governance, Competitiveness and Public Policies and DEGEIT, University of Aveiro | Portugal | Economics, Econometrics and Finance | Environmental Economics | Most Reader's Article Award | |
Prof Dr | Juan | Martin | Universidad del Norte | Colombia | Arts and Humanities | Historical archaeology | Most Reader's Article Award | |
Dr | Delphin Kamanda | Espoir | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Development economics, Environmental and energy economics | Most Reader's Article Award | |
Dr | Wuyang | Huang | Jiangsu Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Food Science | Most Reader's Article Award | |
Prof Dr | Kaifeng | Wang | Guangdong Academy of Social Sciences | China | Economics, Econometrics and Finance | Environmental economics | Most Reader's Article Award | |
Dr | LE | WEN | The University of Auckland | New Zealand | Economics, Econometrics and Finance | Climate change | Most Reader's Article Award | |
Assist Prof Dr | Fouad | Jamaani | Taif University | Saudi Arabia | Economics, Econometrics and Finance | Finance | Most Reader's Article Award | |
Dr | YOGEESWARI | SUBRAMANIAM | FACULTY OF MANAGEMENT, UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Economics, Econometrics and Finance | Economic development and Environmental Economics | Most Reader's Article Award | |
Prof Dr | Romeo-Victor | Ionescu | Dunarea de Jos University, Romania | Romania | Economics, Econometrics and Finance | Regional economics | Most Reader's Article Award | |
Dr | Mamello | Nchake | Stellenbosch University | South Africa | Economics, Econometrics and Finance | Development economics | Most Reader's Article Award | |
Dr | JORGE | MORENO GÓMEZ | UNIVERSIDAD DE LA COSTA | Colombia | Business, Management and Accounting | Entrepreneurship | Most Reader's Article Award | |
Assist Prof Dr | Mekki | Hamdaoui | Higher Institute of Computer Science and Management of Kairouan | Tunisia | Economics, Econometrics and Finance | macro économie financière | Most Reader's Article Award | |
Mr | Negussie | Siyum | Sirinka Agricultural research center | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Most Reader's Article Award | |
Mr | Md Hafiz | Iqbal | Government Edward College | Bangladesh | Economics, Econometrics and Finance | Non-market valuation and Impact analysis | Most Reader's Article Award | |
Dr | Ichrak | Dridi | ISG Sousse | Tunisia | Economics, Econometrics and Finance | Finance | Most Reader's Article Award | |
Mr | Charaf eddine | Moussir | Ibn Tofail University - Kenitra | Morocco | Economics, Econometrics and Finance | Economic development | Most Reader's Article Award | |
Mr | Shahnewaz | Hasanat-E-Rabbi | Accident Research Institute (ARI), Bangladesh University of Engineering and Technology (BUET) | Bangladesh | Engineering | Transportation Safety | Most Reader's Article Award | |
Assoc Prof Dr | Dario | Maradin | University of Rijeka, Faculty of Economics and Business | Croatia | Economics, Econometrics and Finance | Microeconomics | Most Reader's Article Award | |
Mr | Teshome | Kefale | Salale University | Ethiopia | Economics, Econometrics and Finance | Environmental Economics | Most Reader's Article Award | |
Mr | Dereje | Haile | Addis Ababa University | Ethiopia | Economics, Econometrics and Finance | Development Studies | Most Reader's Article Award | |
Mrs | Betül | ALTAY TOPCU | Kayseri University | Turkey | Economics, Econometrics and Finance | Most Reader Article Awards | Most Reader's Article Award | |
Mr | Assefa | Ayele | Wachemo university | Ethiopia | Agricultural and Biological Sciences | Agricultural Economics | Most Reader's Article Award | |
Assist Prof Dr | Benyam | Tadesse | Mza-Tepi uiversity | Ethiopia | Agricultural and Biological Sciences | Agricultural Production ad marketing | Most Reader's Article Award | |
Dr | Alex Boadi | Dankyi | University of Cape Coast | Ghana | Energy | Energy Economics and Environmental Management | Most Reader's Article Award | |
Dr | Aimé Kocou | DADEGNON | Université d'Abomey-Calavi | Benin | Economics, Econometrics and Finance | Economie Numérique | Most Reader's Article Award | |
Prof | Gabriel | Rodriguez | Pontificia Universidad Católica del Perú | Peru | Economics, Econometrics and Finance | Economics | Most Reader's Article Award | |
Assoc Prof Dr | Emma Serwaa | Obobisa | Jiangsu University | China | Business, Management and Accounting | Management Science, Game theory, Multivariate Statistical Analysis, Environment Behavior and Management, Econometric model, Economics | Most Reader's Article Award | |
Dr | Lewis Landry | Gakpa | ENSEA | Côte d'Ivoire | Economics, Econometrics and Finance | Development Economics | Most Reader's Article Award | |
Prof | Ana | Champi | Federal Universitiy of ABC | Brazil | Materials Science | Graphene materials and devices | Most Reader's Article Award | |
Dr | Birku | Entele | Adama Science and Technology University | Ethiopia | Economics, Econometrics and Finance | Innovation Economics and Management | Most Reader's Article Award | |
Dr | Aldwin | Ndhlovu | Nelson Mandela University | South Africa | Agricultural and Biological Sciences | Rockyshore systems | Most Reader's Article Award | |
Mr | Gidey Kidu | Mezgebo | Mekelle University, College of Dryland Agriculture and Natural Resources | Ethiopia | Agricultural and Biological Sciences | Agricultural and resource Economics | Most Reader's Article Award | |
Prof | rachid | idouhli | Cady ayyad university | Morocco | Chemistry | Electrochimie et corrosion | Most Reader's Article Award | |
Prof Dr | Miguel | Morales | Universidad Central del Este | Dominican Republic | Chemistry | Química Orgánica | Most Reader's Article Award | |
Prof | M. Deniz | Turan | Fırat University | Turkey | Engineering | Hydrometallurgy, Chemical Metallurgy, Copper Extraction | Most Reader's Article Award | |
Mr | Million M. | Afessa | Jima University, Institute of Technology and Politecnico Di Milano | Ethiopia | Energy | Thermochemical cnversion of biomass - Pyrolysis | Most Reader's Article Award | |
Dr | Muhammad Nasir Khan | Khattak | University of Sharjah | United Arab Emirates | Agricultural and Biological Sciences | Natural products | Most Reader's Article Award | |
Dr | Renata | Campelo | Universidade Federal de Pernambuco | Brazil | Environmental Science | Oceanography | Most Reader's Article Award | |
Prof | Sami | Jarboui | Faculty of Economics and Management, University of Sfax | France | Economics, Econometrics and Finance | Economics/ Public Policy/ oil and gas | Most Reader's Article Award | |
Dr | Beatriz | Valle | Chemical Engineering Dept., University of the Basque Country | Spain | Chemical Engineering | Ingeniería Química | Most Reader's Article Award | |
Dr | Karen | Bolaños | Universidad de Chile | Chile | Chemistry | Nanotecnología | Most Reader's Article Award | |
Mrs | Anju | Arora | Indian Agricultural Research Institute, Pusa campus, New Delhi .110012, INDIA | India | Agricultural and Biological Sciences | Microbial Biotechnology | Most Reader's Article Award | |
Dr | Pushpamalar | Janarthanan | Monash University Malaysia | Malaysia | Chemistry | Polymer | Most Reader's Article Award | |
Dr | Thomas | Diller | Thermo Fisher Scientific | United States | Biochemistry, Genetics and Molecular Biology | Biochemistry | Most Reader's Article Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof Dr. Zhimei Sun, Beihang University, China, Most Cited Article Award
International Research Excellence and Best Paper Awards Website: ...
International Research Excellence and Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology ...#pharmacology
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Henggao Xiang, Nanjing University of Science and Technology, China, Best Researcher Awards
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Jihui Yuan, Toyohashi University of Technology, Japan, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Prof. Xiang Lu, Huazhong University of Sceicne & Technology, China, Most Cited Article Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Dr. Pui-Lam Ng, Vilnius Gediminas Technical University, Lithuania, Best Paper Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More

Now Playing
Assist Prof Dr. Xiaowei Fu, Sichuan University, China, Best Researcher Award
International Research Excellence Best Paper Awards Website: ...
International Research Excellence Best Paper Awards
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More
Website: https://bestpaperawards.com/
#science #sciencefather #shorts #technology #conference #awards #research #engineering #microbiology #physics #mathematics #arts #management #chemistry #neuroscience #biology #business #genetics #medicine #Pharmacology #economics #toxicology #pharmacology ...
For Enquiries: paper@sciencefather.com
Visit Our Award Nomination: https://x-i.me/bpanom12
Get Connected Here:
==================
Twitter : https://twitter.com/bestpaperaward
Pinterest : https://in.pinterest.com/bestpaperaward/
Blog : https://bestpaperaward.blogspot.com/
Tumblr : https://www.tumblr.com/blog/view/bestpaperaward
Linkedin : https://www.linkedin.com/in/esha-gupta-18b2b4245/Show More